U.S. and Global Temperature

Weather and Climate
Temperature
How average air temperature has changed across the contiguous United States and worldwide since 1901, and how those changes vary by climate division.

This indicator describes trends in average surface temperature for the United States and the world.

Figures

Figure 1. Temperature Changes in the Contiguous 48 States

Data source: NOAA, 2024; ERG workbook “1-2 US and Global Temperature 04-21-24.xlsx”
Web update: June 2024

Figure 1

The dark blue line shows the annual surface temperature anomaly, and the orange line smooths it into a 5-year average. The teal and maroon lines show two independent satellite analyses (UAH and RSS) of the lower atmosphere, available since 1979. The dashed grey line is the long-term linear trend fit to the surface record. Hover any point for its exact value.

Show the data behind this figure
year Annual average 5-year average Satellite (UAH), adjusted Satellite (RSS), adjusted Linear trend, 1901-2023
1901 -0.15 NA NA NA -0.74
1902 -0.43 NA NA NA -0.73
1903 -1.40 -0.77 NA NA -0.71
1904 -0.86 -0.80 NA NA -0.69
1905 -1.02 -0.82 NA NA -0.68
1906 -0.29 -0.53 NA NA -0.66
1907 -0.54 -0.48 NA NA -0.64
1908 0.06 -0.19 NA NA -0.63
1909 -0.59 -0.13 NA NA -0.61
1910 0.40 -0.38 NA NA -0.59
1911 0.01 -0.49 NA NA -0.57
1912 -1.79 -0.41 NA NA -0.56
1913 -0.48 -0.60 NA NA -0.54
1914 -0.18 -0.84 NA NA -0.52
1915 -0.57 -0.87 NA NA -0.51
1916 -1.17 -0.81 NA NA -0.49
1917 -1.96 -0.86 NA NA -0.47
1918 -0.15 -0.94 NA NA -0.46
1919 -0.47 -0.35 NA NA -0.44
1920 -0.95 0.04 NA NA -0.42
1921 1.78 0.00 NA NA -0.40
1922 0.01 -0.19 NA NA -0.39
1923 -0.38 0.10 NA NA -0.37
1924 -1.43 -0.27 NA NA -0.35
1925 0.50 -0.25 NA NA -0.34
1926 -0.07 -0.19 NA NA -0.32
1927 0.13 -0.14 NA NA -0.30
1928 -0.10 -0.25 NA NA -0.28
1929 -1.17 0.07 NA NA -0.27
1930 -0.04 -0.02 NA NA -0.25
1931 1.52 0.20 NA NA -0.23
1932 -0.29 0.85 NA NA -0.22
1933 0.97 0.83 NA NA -0.20
1934 2.08 0.55 NA NA -0.18
1935 -0.12 0.52 NA NA -0.17
1936 0.13 0.56 NA NA -0.15
1937 -0.47 0.39 NA NA -0.13
1938 1.16 0.39 NA NA -0.11
1939 1.24 0.49 NA NA -0.10
1940 -0.13 0.55 NA NA -0.08
1941 0.64 0.32 NA NA -0.06
1942 -0.18 0.04 NA NA -0.05
1943 0.05 0.01 NA NA -0.03
1944 -0.19 0.07 NA NA -0.01
1945 -0.27 0.08 NA NA 0.00
1946 0.93 -0.01 NA NA 0.02
1947 -0.10 0.03 NA NA 0.04
1948 -0.41 -0.04 NA NA 0.06
1949 0.00 -0.41 NA NA 0.07
1950 -0.63 -0.34 NA NA 0.09
1951 -0.90 0.01 NA NA 0.11
1952 0.25 0.28 NA NA 0.12
1953 1.35 0.34 NA NA 0.14
1954 1.31 0.58 NA NA 0.16
1955 -0.33 0.53 NA NA 0.18
1956 0.32 0.25 NA NA 0.19
1957 0.02 0.00 NA NA 0.21
1958 -0.09 -0.05 NA NA 0.23
1959 0.09 -0.14 NA NA 0.24
1960 -0.58 -0.17 NA NA 0.26
1961 -0.15 -0.10 NA NA 0.28
1962 -0.12 -0.19 NA NA 0.29
1963 0.24 -0.14 NA NA 0.31
1964 -0.35 -0.22 NA NA 0.33
1965 -0.33 -0.25 NA NA 0.35
1966 -0.53 -0.43 NA NA 0.36
1967 -0.26 -0.47 NA NA 0.38
1968 -0.70 -0.48 NA NA 0.40
1969 -0.52 -0.45 NA NA 0.41
1970 -0.41 -0.53 NA NA 0.43
1971 -0.36 -0.33 NA NA 0.45
1972 -0.65 -0.18 NA NA 0.46
1973 0.27 -0.20 NA NA 0.48
1974 0.24 -0.24 NA NA 0.50
1975 -0.52 -0.01 NA NA 0.52
1976 -0.55 -0.25 NA NA 0.53
1977 0.53 -0.53 NA NA 0.55
1978 -0.97 -0.35 NA NA 0.57
1979 -1.14 -0.02 0.05 -0.81 0.58
1980 0.37 -0.26 0.73 0.18 0.60
1981 1.10 -0.10 1.10 0.66 0.62
1982 -0.67 0.12 0.01 -0.58 0.64
1983 -0.14 -0.09 0.03 -0.38 0.65
1984 -0.04 -0.05 0.29 -0.22 0.67
1985 -0.72 0.34 0.11 -1.05 0.69
1986 1.30 0.49 1.22 0.74 0.70
1987 1.31 0.46 1.05 1.11 0.72
1988 0.61 0.91 0.70 0.56 0.74
1989 -0.18 0.87 0.55 0.22 0.75
1990 1.49 0.73 1.45 1.28 0.77
1991 1.14 0.45 1.03 1.04 0.79
1992 0.58 0.66 0.48 0.59 0.81
1993 -0.76 0.49 -0.17 -0.26 0.82
1994 0.85 0.23 1.04 1.08 0.84
1995 0.63 0.15 0.80 0.77 0.86
1996 -0.13 0.75 0.50 0.28 0.87
1997 0.18 0.95 0.46 0.42 0.89
1998 2.21 1.07 1.69 1.91 0.91
1999 1.86 1.44 1.80 1.88 0.92
2000 1.25 1.64 1.35 1.47 0.94
2001 1.68 1.44 1.26 1.54 0.96
2002 1.19 1.29 0.99 1.14 0.98
2003 1.24 1.36 1.22 1.47 0.99
2004 1.08 1.47 0.77 1.06 1.01
2005 1.62 1.56 1.30 1.58 1.03
2006 2.23 1.37 1.44 1.75 1.04
2007 1.63 1.22 1.77 1.86 1.06
2008 0.27 1.09 0.47 0.50 1.08
2009 0.37 0.88 0.52 0.60 1.10
2010 0.96 1.20 0.93 1.00 1.11
2011 1.16 1.23 1.01 1.11 1.13
2012 3.26 1.26 1.96 2.68 1.15
2013 0.41 1.55 0.66 0.70 1.16
2014 0.52 1.89 0.76 0.78 1.18
2015 2.38 1.75 2.23 2.55 1.20
2016 2.90 1.97 2.03 2.48 1.21
2017 2.53 1.99 2.25 2.35 1.23
2018 1.50 1.99 1.65 1.79 1.25
2019 0.66 1.91 1.13 1.22 1.27
2020 2.35 1.67 1.97 2.29 1.28
2021 2.49 1.85 2.06 2.49 1.30
2022 1.37 NA 1.57 1.60 1.32
2023 2.39 NA NA 1.89 1.33
Figure 2

Figure 2. Temperature Changes Worldwide

Data source: NOAA, 2024; ERG workbook “1-2 US and Global Temperature 04-21-24.xlsx”
Web update: June 2024

Figure 3

Same shape as Figure 1, at the global scale, except the source data has no separate 5-year average series: the annual surface anomaly, the two satellite records (UAH and RSS), and the long-term trend. Hover any point for its exact value.

Show the data behind this figure
year Annual average Satellite (UAH), adjusted Satellite (RSS), adjusted Linear trend, 1901-2023
1901 -0.20 NA NA -0.81
1902 -0.40 NA NA -0.79
1903 -0.65 NA NA -0.77
1904 -0.77 NA NA -0.76
1905 -0.45 NA NA -0.74
1906 -0.29 NA NA -0.72
1907 -0.61 NA NA -0.70
1908 -0.74 NA NA -0.69
1909 -0.76 NA NA -0.67
1910 -0.67 NA NA -0.65
1911 -0.72 NA NA -0.63
1912 -0.59 NA NA -0.62
1913 -0.58 NA NA -0.60
1914 -0.25 NA NA -0.58
1915 -0.14 NA NA -0.56
1916 -0.54 NA NA -0.55
1917 -0.77 NA NA -0.53
1918 -0.54 NA NA -0.51
1919 -0.41 NA NA -0.49
1920 -0.41 NA NA -0.48
1921 -0.29 NA NA -0.46
1922 -0.41 NA NA -0.44
1923 -0.45 NA NA -0.42
1924 -0.41 NA NA -0.41
1925 -0.36 NA NA -0.39
1926 -0.13 NA NA -0.37
1927 -0.31 NA NA -0.35
1928 -0.29 NA NA -0.34
1929 -0.58 NA NA -0.32
1930 -0.20 NA NA -0.30
1931 -0.09 NA NA -0.28
1932 -0.22 NA NA -0.27
1933 -0.43 NA NA -0.25
1934 -0.18 NA NA -0.23
1935 -0.27 NA NA -0.21
1936 -0.20 NA NA -0.20
1937 -0.02 NA NA -0.18
1938 0.02 NA NA -0.16
1939 0.04 NA NA -0.14
1940 0.27 NA NA -0.13
1941 0.41 NA NA -0.11
1942 0.16 NA NA -0.09
1943 0.14 NA NA -0.07
1944 0.43 NA NA -0.06
1945 0.27 NA NA -0.04
1946 -0.07 NA NA -0.02
1947 0.00 NA NA 0.00
1948 -0.13 NA NA 0.01
1949 -0.11 NA NA 0.03
1950 -0.23 NA NA 0.05
1951 -0.05 NA NA 0.07
1952 0.09 NA NA 0.08
1953 0.18 NA NA 0.10
1954 -0.16 NA NA 0.12
1955 -0.22 NA NA 0.14
1956 -0.29 NA NA 0.15
1957 0.11 NA NA 0.17
1958 0.16 NA NA 0.19
1959 0.13 NA NA 0.21
1960 0.02 NA NA 0.22
1961 0.14 NA NA 0.24
1962 0.09 NA NA 0.26
1963 0.13 NA NA 0.28
1964 -0.31 NA NA 0.29
1965 -0.14 NA NA 0.31
1966 -0.05 NA NA 0.33
1967 0.02 NA NA 0.35
1968 -0.09 NA NA 0.36
1969 0.18 NA NA 0.38
1970 0.09 NA NA 0.40
1971 -0.11 NA NA 0.42
1972 0.11 NA NA 0.43
1973 0.34 NA NA 0.45
1974 -0.09 NA NA 0.47
1975 0.02 NA NA 0.49
1976 -0.09 NA NA 0.50
1977 0.36 NA NA 0.52
1978 0.18 NA NA 0.54
1979 0.36 0.50 0.30 0.56
1980 0.56 0.80 0.57 0.57
1981 0.63 0.68 0.54 0.59
1982 0.31 0.35 0.20 0.61
1983 0.63 0.80 0.59 0.63
1984 0.34 0.45 0.14 0.64
1985 0.29 0.23 0.05 0.66
1986 0.40 0.49 0.25 0.68
1987 0.61 0.97 0.76 0.70
1988 0.72 0.95 0.70 0.71
1989 0.50 0.50 0.35 0.73
1990 0.81 0.90 0.66 0.75
1991 0.76 0.92 0.74 0.77
1992 0.43 0.38 0.27 0.78
1993 0.49 0.51 0.38 0.80
1994 0.59 0.76 0.61 0.82
1995 0.86 1.01 0.85 0.84
1996 0.63 0.86 0.68 0.85
1997 0.88 0.87 0.74 0.87
1998 1.13 1.75 1.55 0.89
1999 0.74 0.85 0.74 0.91
2000 0.74 0.84 0.73 0.92
2001 0.99 1.09 1.02 0.94
2002 1.12 1.27 1.22 0.96
2003 1.13 1.22 1.24 0.98
2004 1.01 1.02 1.12 0.99
2005 1.26 1.24 1.35 1.01
2006 1.19 1.08 1.20 1.03
2007 1.17 1.17 1.26 1.05
2008 0.97 0.70 0.90 1.06
2009 1.21 1.05 1.18 1.08
2010 1.33 1.47 1.60 1.10
2011 1.10 0.91 1.04 1.12
2012 1.17 0.97 1.15 1.13
2013 1.22 1.13 1.28 1.15
2014 1.35 1.21 1.38 1.17
2015 1.64 1.38 1.61 1.19
2016 1.85 1.83 1.95 1.20
2017 1.69 1.61 1.73 1.22
2018 1.57 1.29 1.49 1.24
2019 1.76 1.68 1.85 1.26
2020 1.82 1.77 1.96 1.27
2021 1.55 1.38 1.62 1.29
2022 1.62 1.44 1.59 1.31
2023 2.14 NA 2.10 1.33
Figure 4

Figure 3. Rate of Temperature Change in the United States, 1901-2023

Data source: NOAA, 2024
Web update: June 2024

Figure 5

EPA’s own published figure is a map; the underlying data is one rate of change per climate division, not station points or division boundaries, so there is no geometry here to place on a map the way other indicators on this site do. Instead, this chart shows every climate division’s own rate, split by which baseline period it uses: the contiguous 48 states are measured against 1901-2000, and Alaska’s 12 divisions against 1925-2000. Hover any point for its climate division and rate. EPA also publishes an interactive version of the original map.

Show the data behind this figure
Climate division Baseline period Rate (°F per century)
3004 1901-2000 +3.663
2803 1901-2000 +3.580
3701 1901-2000 +3.454
406 1901-2000 +3.436
2801 1901-2000 +3.398
603 1901-2000 +3.260
1903 1901-2000 +3.258
2003 1901-2000 +3.241
3008 1901-2000 +3.217
2802 1901-2000 +3.165
1703 1901-2000 +3.139
1702 1901-2000 +3.040
2102 1901-2000 +3.015
205 1901-2000 +3.003
602 1901-2000 +2.978
4206 1901-2000 +2.951
4207 1901-2000 +2.950
807 1901-2000 +2.948
806 1901-2000 +2.931
2004 1901-2000 +2.928
206 1901-2000 +2.910
1902 1901-2000 +2.888
4303 1901-2000 +2.869
407 1901-2000 +2.865
2702 1901-2000 +2.863
601 1901-2000 +2.857
702 1901-2000 +2.854
1701 1901-2000 +2.848
2106 1901-2000 +2.824
4302 1901-2000 +2.808
2103 1901-2000 +2.806
2603 1901-2000 +2.787
3005 1901-2000 +2.779
502 1901-2000 +2.771
3603 1901-2000 +2.756
2701 1901-2000 +2.742
701 1901-2000 +2.742
2007 1901-2000 +2.718
2907 1901-2000 +2.712
404 1901-2000 +2.698
1901 1901-2000 +2.690
4810 1901-2000 +2.679
2101 1901-2000 +2.677
4301 1901-2000 +2.656
4808 1901-2000 +2.647
1801 1901-2000 +2.632
2001 1901-2000 +2.593
203 1901-2000 +2.581
805 1901-2000 +2.574
2010 1901-2000 +2.573
3007 1901-2000 +2.569
1806 1901-2000 +2.567
2906 1901-2000 +2.551
2006 1901-2000 +2.550
3201 1901-2000 +2.550
2406 1901-2000 +2.545
3507 1901-2000 +2.539
2002 1901-2000 +2.521
3202 1901-2000 +2.517
4703 1901-2000 +2.516
2403 1901-2000 +2.513
1802 1901-2000 +2.479
3303 1901-2000 +2.478
1804 1901-2000 +2.469
3602 1901-2000 +2.451
3203 1901-2000 +2.439
2105 1901-2000 +2.406
4706 1901-2000 +2.400
3601 1901-2000 +2.396
3505 1901-2000 +2.384
3204 1901-2000 +2.377
804 1901-2000 +2.373
3604 1901-2000 +2.367
503 1901-2000 +2.363
1805 1901-2000 +2.352
2604 1901-2000 +2.350
204 1901-2000 +2.346
201 1901-2000 +2.333
2905 1901-2000 +2.333
3003 1901-2000 +2.327
2005 1901-2000 +2.323
2501 1901-2000 +2.293
4105 1901-2000 +2.291
3205 1901-2000 +2.286
3009 1901-2000 +2.268
3207 1901-2000 +2.259
3509 1901-2000 +2.250
2104 1901-2000 +2.247
803 1901-2000 +2.239
1803 1901-2000 +2.236
504 1901-2000 +2.233
3503 1901-2000 +2.231
4204 1901-2000 +2.213
3506 1901-2000 +2.201
2009 1901-2000 +2.195
4701 1901-2000 +2.189
4404 1901-2000 +2.172
3905 1901-2000 +2.152
4205 1901-2000 +2.145
4806 1901-2000 +2.143
3901 1901-2000 +2.140
3610 1901-2000 +2.135
3208 1901-2000 +2.132
3206 1901-2000 +2.130
4202 1901-2000 +2.130
4804 1901-2000 +2.125
4510 1901-2000 +2.122
3508 1901-2000 +2.118
4705 1901-2000 +2.110
4803 1901-2000 +2.093
4807 1901-2000 +2.083
4702 1901-2000 +2.073
2008 1901-2000 +2.059
4809 1901-2000 +2.056
405 1901-2000 +2.045
3904 1901-2000 +2.021
2401 1901-2000 +1.994
4805 1901-2000 +1.991
401 1901-2000 +1.986
403 1901-2000 +1.981
3209 1901-2000 +1.979
1007 1901-2000 +1.959
1203 1901-2000 +1.956
2407 1901-2000 +1.955
2402 1901-2000 +1.955
3908 1901-2000 +1.954
3301 1901-2000 +1.936
1008 1901-2000 +1.921
2908 1901-2000 +1.921
1003 1901-2000 +1.919
2601 1901-2000 +1.917
4201 1901-2000 +1.909
3501 1901-2000 +1.904
4704 1901-2000 +1.903
1004 1901-2000 +1.895
4203 1901-2000 +1.889
1002 1901-2000 +1.878
3002 1901-2000 +1.877
1201 1901-2000 +1.871
207 1901-2000 +1.868
1202 1901-2000 +1.862
1404 1901-2000 +1.840
1401 1901-2000 +1.833
4801 1901-2000 +1.817
4506 1901-2000 +1.816
202 1901-2000 +1.811
3504 1901-2000 +1.806
3307 1901-2000 +1.805
1807 1901-2000 +1.801
2405 1901-2000 +1.789
1102 1901-2000 +1.783
4508 1901-2000 +1.778
1105 1901-2000 +1.776
3502 1901-2000 +1.756
3906 1901-2000 +1.755
402 1901-2000 +1.750
2404 1901-2000 +1.739
3903 1901-2000 +1.737
2109 1901-2000 +1.728
3010 1901-2000 +1.727
1104 1901-2000 +1.717
4708 1901-2000 +1.711
1001 1901-2000 +1.706
4101 1901-2000 +1.703
3308 1901-2000 +1.693
2901 1901-2000 +1.692
4505 1901-2000 +1.672
3907 1901-2000 +1.669
2903 1901-2000 +1.655
505 1901-2000 +1.650
4709 1901-2000 +1.640
2902 1901-2000 +1.626
4401 1901-2000 +1.624
4108 1901-2000 +1.621
1101 1901-2000 +1.608
3306 1901-2000 +1.607
2107 1901-2000 +1.599
3605 1901-2000 +1.583
4509 1901-2000 +1.575
3006 1901-2000 +1.571
2506 1901-2000 +1.568
1405 1901-2000 +1.568
4504 1901-2000 +1.566
1010 1901-2000 +1.563
2507 1901-2000 +1.559
4402 1901-2000 +1.557
3304 1901-2000 +1.535
4507 1901-2000 +1.535
3902 1901-2000 +1.534
501 1901-2000 +1.528
2602 1901-2000 +1.520
2502 1901-2000 +1.488
3001 1901-2000 +1.483
4501 1901-2000 +1.480
4502 1901-2000 +1.471
802 1901-2000 +1.469
4403 1901-2000 +1.464
4606 1901-2000 +1.461
1009 1901-2000 +1.452
3909 1901-2000 +1.451
1407 1901-2000 +1.445
3606 1901-2000 +1.441
3103 1901-2000 +1.440
3608 1901-2000 +1.438
1301 1901-2000 +1.434
2904 1901-2000 +1.415
4503 1901-2000 +1.415
2108 1901-2000 +1.403
3302 1901-2000 +1.388
1005 1901-2000 +1.386
4802 1901-2000 +1.386
3102 1901-2000 +1.383
4107 1901-2000 +1.367
4602 1901-2000 +1.366
1006 1901-2000 +1.365
3305 1901-2000 +1.348
4109 1901-2000 +1.341
4707 1901-2000 +1.337
4405 1901-2000 +1.335
1206 1901-2000 +1.328
1402 1901-2000 +1.307
1107 1901-2000 +1.274
3108 1901-2000 +1.260
3107 1901-2000 +1.257
2509 1901-2000 +1.257
4601 1901-2000 +1.255
1304 1901-2000 +1.247
1302 1901-2000 +1.247
1808 1901-2000 +1.238
1204 1901-2000 +1.238
1406 1901-2000 +1.235
3310 1901-2000 +1.235
2503 1901-2000 +1.226
3106 1901-2000 +1.218
3807 1901-2000 +1.216
3105 1901-2000 +1.200
3104 1901-2000 +1.196
3404 1901-2000 +1.195
1403 1901-2000 +1.194
1408 1901-2000 +1.194
3802 1901-2000 +1.192
909 1901-2000 +1.190
3607 1901-2000 +1.184
4110 1901-2000 +1.180
4604 1901-2000 +1.178
1306 1901-2000 +1.174
1106 1901-2000 +1.173
1108 1901-2000 +1.167
3609 1901-2000 +1.159
3309 1901-2000 +1.156
2505 1901-2000 +1.155
1209 1901-2000 +1.154
4102 1901-2000 +1.153
1503 1901-2000 +1.136
1303 1901-2000 +1.118
906 1901-2000 +1.108
3804 1901-2000 +1.099
1207 1901-2000 +1.093
2303 1901-2000 +1.065
3401 1901-2000 +1.058
2302 1901-2000 +1.043
2301 1901-2000 +1.023
1205 1901-2000 +1.012
2508 1901-2000 +1.007
3407 1901-2000 +0.997
3805 1901-2000 +0.980
3402 1901-2000 +0.973
4406 1901-2000 +0.946
3803 1901-2000 +0.942
905 1901-2000 +0.938
3801 1901-2000 +0.921
1609 1901-2000 +0.906
3806 1901-2000 +0.891
908 1901-2000 +0.890
1307 1901-2000 +0.889
1208 1901-2000 +0.889
1305 1901-2000 +0.889
302 1901-2000 +0.878
4106 1901-2000 +0.873
1502 1901-2000 +0.865
1103 1901-2000 +0.849
1603 1901-2000 +0.848
907 1901-2000 +0.841
1109 1901-2000 +0.799
303 1901-2000 +0.792
1602 1901-2000 +0.782
2210 1901-2000 +0.779
2304 1901-2000 +0.759
4103 1901-2000 +0.750
1309 1901-2000 +0.740
4004 1901-2000 +0.715
2305 1901-2000 +0.715
904 1901-2000 +0.710
1409 1901-2000 +0.697
3101 1901-2000 +0.697
4603 1901-2000 +0.683
4605 1901-2000 +0.675
903 1901-2000 +0.663
801 1901-2000 +0.657
4003 1901-2000 +0.646
108 1901-2000 +0.643
1308 1901-2000 +0.640
1608 1901-2000 +0.636
4104 1901-2000 +0.633
309 1901-2000 +0.632
301 1901-2000 +0.626
1604 1901-2000 +0.617
2204 1901-2000 +0.605
1601 1901-2000 +0.594
4002 1901-2000 +0.562
1606 1901-2000 +0.549
306 1901-2000 +0.515
304 1901-2000 +0.513
4001 1901-2000 +0.504
2306 1901-2000 +0.497
1501 1901-2000 +0.466
902 1901-2000 +0.462
1504 1901-2000 +0.460
3405 1901-2000 +0.433
2207 1901-2000 +0.418
3409 1901-2000 +0.403
104 1901-2000 +0.391
3408 1901-2000 +0.358
2208 1901-2000 +0.353
102 1901-2000 +0.346
901 1901-2000 +0.337
307 1901-2000 +0.330
2201 1901-2000 +0.329
3403 1901-2000 +0.328
305 1901-2000 +0.324
105 1901-2000 +0.324
1605 1901-2000 +0.285
101 1901-2000 +0.275
2205 1901-2000 +0.245
2209 1901-2000 +0.213
1607 1901-2000 +0.175
106 1901-2000 +0.131
107 1901-2000 +0.081
2203 1901-2000 +0.067
3406 1901-2000 +0.023
308 1901-2000 +0.015
2202 1901-2000 +0.009
2206 1901-2000 -0.031
103 1901-2000 -0.086
5001 1925-2000 +4.171
5003 1925-2000 +3.820
5002 1925-2000 +3.561
5007 1925-2000 +3.483
5004 1925-2000 +2.840
5008 1925-2000 +2.677
5006 1925-2000 +2.621
5005 1925-2000 +2.284
5009 1925-2000 +2.011
5013 1925-2000 +1.913
5012 1925-2000 +1.567
5011 1925-2000 +1.408
5010 1925-2000 +0.104
Figure 6

Key Points

  • Since 1901, the average surface temperature across the contiguous 48 states has risen at an average rate of 0.17°F per decade (Figure 1). Average temperatures have risen more quickly since the late 1970s (0.32 to 0.51°F per decade since 1979). For the contiguous United States, nine of the 10 warmest years on record have occurred since 1998, and 2012 and 2016 were the two warmest years on record.

  • Worldwide, 2023 was the warmest year on record, 2016 was the second-warmest year, and 2014–2023 was the warmest decade on record since thermometer-based observations began. Global average surface temperature has risen at an average rate of 0.17°F per decade since 1901 (Figure 2), similar to the rate of warming within the contiguous United States. Since the late 1970s, however, the United States has warmed faster than the global rate.

  • Some parts of the United States have experienced more warming than others (Figure 3). The North, the West, and Alaska have seen temperatures increase the most, while some parts of the Southeast have experienced little change. Not all of these regional trends are statistically significant, however.

Background

Temperature is a fundamental measurement for describing the climate, and the temperature in particular places can have wide-ranging effects on human life and ecosystems. For example, increases in air temperature can lead to more intense heat waves (see the Heat Waves indicator), which can cause illness and death, especially in vulnerable populations. Annual and seasonal temperature patterns also determine the types of animals and plants that can survive in particular locations. Changes in temperature can disrupt a wide range of natural processes, particularly if these changes occur more quickly than plant and animal species can adapt.

Concentrations of heat-trapping greenhouse gases are increasing in the Earth’s atmosphere (see the Atmospheric Concentrations of Greenhouse Gases indicator). In response, average temperatures at the Earth’s surface are increasing and are expected to continue rising.1 Because climate change can shift the wind patterns and ocean currents that drive the world’s climate system, some areas are warming more than others, and some have experienced cooling.

About the Indicator

This indicator examines U.S. and global surface temperature patterns over time. U.S. surface measurements come from weather stations on land, while global surface measurements also incorporate observations from buoys and ships on the ocean, thereby providing data from sites spanning much of the surface of the Earth. This indicator starts at 1901 except for the detailed map of Alaska, where reliable statewide records are available back to 1925. For comparison, this indicator also displays satellite measurements that can be used to estimate the temperature of the Earth’s lower atmosphere since 1979.

This indicator shows annual anomalies, or differences, compared with the average temperature from 1901 to 2000. For example, an anomaly of +2.0 degrees means the average temperature was 2 degrees higher than the long-term average. Anomalies have been calculated for each weather station. Daily temperature measurements at each site were used to calculate monthly anomalies, which were then averaged to find an annual temperature anomaly for each year. Anomalies for the contiguous 48 states and Alaska have been determined by calculating average anomalies for areas within each state based on station density, interpolation, and topography. These regional anomalies are then averaged together in proportion to their area to develop national results. Similarly, global anomalies have been determined by dividing the world into a grid, averaging the data for each cell of the grid, and then averaging the grid cells together.

About the Data

Indicator Notes

Data from the early 20th century are somewhat less precise than more recent data because there were fewer stations collecting measurements at the time, especially in the Southern Hemisphere. The overall trends are still reliable, however. Where possible, the data have been adjusted to account for any biases that might be introduced by factors such as station moves, urbanization near the station, changes in measuring instruments, and changes in the exact times at which measurements are taken.

Hawaii and U.S. territories are not included, due to limitations in available data.

Data Sources

The data for this indicator were provided by the National Oceanic and Atmospheric Administration’s National Centers for Environmental Information, which maintains a large collection of climate data online at: www.ncei.noaa.gov. The surface temperature anomalies shown here were calculated based on monthly values from a network of long-term monitoring stations. Satellite data were analyzed by two independent groups—the Global Hydrology and Climate Center at the University of Alabama in Huntsville (UAH) and Remote Sensing Systems (RSS)—resulting in slightly different trend lines.

Technical Documentation

References

  1. Marvel, K., Su, W., Delgado, R., Aarons, S., Chatterjee, A., Garcia, M. E., Hausfather, Z., Hayhoe, K., Hence, D. A., Jewett, E. B., Robel, A., Singh, D., Tripati, A., & Vose, R. S. (2023). Chapter 2: Climate trends. In USGCRP (U.S. Global Change Research Program), Fifth National Climate Assessment. doi.org/10.7930/NCA5.2023.CH2
  2. NOAA (National Oceanic and Atmospheric Administration). (2024). Climate at a glance. Retrieved March 25, 2024, from www.ncei.noaa.gov/access/monitoring/climate-at-a-glance

Text on this page is EPA’s own published wording (a U.S. Government work, not subject to domestic copyright), extracted from EPA’s source document and verified paragraph by paragraph against the published page. Data, chart code, and the full extraction pipeline are maintained in the us-and-global-temperature repository, which this page reads its data from directly.

Back to top