Sea Surface Temperature

Oceans
This indicator describes global trends in sea surface temperature.

Figures

Figure 1. Average Global Sea Surface Temperature, 1880-2023

Data source: NOAA, 20247
Web update: June 2024

This graph shows how the average surface temperature of the world’s oceans has changed since 1880. This graph uses the 1971 to 2000 average as a baseline for depicting change. Choosing a different baseline period would not change the shape of the data over time. The shaded band shows the range of uncertainty in the data, based on the number of measurements collected and the precision of the methods used.

Show the data behind this figure
Year Anomaly (°F) Lower 95% bound (°F) Upper 95% bound (°F)
1880 -0.418 -0.626 -0.210
1881 -0.330 -0.531 -0.128
1882 -0.344 -0.541 -0.146
1883 -0.459 -0.653 -0.265
1884 -0.589 -0.797 -0.381
1885 -0.684 -0.896 -0.472
1886 -0.679 -0.883 -0.474
1887 -0.726 -0.902 -0.549
1888 -0.411 -0.562 -0.259
1889 -0.400 -0.551 -0.248
1890 -0.819 -0.957 -0.682
1891 -0.553 -0.694 -0.412
1892 -0.646 -0.794 -0.498
1893 -0.731 -0.879 -0.583
1894 -0.771 -0.922 -0.619
1895 -0.565 -0.710 -0.421
1896 -0.339 -0.490 -0.187
1897 -0.425 -0.573 -0.277
1898 -0.708 -0.852 -0.563
1899 -0.596 -0.741 -0.451
1900 -0.447 -0.609 -0.284
1901 -0.632 -0.787 -0.477
1902 -0.767 -0.901 -0.633
1903 -1.008 -1.142 -0.874
1904 -1.156 -1.286 -1.025
1905 -0.792 -0.916 -0.669
1906 -0.765 -0.913 -0.617
1907 -0.879 -1.020 -0.737
1908 -1.113 -1.247 -0.978
1909 -1.177 -1.322 -1.033
1910 -1.138 -1.296 -0.979
1911 -1.114 -1.280 -0.949
1912 -0.866 -1.042 -0.690
1913 -0.949 -1.139 -0.758
1914 -0.693 -0.898 -0.488
1915 -0.571 -0.789 -0.352
1916 -0.873 -1.095 -0.651
1917 -0.967 -1.203 -0.730
1918 -0.724 -0.946 -0.501
1919 -0.792 -1.011 -0.573
1920 -0.783 -0.981 -0.586
1921 -0.738 -0.918 -0.558
1922 -0.830 -0.999 -0.661
1923 -0.825 -0.980 -0.669
1924 -0.832 -0.983 -0.680
1925 -0.763 -0.911 -0.615
1926 -0.598 -0.742 -0.453
1927 -0.706 -0.843 -0.568
1928 -0.781 -0.919 -0.644
1929 -0.871 -1.005 -0.737
1930 -0.645 -0.779 -0.510
1931 -0.583 -0.721 -0.446
1932 -0.727 -0.858 -0.597
1933 -0.801 -0.935 -0.667
1934 -0.702 -0.836 -0.568
1935 -0.711 -0.845 -0.577
1936 -0.641 -0.771 -0.510
1937 -0.479 -0.606 -0.352
1938 -0.609 -0.746 -0.471
1939 -0.484 -0.650 -0.319
1940 -0.159 -0.377 0.060
1941 0.075 -0.189 0.340
1942 -0.252 -0.464 -0.040
1943 -0.292 -0.479 -0.105
1944 0.005 -0.192 0.203
1945 -0.029 -0.209 0.151
1946 -0.490 -0.606 -0.373
1947 -0.549 -0.651 -0.447
1948 -0.623 -0.722 -0.524
1949 -0.562 -0.650 -0.474
1950 -0.571 -0.652 -0.490
1951 -0.425 -0.513 -0.337
1952 -0.308 -0.410 -0.206
1953 -0.315 -0.421 -0.209
1954 -0.598 -0.682 -0.513
1955 -0.643 -0.734 -0.551
1956 -0.565 -0.661 -0.470
1957 -0.231 -0.333 -0.128
1958 -0.204 -0.302 -0.105
1959 -0.303 -0.408 -0.197
1960 -0.304 -0.428 -0.181
1961 -0.268 -0.378 -0.159
1962 -0.299 -0.391 -0.207
1963 -0.276 -0.374 -0.177
1964 -0.553 -0.648 -0.457
1965 -0.483 -0.588 -0.377
1966 -0.389 -0.509 -0.269
1967 -0.416 -0.539 -0.292
1968 -0.393 -0.516 -0.269
1969 -0.103 -0.247 0.042
1970 -0.290 -0.417 -0.163
1971 -0.519 -0.638 -0.399
1972 -0.193 -0.316 -0.069
1973 -0.151 -0.268 -0.035
1974 -0.427 -0.526 -0.328
1975 -0.445 -0.529 -0.360
1976 -0.358 -0.439 -0.277
1977 -0.072 -0.160 0.016
1978 -0.180 -0.265 -0.095
1979 0.039 -0.045 0.124
1980 0.065 -0.024 0.153
1981 0.000 -0.095 0.095
1982 0.000 -0.095 0.095
1983 0.137 0.038 0.235
1984 -0.034 -0.108 0.040
1985 -0.106 -0.170 -0.043
1986 -0.049 -0.095 -0.003
1987 0.214 0.165 0.263
1988 0.140 0.084 0.197
1989 0.068 0.022 0.114
1990 0.246 0.194 0.299
1991 0.183 0.134 0.233
1992 0.041 -0.019 0.101
1993 0.052 -0.011 0.116
1994 0.090 0.048 0.132
1995 0.169 0.127 0.211
1996 0.086 0.044 0.129
1997 0.353 0.293 0.413
1998 0.441 0.388 0.494
1999 0.079 0.030 0.128
2000 0.129 0.077 0.182
2001 0.356 0.310 0.402
2002 0.410 0.350 0.470
2003 0.453 0.408 0.499
2004 0.434 0.384 0.483
2005 0.428 0.393 0.464
2006 0.426 0.391 0.462
2007 0.293 0.258 0.329
2008 0.270 0.238 0.302
2009 0.493 0.458 0.528
2010 0.511 0.476 0.546
2011 0.320 0.285 0.356
2012 0.441 0.402 0.480
2013 0.480 0.438 0.523
2014 0.646 0.607 0.685
2015 0.858 0.820 0.897
2016 0.930 0.892 0.969
2017 0.821 0.778 0.863
2018 0.741 0.696 0.787
2019 0.878 0.822 0.935
2020 0.846 0.804 0.888
2021 0.668 0.622 0.714
2022 0.743 0.701 0.786
2023 1.161 1.119 1.203

Figure 2. Change in Sea Surface Temperature, 1901-2022

Data source: NOAA, 20238
Web update: June 2024

This map shows how average sea surface temperature around the world changed between 1901 and 2022. It is based on a combination of direct measurements and satellite measurements. A black “+” symbol in the middle of a square on the map means the trend shown is statistically significant. White areas did not have enough data to calculate reliable long-term trends.

Note: EPA’s published data for this map does not record which trends are statistically significant, so the map on this page does not carry the “+” symbols.

Show the data behind this figure
Latitude Longitude Change (°F)
77.5°N 7.5°E +2.30
77.5°N 12.5°E +2.20
72.5°N 57.5°W +2.62
72.5°N 27.5°W +1.71
72.5°N 7.5°W +1.12
72.5°N 2.5°W +1.26
72.5°N 2.5°E +1.19
72.5°N 7.5°E +1.77
72.5°N 12.5°E +2.18
72.5°N 17.5°E +2.30
72.5°N 22.5°E +2.23
72.5°N 27.5°E +2.24
72.5°N 32.5°E +2.27
72.5°N 37.5°E +2.00
72.5°N 42.5°E +2.48
72.5°N 47.5°E +3.42
72.5°N 52.5°E +3.33
72.5°N 122.5°E +2.65
72.5°N 127.5°E +2.67
67.5°N 162.5°W +4.14
67.5°N 157.5°W +4.87
67.5°N 152.5°W +4.80
67.5°N 147.5°W +5.20
67.5°N 142.5°W +4.98
67.5°N 137.5°W +5.25
67.5°N 132.5°W +5.57
67.5°N 127.5°W +5.23
67.5°N 122.5°W +5.08
67.5°N 117.5°W +5.19
67.5°N 112.5°W +3.91
67.5°N 107.5°W +3.16
67.5°N 37.5°W +1.03
67.5°N 22.5°W +1.38
67.5°N 17.5°W +1.18
67.5°N 12.5°W +0.87
67.5°N 7.5°W +0.88
67.5°N 2.5°W +0.99
67.5°N 2.5°E +1.31
67.5°N 7.5°E +1.75
67.5°N 12.5°E +2.23
67.5°N 17.5°E +2.96
67.5°N 22.5°E +3.20
67.5°N 27.5°E +3.13
67.5°N 32.5°E +2.90
67.5°N 37.5°E +3.13
67.5°N 42.5°E +2.61
67.5°N 52.5°E +3.57
67.5°N 57.5°E +3.60
67.5°N 62.5°E +3.76
67.5°N 67.5°E +3.83
67.5°N 72.5°E +3.54
67.5°N 77.5°E +4.37
67.5°N 82.5°E +3.97
67.5°N 87.5°E +3.87
67.5°N 92.5°E +4.82
67.5°N 97.5°E +4.31
67.5°N 127.5°E +4.13
67.5°N 132.5°E +4.03
62.5°N 167.5°W +1.85
62.5°N 162.5°W +3.15
62.5°N 157.5°W +3.73
62.5°N 152.5°W +3.74
62.5°N 147.5°W +3.32
62.5°N 142.5°W +3.50
62.5°N 137.5°W +3.98
62.5°N 132.5°W +3.79
62.5°N 127.5°W +4.34
62.5°N 122.5°W +4.82
62.5°N 117.5°W +5.17
62.5°N 112.5°W +4.18
62.5°N 107.5°W +3.96
62.5°N 102.5°W +3.68
62.5°N 97.5°W +3.65
62.5°N 57.5°W +1.66
62.5°N 52.5°W +0.85
62.5°N 47.5°W +1.41
62.5°N 42.5°W +0.57
62.5°N 37.5°W -0.64
62.5°N 32.5°W -0.27
62.5°N 27.5°W +0.01
62.5°N 22.5°W +0.57
62.5°N 17.5°W +0.77
62.5°N 12.5°W +0.87
62.5°N 7.5°W +0.96
62.5°N 2.5°W +1.12
62.5°N 2.5°E +1.21
62.5°N 7.5°E +1.97
62.5°N 12.5°E +2.97
62.5°N 17.5°E +3.35
62.5°N 22.5°E +3.24
62.5°N 27.5°E +3.44
62.5°N 32.5°E +3.44
62.5°N 37.5°E +3.56
62.5°N 42.5°E +3.61
62.5°N 47.5°E +3.62
62.5°N 52.5°E +3.52
62.5°N 57.5°E +3.21
62.5°N 62.5°E +3.22
62.5°N 67.5°E +3.09
62.5°N 72.5°E +4.19
62.5°N 77.5°E +4.56
62.5°N 82.5°E +4.78
62.5°N 87.5°E +4.60
62.5°N 92.5°E +4.25
62.5°N 97.5°E +4.26
62.5°N 102.5°E +4.70
62.5°N 107.5°E +4.31
62.5°N 112.5°E +4.18
62.5°N 117.5°E +3.97
62.5°N 122.5°E +3.54
62.5°N 127.5°E +3.59
62.5°N 132.5°E +3.93
62.5°N 137.5°E +4.07
62.5°N 152.5°E +5.39
62.5°N 162.5°E +2.73
62.5°N 167.5°E +3.02
62.5°N 172.5°E +2.77
62.5°N 177.5°E +2.19
57.5°N 177.5°W +1.61
57.5°N 172.5°W +1.76
57.5°N 167.5°W +2.00
57.5°N 162.5°W +2.23
57.5°N 157.5°W +2.46
57.5°N 152.5°W +2.58
57.5°N 147.5°W +2.51
57.5°N 142.5°W +2.34
57.5°N 137.5°W +2.25
57.5°N 132.5°W +2.27
57.5°N 127.5°W +3.34
57.5°N 122.5°W +3.49
57.5°N 117.5°W +3.21
57.5°N 112.5°W +4.00
57.5°N 107.5°W +4.01
57.5°N 102.5°W +3.86
57.5°N 97.5°W +3.65
57.5°N 92.5°W +2.14
57.5°N 72.5°W +3.78
57.5°N 67.5°W +3.73
57.5°N 62.5°W +4.95
57.5°N 57.5°W +2.62
57.5°N 52.5°W +1.59
57.5°N 47.5°W +0.64
57.5°N 42.5°W -0.19
57.5°N 37.5°W -0.49
57.5°N 32.5°W -0.60
57.5°N 27.5°W -0.44
57.5°N 22.5°W -0.07
57.5°N 17.5°W +0.43
57.5°N 12.5°W +0.81
57.5°N 7.5°W +1.20
57.5°N 2.5°W +1.41
57.5°N 2.5°E +1.55
57.5°N 7.5°E +2.05
57.5°N 12.5°E +2.58
57.5°N 17.5°E +2.77
57.5°N 22.5°E +2.81
57.5°N 27.5°E +3.88
57.5°N 32.5°E +4.13
57.5°N 37.5°E +4.47
57.5°N 42.5°E +4.29
57.5°N 47.5°E +4.51
57.5°N 52.5°E +4.10
57.5°N 57.5°E +3.57
57.5°N 62.5°E +4.49
57.5°N 67.5°E +3.95
57.5°N 72.5°E +4.33
57.5°N 77.5°E +4.75
57.5°N 82.5°E +4.37
57.5°N 87.5°E +4.80
57.5°N 92.5°E +4.61
57.5°N 97.5°E +4.70
57.5°N 102.5°E +4.99
57.5°N 107.5°E +3.94
57.5°N 112.5°E +4.41
57.5°N 117.5°E +4.48
57.5°N 122.5°E +4.30
57.5°N 127.5°E +4.29
57.5°N 132.5°E +4.47
57.5°N 137.5°E +3.51
57.5°N 142.5°E +3.11
57.5°N 147.5°E +1.18
57.5°N 152.5°E +1.44
57.5°N 157.5°E +2.50
57.5°N 162.5°E +1.66
57.5°N 167.5°E +1.25
57.5°N 172.5°E +1.12
57.5°N 177.5°E +1.32
52.5°N 177.5°W +1.81
52.5°N 172.5°W +1.76
52.5°N 167.5°W +1.78
52.5°N 162.5°W +1.91
52.5°N 157.5°W +2.07
52.5°N 152.5°W +2.18
52.5°N 147.5°W +2.17
52.5°N 142.5°W +2.02
52.5°N 137.5°W +1.93
52.5°N 132.5°W +1.98
52.5°N 127.5°W +2.29
52.5°N 122.5°W +2.66
52.5°N 117.5°W +2.48
52.5°N 112.5°W +2.51
52.5°N 107.5°W +3.49
52.5°N 102.5°W +3.40
52.5°N 97.5°W +3.57
52.5°N 92.5°W +3.80
52.5°N 87.5°W +3.50
52.5°N 82.5°W +3.13
52.5°N 77.5°W +3.38
52.5°N 72.5°W +3.56
52.5°N 67.5°W +3.62
52.5°N 62.5°W +3.75
52.5°N 57.5°W +2.86
52.5°N 52.5°W +2.25
52.5°N 47.5°W +0.97
52.5°N 42.5°W -0.01
52.5°N 37.5°W -0.33
52.5°N 32.5°W -0.70
52.5°N 27.5°W -0.37
52.5°N 22.5°W +0.21
52.5°N 17.5°W +0.66
52.5°N 12.5°W +1.26
52.5°N 7.5°W +1.81
52.5°N 2.5°W +2.29
52.5°N 2.5°E +2.45
52.5°N 7.5°E +3.00
52.5°N 12.5°E +3.25
52.5°N 17.5°E +2.84
52.5°N 22.5°E +3.35
52.5°N 27.5°E +4.21
52.5°N 32.5°E +4.30
52.5°N 37.5°E +4.66
52.5°N 42.5°E +4.80
52.5°N 47.5°E +5.18
52.5°N 52.5°E +4.85
52.5°N 57.5°E +4.25
52.5°N 62.5°E +4.49
52.5°N 67.5°E +4.48
52.5°N 72.5°E +5.01
52.5°N 77.5°E +4.67
52.5°N 82.5°E +4.47
52.5°N 87.5°E +4.73
52.5°N 92.5°E +4.91
52.5°N 97.5°E +5.11
52.5°N 102.5°E +5.29
52.5°N 107.5°E +4.87
52.5°N 112.5°E +4.50
52.5°N 117.5°E +4.63
52.5°N 122.5°E +4.20
52.5°N 127.5°E +4.51
52.5°N 132.5°E +4.86
52.5°N 137.5°E +3.66
52.5°N 142.5°E +2.89
52.5°N 147.5°E +0.97
52.5°N 152.5°E +1.27
52.5°N 157.5°E +2.12
52.5°N 162.5°E +1.54
52.5°N 167.5°E +1.46
52.5°N 172.5°E +1.64
52.5°N 177.5°E +1.64
47.5°N 177.5°W +1.49
47.5°N 172.5°W +1.59
47.5°N 167.5°W +1.69
47.5°N 162.5°W +1.76
47.5°N 157.5°W +1.83
47.5°N 152.5°W +1.93
47.5°N 147.5°W +2.02
47.5°N 142.5°W +1.89
47.5°N 137.5°W +1.84
47.5°N 132.5°W +1.79
47.5°N 127.5°W +1.79
47.5°N 122.5°W +1.94
47.5°N 117.5°W +2.26
47.5°N 112.5°W +2.60
47.5°N 107.5°W +3.03
47.5°N 102.5°W +3.15
47.5°N 97.5°W +3.36
47.5°N 92.5°W +2.64
47.5°N 87.5°W +2.35
47.5°N 82.5°W +2.87
47.5°N 77.5°W +3.60
47.5°N 72.5°W +3.93
47.5°N 67.5°W +3.22
47.5°N 62.5°W +3.61
47.5°N 57.5°W +3.60
47.5°N 52.5°W +2.89
47.5°N 47.5°W +1.55
47.5°N 42.5°W +0.29
47.5°N 37.5°W -0.23
47.5°N 32.5°W -0.27
47.5°N 27.5°W +0.02
47.5°N 22.5°W +0.68
47.5°N 17.5°W +1.23
47.5°N 12.5°W +1.65
47.5°N 7.5°W +2.00
47.5°N 2.5°W +2.51
47.5°N 2.5°E +3.41
47.5°N 7.5°E +4.09
47.5°N 12.5°E +3.81
47.5°N 17.5°E +3.92
47.5°N 22.5°E +2.84
47.5°N 27.5°E +3.68
47.5°N 32.5°E +3.55
47.5°N 37.5°E +3.75
47.5°N 42.5°E +4.67
47.5°N 47.5°E +4.32
47.5°N 52.5°E +4.30
47.5°N 57.5°E +4.68
47.5°N 62.5°E +4.71
47.5°N 67.5°E +4.76
47.5°N 72.5°E +4.48
47.5°N 77.5°E +4.48
47.5°N 82.5°E +4.75
47.5°N 87.5°E +5.08
47.5°N 92.5°E +5.36
47.5°N 97.5°E +5.12
47.5°N 102.5°E +4.56
47.5°N 107.5°E +4.75
47.5°N 112.5°E +4.61
47.5°N 117.5°E +4.91
47.5°N 122.5°E +4.72
47.5°N 127.5°E +4.96
47.5°N 132.5°E +4.70
47.5°N 137.5°E +3.74
47.5°N 142.5°E +1.76
47.5°N 147.5°E +1.08
47.5°N 152.5°E +1.64
47.5°N 157.5°E +1.84
47.5°N 162.5°E +1.86
47.5°N 167.5°E +1.70
47.5°N 172.5°E +1.64
47.5°N 177.5°E +1.51
42.5°N 177.5°W +1.34
42.5°N 172.5°W +1.51
42.5°N 167.5°W +1.63
42.5°N 162.5°W +1.70
42.5°N 157.5°W +1.84
42.5°N 152.5°W +1.96
42.5°N 147.5°W +2.07
42.5°N 142.5°W +1.98
42.5°N 137.5°W +1.85
42.5°N 132.5°W +1.67
42.5°N 127.5°W +1.61
42.5°N 122.5°W +2.19
42.5°N 117.5°W +1.58
42.5°N 112.5°W +1.75
42.5°N 107.5°W +2.73
42.5°N 102.5°W +2.37
42.5°N 97.5°W +1.96
42.5°N 92.5°W +1.65
42.5°N 87.5°W +1.99
42.5°N 82.5°W +2.47
42.5°N 77.5°W +2.73
42.5°N 72.5°W +3.57
42.5°N 67.5°W +3.38
42.5°N 62.5°W +3.21
42.5°N 57.5°W +2.14
42.5°N 52.5°W +2.19
42.5°N 47.5°W +1.60
42.5°N 42.5°W +0.63
42.5°N 37.5°W +0.41
42.5°N 32.5°W +0.50
42.5°N 27.5°W +0.83
42.5°N 22.5°W +1.39
42.5°N 17.5°W +1.83
42.5°N 12.5°W +1.98
42.5°N 7.5°W +2.60
42.5°N 2.5°W +3.22
42.5°N 2.5°E +2.82
42.5°N 7.5°E +2.32
42.5°N 12.5°E +2.50
42.5°N 17.5°E +2.34
42.5°N 22.5°E +2.88
42.5°N 27.5°E +2.68
42.5°N 32.5°E +2.11
42.5°N 37.5°E +2.01
42.5°N 42.5°E +3.33
42.5°N 47.5°E +2.92
42.5°N 52.5°E +2.74
42.5°N 57.5°E +4.61
42.5°N 62.5°E +4.21
42.5°N 67.5°E +3.80
42.5°N 72.5°E +4.02
42.5°N 77.5°E +3.89
42.5°N 82.5°E +4.00
42.5°N 87.5°E +4.77
42.5°N 107.5°E +4.15
42.5°N 112.5°E +4.05
42.5°N 117.5°E +4.48
42.5°N 122.5°E +4.43
42.5°N 127.5°E +4.33
42.5°N 132.5°E +3.43
42.5°N 137.5°E +2.08
42.5°N 142.5°E +1.85
42.5°N 147.5°E +1.60
42.5°N 152.5°E +1.49
42.5°N 157.5°E +1.49
42.5°N 162.5°E +1.49
42.5°N 167.5°E +1.44
42.5°N 172.5°E +1.31
42.5°N 177.5°E +1.33
37.5°N 177.5°W +1.84
37.5°N 172.5°W +1.83
37.5°N 167.5°W +1.83
37.5°N 162.5°W +1.70
37.5°N 157.5°W +1.94
37.5°N 152.5°W +2.18
37.5°N 147.5°W +2.25
37.5°N 142.5°W +2.09
37.5°N 137.5°W +1.86
37.5°N 132.5°W +1.60
37.5°N 127.5°W +1.57
37.5°N 122.5°W +1.83
37.5°N 117.5°W +2.36
37.5°N 112.5°W +2.57
37.5°N 107.5°W +2.69
37.5°N 102.5°W +2.22
37.5°N 97.5°W +1.24
37.5°N 92.5°W +0.99
37.5°N 87.5°W +1.03
37.5°N 82.5°W +1.58
37.5°N 77.5°W +1.98
37.5°N 72.5°W +2.04
37.5°N 67.5°W +2.04
37.5°N 62.5°W +1.78
37.5°N 57.5°W +1.70
37.5°N 52.5°W +1.74
37.5°N 47.5°W +1.54
37.5°N 42.5°W +1.20
37.5°N 37.5°W +1.05
37.5°N 32.5°W +1.55
37.5°N 27.5°W +1.83
37.5°N 22.5°W +1.86
37.5°N 17.5°W +2.11
37.5°N 12.5°W +2.12
37.5°N 7.5°W +2.72
37.5°N 2.5°W +2.80
37.5°N 2.5°E +2.64
37.5°N 7.5°E +2.72
37.5°N 12.5°E +2.17
37.5°N 17.5°E +2.02
37.5°N 22.5°E +1.80
37.5°N 27.5°E +1.95
37.5°N 32.5°E +1.92
37.5°N 37.5°E +2.79
37.5°N 42.5°E +3.34
37.5°N 47.5°E +3.54
37.5°N 52.5°E +2.79
37.5°N 57.5°E +4.19
37.5°N 62.5°E +4.17
37.5°N 67.5°E +3.69
37.5°N 72.5°E +2.93
37.5°N 77.5°E +2.89
37.5°N 82.5°E +2.85
37.5°N 87.5°E +2.88
37.5°N 92.5°E +3.58
37.5°N 97.5°E +3.08
37.5°N 107.5°E +3.03
37.5°N 112.5°E +3.38
37.5°N 117.5°E +3.61
37.5°N 122.5°E +2.26
37.5°N 127.5°E +3.30
37.5°N 132.5°E +3.57
37.5°N 137.5°E +2.99
37.5°N 142.5°E +2.82
37.5°N 147.5°E +2.02
37.5°N 152.5°E +1.41
37.5°N 157.5°E +1.27
37.5°N 162.5°E +1.42
37.5°N 167.5°E +1.76
37.5°N 172.5°E +1.69
37.5°N 177.5°E +1.75
32.5°N 177.5°W +1.82
32.5°N 172.5°W +1.87
32.5°N 167.5°W +1.81
32.5°N 162.5°W +1.95
32.5°N 157.5°W +2.08
32.5°N 152.5°W +2.15
32.5°N 147.5°W +2.15
32.5°N 142.5°W +1.88
32.5°N 137.5°W +1.60
32.5°N 132.5°W +1.44
32.5°N 127.5°W +1.55
32.5°N 122.5°W +1.89
32.5°N 117.5°W +3.22
32.5°N 112.5°W +2.88
32.5°N 107.5°W +2.41
32.5°N 102.5°W +2.95
32.5°N 97.5°W +0.62
32.5°N 92.5°W +0.88
32.5°N 87.5°W +0.43
32.5°N 82.5°W +0.77
32.5°N 77.5°W +0.64
32.5°N 72.5°W +1.27
32.5°N 67.5°W +1.85
32.5°N 62.5°W +2.15
32.5°N 57.5°W +2.12
32.5°N 52.5°W +1.92
32.5°N 47.5°W +1.74
32.5°N 42.5°W +1.51
32.5°N 37.5°W +1.51
32.5°N 32.5°W +1.73
32.5°N 27.5°W +1.98
32.5°N 22.5°W +2.22
32.5°N 17.5°W +2.43
32.5°N 12.5°W +2.06
32.5°N 7.5°W +3.05
32.5°N 2.5°W +3.66
32.5°N 2.5°E +4.05
32.5°N 7.5°E +3.96
32.5°N 12.5°E +3.18
32.5°N 17.5°E +1.92
32.5°N 22.5°E +2.04
32.5°N 27.5°E +1.77
32.5°N 32.5°E +1.71
32.5°N 37.5°E +2.48
32.5°N 42.5°E +3.17
32.5°N 47.5°E +3.97
32.5°N 52.5°E +4.02
32.5°N 57.5°E +3.87
32.5°N 62.5°E +3.71
32.5°N 67.5°E +2.88
32.5°N 72.5°E +1.95
32.5°N 77.5°E +2.18
32.5°N 82.5°E +2.14
32.5°N 87.5°E +2.42
32.5°N 92.5°E +2.66
32.5°N 97.5°E +2.64
32.5°N 102.5°E +2.33
32.5°N 107.5°E +2.34
32.5°N 112.5°E +2.98
32.5°N 117.5°E +3.19
32.5°N 122.5°E +2.36
32.5°N 127.5°E +3.25
32.5°N 132.5°E +3.11
32.5°N 137.5°E +2.52
32.5°N 142.5°E +2.13
32.5°N 147.5°E +1.48
32.5°N 152.5°E +1.16
32.5°N 157.5°E +1.23
32.5°N 162.5°E +1.52
32.5°N 167.5°E +1.80
32.5°N 172.5°E +1.71
32.5°N 177.5°E +1.79
27.5°N 177.5°W +1.70
27.5°N 172.5°W +1.89
27.5°N 167.5°W +1.86
27.5°N 162.5°W +1.85
27.5°N 157.5°W +1.86
27.5°N 152.5°W +1.83
27.5°N 147.5°W +1.78
27.5°N 142.5°W +1.57
27.5°N 137.5°W +1.36
27.5°N 132.5°W +1.37
27.5°N 127.5°W +1.59
27.5°N 122.5°W +1.80
27.5°N 117.5°W +2.07
27.5°N 112.5°W +2.90
27.5°N 107.5°W +2.30
27.5°N 102.5°W +2.08
27.5°N 97.5°W +2.25
27.5°N 92.5°W +1.46
27.5°N 87.5°W +0.92
27.5°N 82.5°W +1.00
27.5°N 77.5°W +1.20
27.5°N 72.5°W +1.59
27.5°N 67.5°W +1.88
27.5°N 62.5°W +2.03
27.5°N 57.5°W +2.00
27.5°N 52.5°W +1.85
27.5°N 47.5°W +1.74
27.5°N 42.5°W +1.66
27.5°N 37.5°W +1.82
27.5°N 32.5°W +2.11
27.5°N 27.5°W +2.27
27.5°N 22.5°W +2.26
27.5°N 17.5°W +2.26
27.5°N 12.5°W +2.73
27.5°N 7.5°W +3.96
27.5°N 2.5°W +4.14
27.5°N 2.5°E +3.98
27.5°N 7.5°E +3.66
27.5°N 12.5°E +3.12
27.5°N 17.5°E +2.54
27.5°N 22.5°E +2.26
27.5°N 27.5°E +2.32
27.5°N 32.5°E +2.33
27.5°N 37.5°E +2.42
27.5°N 42.5°E +3.21
27.5°N 47.5°E +3.23
27.5°N 52.5°E +2.90
27.5°N 57.5°E +2.85
27.5°N 62.5°E +2.60
27.5°N 67.5°E +2.17
27.5°N 72.5°E +2.29
27.5°N 77.5°E +2.02
27.5°N 82.5°E +1.95
27.5°N 87.5°E +2.06
27.5°N 92.5°E +2.37
27.5°N 97.5°E +2.42
27.5°N 102.5°E +2.31
27.5°N 107.5°E +2.11
27.5°N 112.5°E +2.26
27.5°N 117.5°E +2.75
27.5°N 122.5°E +2.29
27.5°N 127.5°E +2.39
27.5°N 132.5°E +1.96
27.5°N 137.5°E +1.57
27.5°N 142.5°E +1.67
27.5°N 147.5°E +1.22
27.5°N 152.5°E +1.22
27.5°N 157.5°E +1.36
27.5°N 162.5°E +1.53
27.5°N 167.5°E +1.73
27.5°N 172.5°E +1.63
27.5°N 177.5°E +1.66
22.5°N 177.5°W +1.74
22.5°N 172.5°W +1.79
22.5°N 167.5°W +1.74
22.5°N 162.5°W +1.72
22.5°N 157.5°W +1.71
22.5°N 152.5°W +1.52
22.5°N 147.5°W +1.45
22.5°N 142.5°W +1.30
22.5°N 137.5°W +1.21
22.5°N 132.5°W +1.36
22.5°N 127.5°W +1.63
22.5°N 122.5°W +1.86
22.5°N 117.5°W +1.95
22.5°N 112.5°W +1.78
22.5°N 107.5°W +1.54
22.5°N 102.5°W +2.01
22.5°N 97.5°W +2.03
22.5°N 92.5°W +1.48
22.5°N 87.5°W +1.21
22.5°N 82.5°W +1.47
22.5°N 77.5°W +1.70
22.5°N 72.5°W +1.86
22.5°N 67.5°W +1.93
22.5°N 62.5°W +2.05
22.5°N 57.5°W +2.03
22.5°N 52.5°W +1.94
22.5°N 47.5°W +1.87
22.5°N 42.5°W +1.88
22.5°N 37.5°W +2.03
22.5°N 32.5°W +2.19
22.5°N 27.5°W +2.12
22.5°N 22.5°W +1.90
22.5°N 17.5°W +1.99
22.5°N 12.5°W +3.60
22.5°N 7.5°W +3.63
22.5°N 2.5°W +3.58
22.5°N 2.5°E +3.28
22.5°N 7.5°E +2.70
22.5°N 12.5°E +2.42
22.5°N 17.5°E +2.17
22.5°N 22.5°E +2.06
22.5°N 27.5°E +2.29
22.5°N 32.5°E +2.28
22.5°N 37.5°E +2.10
22.5°N 42.5°E +3.00
22.5°N 47.5°E +3.52
22.5°N 52.5°E +3.58
22.5°N 57.5°E +2.85
22.5°N 62.5°E +2.20
22.5°N 67.5°E +2.21
