A Closer Look: Temperature and Drought in the Southwest

Weather and Climate
Drought
Temperature
A closer look at trends in temperature and drought in the southwestern United States.

This feature provides a closer look at trends in temperature and drought in the southwestern United States.

Figures

Figure 1. Average Temperatures in the Southwestern United States, 2000-2023 Versus Long-Term Average

Data source: NOAA, 2024
Web update: December 2024

Figure 1

This map shows how the average air temperature from 2000 to 2023 has differed from the long-term average (1895–2023). To provide more detailed information, each state has been divided into climate divisions, which are zones that share similar climate features.

EPA draws this figure as a map of the region’s NOAA climate divisions. Climate-division boundaries are not published alongside the indicator data, so each division is drawn here as one point on the temperature-departure axis, grouped by its state. Every division EPA maps is on the chart; none has been averaged away.

Show the data behind this figure
State Division Temperature departure (°F)
California 06 2.058
Utah 06 2.025
Arizona 06 1.939
Arizona 05 1.928
New Mexico 07 1.905
Utah 07 1.886
Nevada 03 1.883
Arizona 04 1.874
Colorado 02 1.850
Arizona 03 1.839
New Mexico 06 1.824
California 07 1.822
New Mexico 05 1.806
Nevada 04 1.719
New Mexico 08 1.693
California 04 1.659
Arizona 01 1.644
Utah 05 1.633
Utah 04 1.610
Arizona 07 1.574
California 05 1.559
Arizona 02 1.555
New Mexico 03 1.536
New Mexico 01 1.524
Colorado 03 1.520
Utah 03 1.505
New Mexico 04 1.505
Colorado 05 1.504
Utah 02 1.475
New Mexico 02 1.455
Colorado 04 1.448
Utah 01 1.403
California 03 1.395
California 01 1.349
Nevada 01 1.335
Colorado 01 1.302
Nevada 02 1.302
California 02 1.280
Figure 2

Figure 2. Southwestern U.S. Lands Under Drought Conditions, 2000-2023

Data source: National Drought Mitigation Center, 2024
Web update: December 2024

Figure 3

This chart shows the percentage of land area in six southwestern states (Arizona, California, Colorado, Nevada, New Mexico, and Utah) classified under drought conditions from 2000 through 2023. This figure uses the U.S. Drought Monitor classification system, which is described in the table in the Drought indicator.

Show the data behind this figure
Date D0 Abnormally dry D1 Moderate drought D2 Severe drought D3 Extreme drought D4 Exceptional drought
2000-01-04 33.09 0.28 0.02 0.00 0.00
2000-01-11 75.41 0.27 0.02 0.00 0.00
2000-01-18 80.91 0.27 0.02 0.00 0.00
2000-01-25 75.84 0.27 0.02 0.00 0.00
2000-02-01 67.46 1.59 0.02 0.00 0.00
2000-02-08 62.77 1.59 0.02 0.00 0.00
2000-02-15 50.54 11.23 0.02 0.00 0.00
2000-02-22 33.34 11.23 0.02 0.00 0.00
2000-02-29 26.45 13.13 1.04 0.00 0.00
2000-03-07 22.56 12.39 1.02 0.00 0.00
2000-03-14 14.34 8.86 1.02 0.00 0.00
2000-03-21 13.78 7.68 2.46 0.00 0.00
2000-03-28 10.80 6.15 1.87 0.00 0.00
2000-04-04 9.52 6.13 2.76 0.00 0.00
2000-04-11 9.38 6.46 2.76 0.00 0.00
2000-04-18 11.78 5.54 2.82 0.00 0.00
2000-04-25 9.85 5.54 2.82 0.00 0.00
2000-05-02 9.48 7.43 2.82 0.00 0.00
2000-05-09 9.30 7.93 2.82 0.00 0.00
2000-05-16 10.74 9.34 7.47 0.00 0.00
2000-05-23 10.80 9.35 7.47 0.00 0.00
2000-05-30 8.89 8.94 7.75 2.31 0.00
2000-06-06 15.03 10.13 7.63 2.28 0.00
2000-06-13 28.05 10.59 7.62 2.28 0.00
2000-06-20 36.56 11.11 7.51 2.12 0.00
2000-06-27 36.16 11.97 10.41 0.00 0.00
2000-07-04 45.97 5.38 0.51 0.00 0.00
2000-07-11 40.18 11.23 0.49 0.00 0.00
2000-07-18 50.09 7.60 0.46 0.00 0.00
2000-07-25 55.41 8.58 0.33 0.00 0.00
2000-08-01 56.10 10.58 0.33 0.00 0.00
2000-08-08 56.96 13.77 0.35 0.00 0.00
2000-08-15 45.61 20.19 2.65 0.01 0.00
2000-08-22 37.87 21.22 2.48 0.01 0.00
2000-08-29 43.36 22.30 2.36 0.01 0.00
2000-09-05 39.16 17.52 2.30 0.01 0.00
2000-09-12 38.05 17.48 3.44 0.03 0.00
2000-09-19 38.45 14.71 6.20 0.03 0.00
2000-09-26 39.26 16.86 6.07 0.00 0.00
2000-10-03 37.24 22.71 7.25 0.00 0.00
2000-10-10 38.57 20.94 7.60 0.12 0.00
2000-10-17 36.02 14.68 5.56 0.07 0.00
2000-10-24 40.48 16.89 2.43 0.00 0.00
2000-10-31 29.38 8.53 1.12 0.00 0.00
2000-11-07 23.31 1.22 0.00 0.00 0.00
2000-11-14 11.80 1.22 0.00 0.00 0.00
2000-11-21 12.00 1.09 0.00 0.00 0.00
2000-11-28 11.95 1.09 0.00 0.00 0.00
2000-12-05 9.40 1.09 0.00 0.00 0.00
2000-12-12 9.08 1.09 0.00 0.00 0.00
2000-12-19 7.04 1.20 0.00 0.00 0.00
2000-12-26 6.13 1.07 0.00 0.00 0.00
2001-01-02 13.36 1.07 0.00 0.00 0.00
2001-01-09 20.37 1.07 0.00 0.00 0.00
2001-01-16 11.90 1.07 0.00 0.00 0.00
2001-01-23 14.05 1.07 0.00 0.00 0.00
2001-01-30 13.63 0.00 0.00 0.00 0.00
2001-02-06 17.21 0.00 0.00 0.00 0.00
2001-02-13 16.45 0.93 0.00 0.00 0.00
2001-02-20 14.97 0.83 0.00 0.00 0.00
2001-02-27 15.45 1.08 0.00 0.00 0.00
2001-03-06 15.34 1.20 0.00 0.00 0.00
2001-03-13 15.79 1.20 0.00 0.00 0.00
2001-03-20 17.11 1.83 0.02 0.00 0.00
2001-03-27 17.12 1.83 0.02 0.00 0.00
2001-04-03 16.87 4.38 0.69 0.14 0.00
2001-04-10 11.85 7.60 0.69 0.14 0.00
2001-04-17 13.33 7.97 0.69 0.14 0.00
2001-04-24 12.94 7.97 0.69 0.14 0.00
2001-05-01 12.92 7.99 0.69 0.14 0.00
2001-05-08 12.90 7.99 0.81 0.02 0.00
2001-05-15 11.28 8.69 0.84 0.01 0.00
2001-05-22 11.28 8.69 0.84 0.01 0.00
2001-05-29 11.28 7.43 2.11 0.01 0.00
2001-06-05 14.28 11.74 2.76 0.01 0.00
2001-06-12 17.21 14.02 3.18 0.01 0.00
2001-06-19 32.07 9.66 7.69 0.05 0.00
2001-06-26 29.80 7.12 14.19 0.22 0.00
2001-07-03 34.76 4.86 8.87 8.09 0.00
2001-07-10 14.44 7.30 6.07 7.96 0.00
2001-07-17 13.78 7.05 7.29 7.96 0.00
2001-07-24 14.53 7.36 7.38 7.96 0.00
2001-07-31 14.51 7.49 6.63 8.63 0.00
2001-08-07 15.07 7.36 6.89 8.48 0.00
2001-08-14 13.84 7.20 6.31 9.05 0.00
2001-08-21 11.65 7.73 5.54 10.62 0.00
2001-08-28 12.88 7.63 5.82 11.34 0.00
2001-09-04 12.85 7.61 5.83 11.34 0.00
2001-09-11 21.28 13.94 7.76 11.48 0.00
2001-09-18 21.14 14.23 7.76 11.48 0.00
2001-09-25 20.74 14.23 7.76 11.48 0.00
2001-10-02 20.70 14.24 7.85 11.39 0.00
2001-10-09 20.70 14.23 7.85 11.39 0.00
2001-10-16 21.51 13.85 8.24 11.39 0.00
2001-10-23 20.78 14.65 8.24 11.39 0.00
2001-10-30 23.76 17.57 8.16 11.22 0.00
2001-11-06 26.97 18.81 8.43 11.79 0.00
2001-11-13 26.92 18.47 8.87 11.79 0.00
2001-11-20 26.91 19.13 7.96 11.64 0.00
2001-11-27 26.76 15.96 8.11 11.49 0.00
2001-12-04 28.21 16.78 8.69 7.50 0.00
2001-12-11 27.46 17.59 8.23 7.23 0.00
2001-12-18 26.03 18.77 9.09 5.86 0.00
2001-12-25 24.95 18.13 8.64 4.49 0.00
2002-01-01 25.40 17.46 7.83 4.02 0.00
2002-01-08 31.58 17.79 7.75 0.26 0.00
2002-01-15 41.39 17.79 6.55 0.27 0.00
2002-01-22 44.39 17.84 6.44 0.27 0.00
2002-01-29 43.75 18.71 6.08 0.30 0.00
2002-02-05 42.60 23.24 5.83 0.26 0.00
2002-02-12 47.12 32.85 4.58 0.00 0.00
2002-02-19 41.19 38.63 4.37 0.00 0.00
2002-02-26 43.86 39.06 4.30 0.00 0.00
2002-03-05 44.23 39.14 3.88 0.00 0.00
2002-03-12 17.70 56.66 13.00 0.00 0.00
2002-03-19 22.70 53.66 10.38 0.00 0.00
2002-03-26 21.98 40.59 24.40 0.00 0.00
2002-04-02 19.59 29.56 37.69 0.00 0.00
2002-04-09 17.49 26.56 42.77 0.00 0.00
2002-04-16 14.20 22.55 50.33 0.00 0.00
2002-04-23 10.91 16.13 48.44 11.49 0.00
2002-04-30 10.73 12.47 41.64 22.03 0.00
2002-05-07 10.49 12.61 41.60 22.08 0.00
2002-05-14 10.13 12.13 24.37 40.36 0.00
2002-05-21 10.14 12.24 23.80 40.69 0.00
2002-05-28 16.77 13.12 21.07 35.25 8.83
2002-06-04 13.98 16.85 21.88 34.20 8.88
2002-06-11 13.90 15.19 22.57 35.24 8.92
2002-06-18 10.50 17.11 21.38 37.26 9.53
2002-06-25 11.73 16.25 20.04 37.20 13.00
2002-07-02 11.46 16.29 18.65 34.28 17.57
2002-07-09 11.48 18.02 16.15 33.97 18.85
2002-07-16 9.79 18.07 13.96 37.67 18.95
2002-07-23 9.14 18.82 11.27 40.63 18.82
2002-07-30 9.29 18.59 22.40 35.43 13.11
2002-08-06 9.89 21.37 20.38 35.85 11.27
2002-08-13 9.80 21.28 20.44 35.97 11.34
2002-08-20 10.64 20.54 20.95 35.41 11.29
2002-08-27 10.66 16.63 23.15 36.96 11.45
2002-09-03 10.50 16.66 26.74 31.69 13.18
2002-09-10 9.36 16.18 29.91 31.84 11.53
2002-09-17 9.05 18.75 28.47 31.44 10.93
2002-09-24 8.99 20.11 28.33 32.79 8.51
2002-10-01 10.07 21.56 27.13 32.21 7.60
2002-10-08 6.97 31.10 26.48 31.69 3.77
2002-10-15 7.04 31.27 25.86 32.10 3.72
2002-10-22 6.71 31.35 25.87 32.33 3.74
2002-10-29 7.09 32.14 24.67 32.24 3.86
2002-11-05 7.70 26.86 30.12 31.51 3.81
2002-11-12 18.51 26.15 24.06 27.12 2.92
2002-11-19 18.19 26.51 23.71 27.22 3.06
2002-11-26 18.21 26.68 23.64 27.35 2.96
2002-12-03 18.47 26.27 24.80 26.21 2.93
2002-12-10 14.14 17.13 38.16 26.37 3.00
2002-12-17 8.22 14.15 36.85 26.67 3.04
2002-12-24 5.95 13.71 36.17 26.63 3.07
2002-12-31 6.40 13.67 35.10 26.43 3.07
2003-01-07 6.10 14.33 30.57 30.81 3.05
2003-01-14 6.23 12.97 27.85 33.73 3.09
2003-01-21 6.19 13.39 18.35 42.88 2.81
2003-01-28 9.64 12.70 16.46 45.04 3.07
2003-02-04 10.06 13.30 16.92 44.84 3.09
2003-02-11 8.34 12.94 18.68 45.59 3.14
2003-02-18 5.91 13.85 19.26 44.09 2.28
2003-02-25 6.13 14.49 18.46 43.84 2.30
2003-03-04 6.62 16.31 21.14 39.48 1.13
2003-03-11 10.53 17.24 22.86 37.65 1.15
2003-03-18 9.09 19.68 20.71 37.35 1.11
2003-03-25 9.17 20.84 20.75 36.49 0.60
2003-04-01 12.00 21.47 21.09 35.59 0.55
2003-04-08 11.77 22.09 20.87 35.86 0.00
2003-04-15 8.13 21.91 21.02 35.22 0.00
2003-04-22 7.34 22.93 20.79 34.95 0.00
2003-04-29 5.47 23.28 24.31 33.03 0.00
2003-05-06 3.53 25.28 24.33 33.10 0.00
2003-05-13 3.33 23.78 22.81 34.49 0.64
2003-05-20 6.05 13.85 30.39 34.04 0.64
2003-05-27 5.66 14.00 30.35 34.14 0.62
2003-06-03 6.21 15.55 28.83 33.81 0.66
2003-06-10 7.34 14.68 28.55 32.20 1.98
2003-06-17 6.43 15.07 24.63 35.21 2.02
2003-06-24 5.22 14.41 24.94 34.30 2.06
2003-07-01 6.36 11.97 26.49 34.18 2.01
2003-07-08 7.21 11.86 25.82 35.01 2.12
2003-07-15 7.76 12.48 24.29 38.91 1.99
2003-07-22 5.61 13.55 23.96 38.56 3.57
2003-07-29 2.80 16.84 24.03 36.94 4.43
2003-08-05 2.66 17.13 24.86 36.69 3.82
2003-08-12 2.81 15.56 25.82 37.23 3.61
2003-08-19 2.25 14.27 27.68 36.35 3.79
2003-08-26 2.26 12.67 28.28 37.30 3.85
2003-09-02 0.97 14.32 28.76 37.41 3.24
2003-09-09 4.79 13.03 26.01 37.54 3.21
2003-09-16 5.26 12.21 26.38 37.47 2.93
2003-09-23 5.14 12.25 26.49 37.51 2.93
2003-09-30 6.68 12.07 25.29 37.05 3.00
2003-10-07 6.51 11.48 27.50 36.05 2.78
2003-10-14 16.14 11.40 24.47 38.61 2.77
2003-10-21 15.27 12.05 26.66 37.18 2.58
2003-10-28 16.42 15.60 24.55 37.22 4.66
2003-11-04 13.37 14.34 23.71 36.88 4.87
2003-11-11 9.96 14.56 23.09 36.64 5.01
2003-11-18 11.59 14.76 22.26 36.08 4.87
2003-11-25 11.65 14.64 21.66 36.25 4.98
2003-12-02 12.23 14.95 21.59 35.67 5.32
2003-12-09 10.98 14.62 22.49 35.54 5.24
2003-12-16 10.34 14.08 22.64 36.16 5.33
2003-12-23 9.88 13.72 22.84 35.30 7.06
2003-12-30 9.49 8.78 29.40 29.65 6.78
2004-01-06 9.18 10.98 24.74 30.34 8.30
2004-01-13 8.89 10.73 26.37 30.61 8.08
2004-01-20 8.89 11.32 25.55 30.56 8.07
2004-01-27 11.08 9.60 24.94 30.09 8.35
2004-02-03 10.32 9.00 26.34 30.03 8.37
2004-02-10 10.27 8.99 26.98 29.37 8.37
2004-02-17 9.66 9.58 27.25 29.13 8.37
2004-02-24 8.92 9.58 27.25 29.13 8.37
2004-03-02 8.93 13.43 28.21 25.60 6.29
2004-03-09 8.05 13.49 28.31 26.79 5.80
2004-03-16 8.05 13.58 28.24 26.78 5.80
2004-03-23 5.23 15.99 28.01 27.42 5.80
2004-03-30 8.08 15.18 27.65 28.59 5.80
2004-04-06 12.21 17.93 31.82 22.94 0.28
2004-04-13 18.27 20.35 31.59 22.10 0.24
2004-04-20 18.27 20.35 31.59 22.10 0.24
2004-04-27 18.39 21.32 32.37 20.61 0.24
2004-05-04 15.82 26.40 33.09 20.29 0.24
2004-05-11 15.79 26.40 33.09 20.28 0.26
2004-05-18 15.79 26.40 33.09 20.25 0.29
2004-05-25 15.50 25.34 30.88 24.08 0.24
2004-06-01 14.47 26.23 30.67 24.08 0.24
2004-06-08 14.14 25.88 31.56 24.05 0.24
2004-06-15 13.74 26.20 31.66 24.03 0.24
2004-06-22 11.21 28.75 33.50 22.11 0.24
2004-06-29 14.89 27.57 31.95 21.93 0.24
2004-07-06 14.56 27.42 32.39 21.93 0.24
2004-07-13 13.84 24.55 35.77 22.14 0.24
2004-07-20 13.76 24.03 36.36 22.14 0.24
2004-07-27 15.96 22.83 33.43 22.74 0.24
2004-08-03 15.02 22.91 34.26 22.74 0.24
2004-08-10 14.95 22.83 31.97 25.28 0.24
2004-08-17 15.81 23.12 28.38 26.91 0.24
2004-08-24 14.34 22.46 28.54 26.65 0.20
2004-08-31 15.89 21.96 28.60 26.65 0.20
2004-09-07 15.95 22.19 28.93 26.10 0.20
2004-09-14 16.22 22.50 28.69 26.11 0.18
2004-09-21 16.44 22.25 31.11 23.69 0.18
2004-09-28 15.63 21.97 31.11 23.69 0.18
2004-10-05 14.69 21.89 31.10 23.69 0.18
2004-10-12 14.76 22.65 28.76 24.69 0.18
2004-10-19 14.43 21.92 28.05 24.69 0.18
2004-10-26 16.60 24.42 27.27 19.49 0.09
2004-11-02 18.83 22.41 27.08 19.51 0.09
2004-11-09 18.40 26.77 23.79 18.29 0.09
2004-11-16 16.73 28.05 22.57 18.08 0.09
2004-11-23 17.35 27.70 22.79 17.59 0.09
2004-11-30 21.38 26.82 24.26 12.36 0.09
2004-12-07 21.52 27.65 23.26 12.36 0.09
2004-12-14 20.42 28.07 22.65 12.33 0.09
2004-12-21 20.53 28.08 22.56 12.31 0.09
2004-12-28 18.72 28.87 21.64 12.31 0.09
2005-01-04 18.47 27.25 19.21 9.92 0.09
2005-01-11 21.17 28.19 16.62 5.39 0.07
2005-01-18 19.86 27.71 16.43 4.61 0.00
2005-01-25 19.97 27.71 16.43 4.61 0.00
2005-02-01 20.26 26.93 16.42 4.37 0.00
2005-02-08 21.16 28.03 13.30 3.63 0.00
2005-02-15 29.55 23.62 9.11 2.60 0.00
2005-02-22 30.81 23.75 8.08 2.60 0.00
2005-03-01 30.29 21.71 8.27 1.06 0.00
2005-03-08 29.68 21.72 8.27 1.06 0.00
2005-03-15 29.95 22.36 8.26 0.64 0.03
2005-03-22 29.37 22.36 8.26 0.64 0.03
2005-03-29 27.83 20.78 7.05 0.46 0.00
2005-04-05 26.97 20.19 6.18 0.35 0.00
2005-04-12 22.87 15.63 4.39 0.03 0.00
2005-04-19 22.46 13.58 1.85 0.03 0.00
2005-04-26 21.64 11.98 1.31 0.00 0.00
2005-05-03 21.07 9.93 1.05 0.00 0.00
2005-05-10 18.43 7.59 1.03 0.00 0.00
2005-05-17 17.14 6.57 0.19 0.00 0.00
2005-05-24 17.27 6.51 0.19 0.00 0.00
2005-05-31 17.27 6.51 0.19 0.00 0.00
2005-06-07 15.88 8.15 0.17 0.00 0.00
2005-06-14 14.12 8.13 0.17 0.00 0.00
2005-06-21 13.88 8.13 0.17 0.00 0.00
2005-06-28 14.33 7.86 0.17 0.00 0.00
2005-07-05 20.36 7.61 0.17 0.00 0.00
2005-07-12 20.28 7.61 0.17 0.00 0.00
2005-07-19 20.28 7.61 0.17 0.00 0.00
2005-07-26 32.42 9.22 0.17 0.00 0.00
2005-08-02 32.44 11.81 0.17 0.00 0.00
2005-08-09 30.07 10.74 0.17 0.00 0.00
2005-08-16 21.02 9.30 0.15 0.00 0.00
2005-08-23 20.35 6.89 0.15 0.00 0.00
2005-08-30 20.90 6.89 0.15 0.00 0.00
2005-09-06 20.57 6.89 0.15 0.00 0.00
2005-09-13 20.57 6.89 0.15 0.00 0.00
2005-09-20 20.35 6.87 0.15 0.00 0.00
2005-09-27 20.28 6.81 0.15 0.00 0.00
2005-10-04 20.35 6.33 0.15 0.00 0.00
2005-10-11 20.67 5.98 0.00 0.00 0.00
2005-10-18 20.91 5.74 0.00 0.00 0.00
2005-10-25 23.78 5.74 0.00 0.00 0.00
2005-11-01 24.96 5.74 0.00 0.00 0.00
2005-11-08 24.94 5.74 0.00 0.00 0.00
2005-11-15 24.94 5.74 0.00 0.00 0.00
2005-11-22 24.94 5.74 0.00 0.00 0.00
2005-11-29 31.27 6.64 0.00 0.00 0.00
2005-12-06 27.82 6.62 0.00 0.00 0.00
2005-12-13 30.97 8.12 0.00 0.00 0.00
2005-12-20 29.88 8.36 0.00 0.00 0.00
2005-12-27 29.50 8.36 0.00 0.00 0.00
2006-01-03 30.25 11.46 0.00 0.00 0.00
2006-01-10 26.86 14.25 1.58 0.00 0.00
2006-01-17 18.88 20.25 3.72 0.00 0.00
2006-01-24 19.14 15.89 8.40 0.00 0.00
2006-01-31 16.96 19.36 9.45 1.28 0.00
2006-02-07 15.56 18.45 9.78 6.37 0.00
2006-02-14 16.01 18.38 9.86 6.37 0.00
2006-02-21 16.38 15.56 13.53 6.37 0.00
2006-02-28 18.21 16.24 14.01 6.37 0.00
2006-03-07 17.34 11.70 13.75 11.35 0.00
2006-03-14 14.27 10.82 17.53 8.49 0.00
2006-03-21 14.46 11.03 17.13 8.49 0.00
2006-03-28 12.51 11.72 17.13 8.49 0.00
2006-04-04 9.00 14.49 17.13 8.49 0.00
2006-04-11 9.35 12.88 18.65 8.41 0.00
2006-04-18 9.40 11.51 18.56 9.87 0.00
2006-04-25 8.47 11.04 20.04 9.88 0.00
2006-05-02 9.59 10.46 19.23 8.34 2.52
2006-05-09 9.67 9.58 11.78 16.52 2.52
2006-05-16 9.30 9.19 12.41 16.30 2.86
2006-05-23 8.65 9.53 12.18 17.28 2.86
2006-05-30 11.35 8.57 13.50 17.75 2.86
2006-06-06 9.31 6.05 17.74 18.08 2.86
2006-06-13 8.24 6.65 16.29 19.88 2.81
2006-06-20 8.24 6.65 16.29 19.88 2.81
2006-06-27 6.04 9.39 17.40 18.39 3.19
2006-07-04 6.15 10.11 18.14 16.88 2.78
2006-07-11 6.33 20.29 18.48 7.93 1.07
2006-07-18 5.98 17.84 20.60 8.27 1.07
2006-07-25 5.98 17.82 20.62 8.27 1.07
2006-08-01 10.93 22.97 14.85 4.42 0.24
2006-08-08 15.45 20.74 13.44 3.69 0.00
2006-08-15 14.45 22.47 11.72 3.11 0.00
2006-08-22 15.12 21.74 9.03 2.54 0.00
2006-08-29 16.16 19.84 9.22 2.34 0.00
2006-09-05 16.95 19.10 9.73 2.34 0.00
2006-09-12 16.99 18.87 7.12 2.27 0.00
2006-09-19 18.09 18.40 4.88 1.19 0.00
2006-09-26 22.56 13.82 4.97 1.19 0.00
2006-10-03 22.52 13.82 4.97 1.19 0.00
2006-10-10 18.52 12.22 4.55 0.50 0.00
2006-10-17 18.65 12.22 4.55 0.50 0.00
2006-10-24 18.65 12.22 4.55 0.50 0.00
2006-10-31 17.13 11.56 4.29 0.50 0.00
2006-11-07 17.03 11.00 4.29 0.50 0.00
2006-11-14 17.03 11.00 4.29 0.50 0.00
2006-11-21 18.64 11.00 4.29 0.50 0.00
2006-11-28 18.86 11.13 4.35 0.50 0.00
2006-12-05 28.07 11.58 4.32 0.49 0.00
2006-12-12 29.96 12.59 4.32 0.49 0.00
2006-12-19 34.19 15.21 4.32 0.49 0.00
2006-12-26 33.88 15.04 3.59 0.49 0.00
2007-01-02 26.93 18.77 3.59 0.49 0.00
2007-01-09 30.24 16.32 6.06 0.49 0.00
2007-01-16 27.67 16.32 6.06 0.49 0.00
2007-01-23 24.70 18.71 10.39 0.00 0.00
2007-01-30 27.01 20.98 11.59 0.00 0.00
2007-02-06 33.65 18.00 14.58 0.00 0.00
2007-02-13 34.04 17.85 15.87 0.00 0.00
2007-02-20 34.51 19.69 15.85 0.00 0.00
2007-02-27 34.51 17.14 15.38 0.00 0.00
2007-03-06 33.56 18.09 15.38 0.00 0.00
2007-03-13 31.54 17.94 11.71 8.52 0.00
2007-03-20 33.52 18.28 12.59 8.52 0.00
2007-03-27 12.80 38.70 14.47 8.54 0.00
2007-04-03 15.59 39.13 14.25 8.54 0.00
2007-04-10 11.66 41.85 16.04 8.54 0.00
2007-04-17 10.19 36.28 21.23 10.36 0.00
2007-04-24 11.56 34.99 20.11 10.36 0.00
2007-05-01 11.11 34.53 20.23 10.36 0.00
2007-05-08 10.52 34.53 20.23 10.36 0.00
2007-05-15 9.77 33.29 23.21 10.36 0.00
2007-05-22 8.89 33.02 23.01 11.70 0.00
2007-05-29 9.05 32.86 23.01 11.70 0.00
2007-06-05 9.05 32.86 23.01 11.70 0.00
2007-06-12 9.01 32.86 23.01 11.70 0.00
2007-06-19 10.58 28.87 27.03 11.68 0.00
2007-06-26 10.52 28.87 26.28 12.43 0.00
2007-07-03 10.34 29.75 25.01 13.69 0.00
2007-07-10 10.52 24.96 29.07 14.42 0.00
2007-07-17 10.71 24.96 29.07 14.42 0.00
2007-07-24 10.86 13.23 41.22 14.42 0.00
2007-07-31 10.79 11.50 43.01 14.42 0.00
2007-08-07 9.95 16.66 36.75 14.42 0.00
2007-08-14 10.01 15.91 36.86 14.49 0.00
2007-08-21 13.29 11.15 36.79 14.26 0.00
2007-08-28 12.58 11.10 36.80 14.26 0.00
2007-09-04 12.07 11.14 36.75 14.26 0.00
2007-09-11 11.68 11.14 36.75 14.26 0.00
2007-09-18 13.03 11.14 36.75 14.26 0.00
2007-09-25 13.18 15.86 30.25 13.91 0.00
2007-10-02 11.04 15.00 30.15 13.91 0.00
2007-10-09 11.02 15.00 30.15 13.91 0.00
2007-10-16 12.52 15.00 30.15 13.91 0.00
2007-10-23 12.99 13.48 30.15 13.91 0.00
2007-10-30 12.52 14.91 28.61 13.72 0.00
2007-11-06 13.85 15.05 28.61 13.73 0.00
2007-11-13 17.44 15.58 28.09 13.72 0.00
2007-11-20 17.65 15.58 28.09 13.72 0.00
2007-11-27 14.45 18.70 28.09 13.72 0.00
2007-12-04 22.49 16.70 34.34 4.75 0.00
2007-12-11 20.62 15.77 34.34 4.75 0.00
2007-12-18 19.04 15.82 34.34 4.75 0.00
2007-12-25 19.05 15.82 34.34 4.75 0.00
2008-01-01 19.05 15.82 34.33 4.75 0.00
2008-01-08 20.58 24.15 28.12 0.00 0.00
2008-01-15 19.97 23.58 29.54 0.00 0.00
2008-01-22 19.98 23.56 29.54 0.00 0.00
2008-01-29 27.34 20.39 19.71 0.00 0.00
2008-02-05 27.64 22.05 16.34 0.00 0.00
2008-02-12 35.17 18.87 15.40 0.00 0.00
2008-02-19 35.15 18.89 15.40 0.00 0.00
2008-02-26 29.92 18.24 15.12 0.00 0.00
2008-03-04 27.62 15.70 14.51 0.00 0.00
2008-03-11 27.28 16.04 14.51 0.00 0.00
2008-03-18 23.76 19.57 14.51 0.00 0.00
2008-03-25 25.12 20.56 12.15 0.00 0.00
2008-04-01 24.12 30.81 5.10 0.00 0.00
2008-04-08 26.53 29.73 3.64 0.00 0.00
2008-04-15 27.14 29.13 6.74 0.00 0.00
2008-04-22 27.14 29.57 6.29 0.00 0.00
2008-04-29 38.12 31.11 7.32 0.00 0.00
2008-05-06 38.95 32.47 5.28 0.00 0.00
2008-05-13 38.94 32.33 5.28 0.00 0.00
2008-05-20 39.23 31.06 5.92 0.34 0.00
2008-05-27 32.01 28.18 5.83 0.21 0.00
2008-06-03 29.18 30.79 7.02 0.21 0.00
2008-06-10 29.62 31.37 7.06 0.42 0.00
2008-06-17 22.11 37.53 11.47 2.81 0.22
2008-06-24 21.80 37.85 11.47 2.96 0.08
2008-07-01 23.64 36.39 11.20 2.84 0.08
2008-07-08 25.38 34.78 11.05 2.65 0.18
2008-07-15 25.43 35.60 10.05 0.50 0.18
2008-07-22 25.78 31.76 7.51 0.60 0.12
2008-07-29 19.58 26.57 13.80 0.60 0.12
2008-08-05 20.93 27.00 14.26 0.60 0.12
2008-08-12 21.29 26.61 13.63 0.56 0.00
2008-08-19 21.14 24.98 13.57 0.00 0.00
2008-08-26 20.95 24.77 13.97 0.00 0.00
2008-09-02 19.76 26.51 14.30 0.00 0.00
2008-09-09 21.21 23.73 15.33 0.00 0.00
2008-09-16 22.19 23.12 15.13 0.00 0.00
2008-09-23 21.44 22.26 16.25 0.48 0.00
2008-09-30 21.44 22.26 16.25 0.48 0.00
2008-10-07 22.41 21.35 16.68 0.00 0.00
2008-10-14 21.60 20.82 16.23 0.00 0.00
2008-10-21 23.70 20.96 17.32 0.00 0.00
2008-10-28 23.69 21.03 17.27 0.00 0.00
2008-11-04 24.40 23.73 13.86 0.00 0.00
2008-11-11 24.57 22.34 14.17 0.00 0.00
2008-11-18 36.95 22.34 14.17 0.00 0.00
2008-11-25 36.95 22.34 14.17 0.00 0.00
2008-12-02 39.43 22.93 14.17 0.00 0.00
2008-12-09 39.11 21.04 15.64 0.75 0.00
2008-12-16 37.57 22.21 15.39 1.37 0.00
2008-12-23 35.66 22.77 14.30 0.65 0.00
2008-12-30 30.76 22.05 14.30 0.65 0.00
2009-01-06 28.66 22.46 13.89 0.65 0.00
2009-01-13 28.97 21.51 14.55 0.65 0.00
2009-01-20 28.97 20.38 13.29 3.04 0.00
