Growing Degree Days

Health
Temperature
Ecosystems
How the number of growing degree days has changed at 280 long-term weather stations across the contiguous 48 states since 1948, and what that suggests about pollen seasons.

This indicator shows changes in growing degree days, which can signal changes in the timing and length of pollen seasons in the United States.

Figures

Figure 1. Change in Growing Degree Days in the Contiguous 48 States, 1948–2023

Data source: NOAA, 2024
Web update: June 2024

Figure 1

This map shows trends in the total number of growing degree days per year at 280 weather stations. The color and size of the symbols represent percent change between 1948 and 2023, based on the long-term average rate of change. Hover any station for its exact value.

This map is rendered here from the 280 station records behind EPA’s Figure 1, each carrying a latitude, a longitude, and a percent change, using EPA’s own seven-class legend. Those records are maintained in the growing-degree-days repository and are available for download above and in the table below.

Show the data behind this figure
Latitude Longitude Percent change EPA legend class
37.7494°N 107.0950°W +116.81 >20
39.5078°N 119.7683°W +108.01 >20
39.6244°N 106.0336°W +68.99 >20
39.1678°N 120.1428°W +57.17 >20
44.0569°N 121.2850°W +55.64 >20
47.9753°N 122.1950°W +55.09 >20
46.6044°N 111.9892°W +47.91 >20
48.9672°N 122.3292°W +47.04 >20
41.5147°N 111.1594°W +44.34 >20
47.9558°N 124.3539°W +42.82 >20
37.6133°N 109.4847°W +40.26 >20
36.9878°N 121.9994°W +38.63 >20
40.8097°N 124.1603°W +38.50 >20
44.4683°N 73.1500°W +38.06 >20
42.9508°N 123.3572°W +38.02 >20
34.1483°N 118.1447°W +37.15 >20
45.0900°N 71.2906°W +36.19 >20
41.4903°N 71.5431°W +35.28 >20
40.8239°N 115.7864°W +33.87 >20
43.6425°N 70.3045°W +31.74 >20
42.7331°N 122.5164°W +31.06 >20
40.5764°N 105.0858°W +30.06 >20
36.7800°N 119.7203°W +29.48 >20
45.1219°N 95.9269°W +29.04 >20
42.0803°N 80.1822°W +29.01 >20
44.6342°N 123.1900°W +29.00 >20
47.1356°N 122.2561°W +28.59 >20
43.0297°N 78.1683°W +27.27 >20
41.7719°N 74.1536°W +26.71 >20
41.8253°N 111.3206°W +26.67 >20
46.3744°N 117.0153°W +26.14 >20
39.2875°N 112.6514°W +25.60 >20
48.3511°N 116.8353°W +24.88 >20
40.5353°N 112.3217°W +24.49 >20
39.0303°N 76.9314°W +24.40 >20
41.7225°N 71.4325°W +24.03 >20
47.6217°N 117.5281°W +23.76 >20
45.4486°N 122.1547°W +23.02 >20
42.8978°N 122.1339°W +22.84 >20
43.4500°N 76.5369°W +22.83 >20
47.4289°N 120.3100°W +22.63 >20
41.1519°N 104.8061°W +22.09 >20
40.9017°N 117.8081°W +21.92 >20
48.6036°N 112.3767°W +21.78 >20
36.4483°N 103.1536°W +21.55 >20
45.7858°N 88.0842°W +21.18 >20
46.7053°N 92.5239°W +20.90 >20
42.2122°N 71.1136°W +20.64 >20
38.5350°N 121.7761°W +20.13 >20
44.8853°N 93.2314°W +20.08 >20
47.2436°N 93.4975°W +19.89 10 to 20
42.7472°N 73.7992°W +19.74 10 to 20
31.8122°N 106.3775°W +19.67 10 to 20
41.5947°N 109.0528°W +19.65 10 to 20
41.0461°N 83.6622°W +19.53 10 to 20
44.6411°N 90.1333°W +18.98 10 to 20
45.6622°N 111.0464°W +18.54 10 to 20
37.2825°N 109.5575°W +18.38 10 to 20
39.3778°N 74.4236°W +18.33 10 to 20
43.7639°N 94.1661°W +18.00 10 to 20
34.7678°N 114.6183°W +17.98 10 to 20
42.6469°N 95.1933°W +17.82 10 to 20
43.1419°N 70.9500°W +17.79 10 to 20
41.3164°N 105.6728°W +17.63 10 to 20
41.2431°N 76.9217°W +17.54 10 to 20
39.2203°N 105.2783°W +17.26 10 to 20
36.9036°N 76.1928°W +17.07 10 to 20
39.7458°N 122.1997°W +16.56 10 to 20
48.3042°N 114.2642°W +16.34 10 to 20
48.9158°N 103.2981°W +16.31 10 to 20
38.4858°N 107.8792°W +16.28 10 to 20
43.1111°N 76.1039°W +16.21 10 to 20
45.4875°N 111.6336°W +16.05 10 to 20
45.5247°N 123.1025°W +15.85 10 to 20
43.4133°N 124.2436°W +15.59 10 to 20
42.2131°N 122.7147°W +14.95 10 to 20
39.7739°N 75.5414°W +14.91 10 to 20
48.8217°N 100.4528°W +14.63 10 to 20
42.9489°N 78.7367°W +14.50 10 to 20
46.8217°N 108.3725°W +14.39 10 to 20
35.3297°N 82.4492°W +14.29 10 to 20
44.8431°N 117.8100°W +14.28 10 to 20
41.2633°N 82.6147°W +14.27 10 to 20
45.2089°N 112.6389°W +13.89 10 to 20
40.6497°N 75.4478°W +13.64 10 to 20
40.0800°N 111.6047°W +13.43 10 to 20
39.9961°N 86.3542°W +13.24 10 to 20
44.9044°N 97.1494°W +13.24 10 to 20
37.0286°N 112.5361°W +13.12 10 to 20
44.3797°N 108.0350°W +13.04 10 to 20
26.5850°N 81.8614°W +12.94 10 to 20
44.0139°N 96.3258°W +12.83 10 to 20
45.8236°N 91.8761°W +12.60 10 to 20
34.1892°N 101.7022°W +12.58 10 to 20
42.1997°N 75.9847°W +12.48 10 to 20
39.2583°N 111.6308°W +12.32 10 to 20
35.2006°N 103.6867°W +12.25 10 to 20
36.9647°N 86.4239°W +12.19 10 to 20
41.2783°N 84.3847°W +12.09 10 to 20
46.8997°N 95.0669°W +12.00 10 to 20
29.5442°N 98.4839°W +11.94 10 to 20
40.9519°N 72.2978°W +11.76 10 to 20
48.2064°N 106.6247°W +11.64 10 to 20
39.0147°N 99.8722°W +11.45 10 to 20
43.1172°N 77.6753°W +11.41 10 to 20
40.7933°N 77.8672°W +11.39 10 to 20
28.1522°N 82.7539°W +11.19 10 to 20
32.1314°N 81.2022°W +11.16 10 to 20
40.8125°N 82.9697°W +11.09 10 to 20
41.4197°N 78.7492°W +10.95 10 to 20
34.7439°N 87.5997°W +10.83 10 to 20
43.9025°N 99.8581°W +10.72 10 to 20
30.1986°N 91.9894°W +10.62 10 to 20
46.4178°N 104.5164°W +10.31 10 to 20
39.4039°N 77.9750°W +10.31 10 to 20
45.4558°N 98.4133°W +10.25 10 to 20
37.6911°N 106.3078°W +10.20 10 to 20
38.7153°N 76.1908°W +10.04 10 to 20
32.7750°N 79.9239°W +10.03 10 to 20
41.5575°N 85.8825°W +10.02 10 to 20
43.2358°N 97.5714°W +10.00 10 to 20
35.6722°N 85.7811°W +9.87 1 to 10
37.9411°N 101.2492°W +9.76 1 to 10
35.4661°N 114.9217°W +9.71 1 to 10
38.8586°N 99.3358°W +9.70 1 to 10
45.1308°N 90.3439°W +9.58 1 to 10
30.3975°N 84.3289°W +9.51 1 to 10
39.1661°N 85.9228°W +9.39 1 to 10
42.1231°N 111.3133°W +9.36 1 to 10
33.6608°N 101.2778°W +9.30 1 to 10
34.9378°N 81.0375°W +9.10 1 to 10
42.9536°N 112.8253°W +9.02 1 to 10
30.4761°N 87.1858°W +8.95 1 to 10
29.7986°N 98.7353°W +8.73 1 to 10
34.9892°N 99.0528°W +8.67 1 to 10
37.2733°N 99.3289°W +8.57 1 to 10
35.6214°N 88.8456°W +8.54 1 to 10
48.6061°N 100.2911°W +8.54 1 to 10
39.4761°N 88.1653°W +8.39 1 to 10
31.7414°N 99.9764°W +8.15 1 to 10
27.4419°N 80.3508°W +8.08 1 to 10
40.7789°N 73.9692°W +8.07 1 to 10
41.0664°N 86.2097°W +8.04 1 to 10
40.2664°N 74.5642°W +8.03 1 to 10
41.5183°N 84.1453°W +8.02 1 to 10
34.3725°N 89.5308°W +8.00 1 to 10
40.5800°N 85.6586°W +7.89 1 to 10
26.1019°N 80.2011°W +7.82 1 to 10
41.5300°N 120.1792°W +7.79 1 to 10
27.7839°N 97.5114°W +7.77 1 to 10
44.0683°N 98.0833°W +7.61 1 to 10
30.5378°N 91.1469°W +7.48 1 to 10
44.6894°N 70.1564°W +7.44 1 to 10
45.5900°N 95.8744°W +7.39 1 to 10
34.6603°N 82.8233°W +7.33 1 to 10
38.9803°N 80.2200°W +7.17 1 to 10
47.2256°N 95.1919°W +7.01 1 to 10
37.2092°N 112.9814°W +6.86 1 to 10
38.0383°N 103.6947°W +6.75 1 to 10
42.3861°N 72.5375°W +6.38 1 to 10
37.5983°N 94.2842°W +6.35 1 to 10
34.5786°N 83.3319°W +6.26 1 to 10
47.5333°N 116.1333°W +5.91 1 to 10
38.9339°N 80.8317°W +5.83 1 to 10
34.5686°N 85.6064°W +5.62 1 to 10
46.4264°N 105.8833°W +5.46 1 to 10
38.2253°N 78.1189°W +5.44 1 to 10
39.6042°N 85.4533°W +5.26 1 to 10
34.6350°N 81.5206°W +5.25 1 to 10
47.1175°N 118.3714°W +5.19 1 to 10
28.4575°N 97.7061°W +5.11 1 to 10
34.5283°N 82.6608°W +5.08 1 to 10
38.5528°N 86.7944°W +5.03 1 to 10
34.0906°N 82.5883°W +4.98 1 to 10
45.7656°N 99.6222°W +4.88 1 to 10
43.8878°N 100.7075°W +4.81 1 to 10
31.3206°N 92.4611°W +4.72 1 to 10
42.5647°N 77.7175°W +4.68 1 to 10
46.7281°N 116.9558°W +4.63 1 to 10
37.1942°N 99.7633°W +4.59 1 to 10
34.9797°N 80.5233°W +4.59 1 to 10
35.9147°N 81.5375°W +4.55 1 to 10
35.9833°N 83.2008°W +4.52 1 to 10
41.8467°N 79.1494°W +4.36 1 to 10
40.4664°N 87.6850°W +4.32 1 to 10
29.6756°N 97.6578°W +4.02 1 to 10
42.6858°N 103.8842°W +3.97 1 to 10
43.7928°N 75.4828°W +3.81 1 to 10
43.4378°N 103.4739°W +3.71 1 to 10
46.8844°N 98.6850°W +3.66 1 to 10
41.4514°N 97.7644°W +3.60 1 to 10
43.6064°N 93.3019°W +3.21 1 to 10
38.1228°N 83.5328°W +3.06 1 to 10
44.3819°N 100.2864°W +2.99 1 to 10
41.0267°N 86.5867°W +2.76 1 to 10
35.4867°N 82.9681°W +2.66 1 to 10
44.1186°N 89.5358°W +2.39 1 to 10
39.6678°N 95.5200°W +2.31 1 to 10
34.7336°N 76.7358°W +1.98 1 to 10
36.4161°N 82.9839°W +1.95 1 to 10
38.0936°N 102.6306°W +1.88 1 to 10
30.1592°N 96.3972°W +1.69 1 to 10
40.6092°N 96.8719°W +1.65 1 to 10
45.0325°N 99.1225°W +1.64 1 to 10
40.1392°N 87.6478°W +1.62 1 to 10
47.3331°N 118.6961°W +1.53 1 to 10
40.3706°N 95.7469°W +1.52 1 to 10
34.7544°N 83.0750°W +1.50 1 to 10
40.0842°N 88.2403°W +1.34 1 to 10
43.5306°N 89.4369°W +1.19 1 to 10
37.2861°N 78.4053°W +1.16 1 to 10
40.0739°N 97.1669°W +1.14 1 to 10
41.0211°N 91.9553°W +1.13 1 to 10
36.4003°N 81.3053°W +1.01 1 to 10
44.5378°N 90.5350°W +0.97 -1 to 1
37.1322°N 96.1800°W +0.64 -1 to 1
40.3544°N 96.1939°W +0.52 -1 to 1
35.4139°N 86.8086°W +0.28 -1 to 1
37.2364°N 95.7003°W +0.22 -1 to 1
40.9442°N 90.6381°W +0.15 -1 to 1
38.4747°N 100.9175°W +0.14 -1 to 1
32.7483°N 97.7700°W -0.01 -1 to 1
43.6514°N 97.7981°W -0.07 -1 to 1
37.0908°N 81.3364°W -0.09 -1 to 1
43.7047°N 92.5644°W -0.52 -1 to 1
47.8206°N 112.1922°W -0.54 -1 to 1
42.8825°N 91.8303°W -0.60 -1 to 1
36.8650°N 94.3603°W -0.63 -1 to 1
43.0603°N 92.6717°W -0.68 -1 to 1
39.7858°N 85.7611°W -1.31 -1 to -10
43.7953°N 88.4533°W -1.54 -1 to -10
42.0356°N 92.5806°W -1.62 -1 to -10
40.9394°N 100.1514°W -1.66 -1 to -10
46.1583°N 98.3989°W -1.83 -1 to -10
42.7817°N 96.1458°W -1.84 -1 to -10
35.7297°N 81.6728°W -1.87 -1 to -10
38.9664°N 93.4194°W -2.03 -1 to -10
30.2003°N 92.6642°W -2.04 -1 to -10
41.8814°N 92.2764°W -2.38 -1 to -10
38.3772°N 97.6097°W -2.44 -1 to -10
40.5092°N 101.6514°W -2.66 -1 to -10
30.0719°N 91.0278°W -2.73 -1 to -10
36.7664°N 96.0131°W -3.07 -1 to -10
40.1306°N 99.8278°W -3.07 -1 to -10
37.7767°N 79.4386°W -3.24 -1 to -10
40.2394°N 94.6833°W -3.50 -1 to -10
40.0978°N 98.5197°W -3.85 -1 to -10
29.0567°N 96.2319°W -4.23 -1 to -10
38.7569°N 82.8872°W -4.77 -1 to -10
42.3969°N 94.6292°W -5.03 -1 to -10
38.6133°N 95.2808°W -5.21 -1 to -10
43.1742°N 88.7364°W -5.53 -1 to -10
38.1894°N 94.0244°W -5.67 -1 to -10
43.4894°N 99.0628°W -6.07 -1 to -10
39.6186°N 87.6672°W -6.14 -1 to -10
39.7347°N 90.1978°W -6.22 -1 to -10
35.9203°N 86.3728°W -6.23 -1 to -10
47.4733°N 111.3828°W -6.59 -1 to -10
35.8100°N 80.8808°W -6.68 -1 to -10
42.0644°N 97.9667°W -6.69 -1 to -10
34.1994°N 81.4144°W -6.71 -1 to -10
35.5175°N 78.3444°W -6.75 -1 to -10
40.5156°N 98.9514°W -6.76 -1 to -10
38.8878°N 86.5519°W -6.80 -1 to -10
45.8864°N 89.7322°W -6.95 -1 to -10
37.3908°N 93.9492°W -6.99 -1 to -10
42.5836°N 94.2006°W -7.10 -1 to -10
41.1978°N 90.7447°W -7.20 -1 to -10
40.7244°N 95.0192°W -7.28 -1 to -10
35.3028°N 93.6369°W -7.30 -1 to -10
42.8278°N 90.7889°W -7.46 -1 to -10
37.1542°N 92.2619°W -7.62 -1 to -10
43.0514°N 91.1350°W -7.87 -1 to -10
41.3281°N 88.9097°W -8.03 -1 to -10
41.2019°N 80.8106°W -8.05 -1 to -10
46.4656°N 90.1892°W -8.07 -1 to -10
37.0308°N 100.9069°W -8.28 -1 to -10
39.4408°N 90.3789°W -8.32 -1 to -10
41.2825°N 91.7078°W -10.20 -10 to -20
40.4517°N 99.3803°W -10.91 -10 to -20
Figure 2

Key Points

  • Between 1948 and 2023, the number of growing degree days increased at 221 of the 280 long-term stations measured (79 percent) across the contiguous 48 states (see Figure 1). The average change across all stations represents an increase of about 10 percent.

  • The largest increases in growing degree days from 1948 to 2023 occurred in the West and the Northeast (see Figure 1). Fifty stations, mostly in the West, have experienced an increase of 20 percent or more.

  • Because growing degree days are correlated with a longer grass pollen season and an earlier start date for oak and birch pollen seasons,7 the increased number of growing degree days suggests that the length of grass, oak, and birch pollen season grew between 1948 and 2023 in many parts of the contiguous United States.

Background

Increasing concentrations of atmospheric carbon dioxide and changes in climate—such as increasing temperatures and altered precipitation patterns—are expected to contribute to increases in levels and distribution of plant pollen.1 Pollen from trees and grasses is a common allergen that can trigger health effects such as allergic rhinitis (“hay fever”) and asthma. In the United States in 2021, 26 percent of adults reported having at least one seasonal allergy.2 About 8 percent of adults and 6.5 percent of children also reported suffering from asthma, and this population of asthmatics accounts for about 1 million emergency department visits yearly.3 These health effects lead to economic costs from medical expenses and missed work and school days. Asthma caused an estimated $50 billion in medical expenses and $3 billion in the value of lost work and school days in 2013.4 Direct medical spending to treat hay fever was estimated at $3.4 billion in 2011.5 Non-Hispanic Black and Non-Hispanic American Indian/Alaska Native populations are particularly sensitive to longer pollen seasons because they have the highest rates of asthma in the United States, and urban Black and Hispanic children tend to experience more symptoms of hay fever.6

The timing of pollen seasons is linked to climate trends and variations, including changes in growing degree days—a widely used measure for tracking plant growth and development. As with the Length of Growing Season indicator, growing degree days are based on temperature, because plants typically only grow when the temperature is above a certain minimum. Studies have shown that as growing degree days increase, grass pollen season grows longer and oak and birch pollen seasons begin earlier.7 Earlier pollen season start dates are associated with a longer pollen season overall.8 More broadly, growing degree days also affect plant growth, agricultural production, and the spread and impact of plant diseases and pests.

About the Indicator

Growing degree days are calculated using daily temperature data from weather stations. As with the Heating and Cooling Degree Days indicator, growing degree days are based on the number of degrees above a certain minimum temperature. Different plants have different temperature requirements, so EPA chose a baseline temperature of 50°F, which is commonly used for analysis when there are multiple plant species of interest. Using this baseline, a day with an average temperature of 70°F represents 20 growing degree days.

This indicator examines changes in the number of growing degree days from 1948 to 2023 at locations across the United States. This indicator includes 280 weather stations operated by the National Oceanic and Atmospheric Administration because they had sufficient data completeness during the entire period of record. For each station, daily growing degrees were calculated by taking the average of the daily maximum and minimum temperatures, then subtracting 50°F. Daily results were added together to calculate total annual growing degree days for each year from 1948 to 2023. Figure 1 shows how the total number of growing degree days per year has changed over time at each location.

About the Data

Indicator Notes

Growing degree days reflect cumulative conditions that support plant development, but they do not capture potentially important factors related to the sequence of weather conditions, which can also have considerable effects on plant development. Factors other than growing degree days also affect pollen season duration and start date. Some of those factors relate to plant growth patterns, and some—such as local plant composition, geographic location (latitude), and proximity to urban areas—are not directly related to climate. As a result, the exact link between growing degree days and pollen season timing is not precise and may vary over time and at different locations. Also, a change in total growing degree days does not necessarily change the intensity of the pollen season. Nonetheless, because allergies are a major public health concern, observed changes in growing degree days, which serve as a proxy for changes in pollen season length and start date, provide insight into ways in which climate change may affect human well-being.

Data Sources

Temperature data for this indicator come from the Global Historical Climatology Network, maintained by the National Oceanic and Atmospheric Administration. The analysis draws on prior research by Zhang et al. (2015) on the relationship between growing degree days and pollen.7

Technical Documentation

References

  1. Fann, N., Brennan, T., Dolwick, P., Gamble, J. L., Ilacqua, V., Kolb, L., Nolte, C. G., Spero, T. L., & Ziska, L. (2016). Chapter 3: Air quality impacts. In USGCRP (U.S. Global Change Research Program), The impacts of climate change on human health in the United States: A scientific assessment (pp. 69–98). doi.org/10.7930/J0GQ6Vp6
  2. Ng, A. E., & Boersma, P. (2023). Diagnosed allergic conditions in adults: United States, 2021 (NCHS Data Brief No. 460). CDC (U.S. Centers for Disease Control and Prevention). www.cdc.gov/nchs/products/databriefs/db460.htm
  3. CDC (U.S. Centers for Disease Control and Prevention). (2023). Most recent national asthma data. Retrieved May 11, 2024, from www.cdc.gov/asthma/most_recent_national_asthma_data.htm
  4. Nurmagambetov, T., Kuwahara, R., & Garbe, P. (2018). The economic burden of asthma in the United States, 2008–2013. Annals of the American Thoracic Society, 15(3), 348–356. doi.org/10.1513/AnnalsATS.201703-259OC
  5. Meltzer, E. O., & Bukstein, D. A. (2011). The economic impact of allergic rhinitis and current guidelines for treatment. Annals of Allergy, Asthma & Immunology, 106(2), S12–S16. doi.org/10.1016/j.anai.2010.10.014
  6. Burbank, A. J., Hernandez, M. L., Jefferson, A., Perry, T. T., Phipatanakul, W., Poole, J., & Matsui, E. C. (2023). Environmental justice and allergic disease: A work group report of the AAAAI Environmental Exposure and Respiratory Health Committee and the Diversity, Equity and Inclusion Committee. Journal of Allergy and Clinical Immunology, 151(3), 656–670. doi.org/10.1016/j.jaci.2022.11.025
  7. Zhang, Y., Bielory, L., Cai, T., Mi, Z., & Georgopoulos, P. (2015). Predicting onset and duration of airborne allergenic pollen season in the United States. Atmospheric Environment, 103, 297–306. doi.org/10.1016/j.atmosenv.2014.12.019
  8. Lo, F., Bitz, C. M., Battisti, D. S., & Hess, J. J. (2019). Pollen calendars and maps of allergenic pollen in North America. Aerobiologia, 35(4), 613–633. doi.org/10.1007/s10453-019-09601-2
  9. NOAA (National Oceanic and Atmospheric Administration). (2024). Global Historical Climatology Network daily (GHCNd). Retrieved April 1, 2024, from www.ncei.noaa.gov/products/land-based-station/global-historical-climatology-network-daily

Text on this page is EPA’s own published wording (a U.S. Government work, not subject to domestic copyright), extracted from EPA’s source document and verified paragraph by paragraph against the published page. Data, chart code, and the full extraction pipeline are maintained in the growing-degree-days repository, which this page reads its data from directly.

Back to top