Great Lakes Water Levels and Temperatures

Weather and Climate
Great Lakes
This indicator measures water levels and surface water temperatures in the Great Lakes.

Figures

Figure 1. Water Levels of the Great Lakes, 1860-2023

Data source: NOAA, 20248
Web update: June 2024

Figure 1

This figure displays how water levels in each of the Great Lakes have changed since 1860. For each year, the shaded band shows the range of monthly average water levels, and the line in the middle shows the annual average. The graph uses the 1981 to 2010 average as a baseline for depicting change. Choosing a different baseline period would not change the shape of the data over time. Lakes Michigan and Huron are shown together because they are connected at the same water level.

Show the data behind this figure
year Lake Erie level Lake Erie lower bound Lake Erie upper bound Lake Michigan-Huron level Lake Michigan-Huron lower bound Lake Michigan-Huron upper bound Lake Ontario level Lake Ontario lower bound Lake Ontario upper bound Lake Superior level Lake Superior lower bound Lake Superior upper bound
1860 1.23 0.59 1.93 2.89 2.15 3.34 0.75 0.40 1.68 0.14 -0.41 0.50
1861 1.29 0.05 2.03 2.88 2.04 3.57 1.36 0.27 2.30 0.18 -0.38 0.70
1862 1.39 0.70 2.14 2.82 2.38 3.22 1.38 0.40 2.66 -0.10 -0.61 0.27
1863 1.13 0.09 1.70 2.38 2.05 2.67 0.97 0.36 1.97 -0.48 -0.87 -0.09
1864 0.50 -0.20 1.36 1.77 0.97 2.22 0.74 -0.03 1.97 -0.68 -1.04 -0.35
1865 0.14 -0.86 0.76 1.48 0.75 2.15 0.71 -0.52 1.45 -0.42 -1.33 0.24
1866 0.27 -0.68 0.88 1.15 0.42 1.71 0.00 -0.78 0.63 -0.54 -1.50 0.01
1867 0.31 -0.68 1.27 1.58 0.79 2.27 0.63 -1.31 2.27 -0.28 -0.94 0.14
1868 -0.05 -1.26 1.00 1.10 0.53 1.69 -0.68 -1.80 0.36 -0.43 -1.27 -0.15
1869 0.34 -0.73 1.27 1.21 0.24 2.11 0.33 -0.95 1.15 -0.24 -1.33 0.54
1870 0.96 0.35 1.45 2.12 1.29 2.74 1.39 -0.03 2.79 -0.01 -0.68 0.73
1871 0.37 -0.64 1.04 2.04 0.65 2.88 -0.01 -1.28 0.95 -0.01 -1.23 0.57
1872 -0.58 -1.06 -0.05 0.91 0.30 1.50 -1.38 -1.83 -0.82 0.14 -0.74 0.87
1873 0.11 -1.15 0.96 1.52 0.33 2.20 -0.33 -1.90 0.79 0.70 0.04 1.36
1874 0.60 -0.54 1.15 1.92 1.28 2.33 0.42 -1.15 1.12 0.68 0.18 1.19
1875 -0.09 -0.94 0.58 1.68 1.08 2.17 -0.88 -1.77 -0.23 0.76 0.34 1.26
1876 1.29 -0.04 2.12 2.73 1.70 3.64 0.94 -0.85 2.20 1.16 0.27 2.01
1877 0.44 -0.05 0.95 2.43 2.14 2.75 -0.22 -0.92 0.40 0.52 0.18 0.83
1878 0.87 0.39 1.35 2.18 1.81 2.58 0.35 -0.65 0.86 -0.03 -0.48 0.41
1879 0.08 -0.67 0.58 1.31 0.98 1.57 0.06 -1.05 0.66 -0.49 -0.87 -0.15
1880 0.34 -0.36 0.89 1.47 0.96 2.17 -0.31 -1.05 0.46 -0.14 -1.17 0.54
1881 0.18 -0.81 0.93 1.86 1.14 2.25 -0.64 -1.44 0.13 0.31 -0.38 1.06
1882 1.06 -0.03 1.66 2.20 1.70 2.66 0.42 -0.52 1.41 0.24 -0.09 0.54
1883 0.87 -0.12 1.76 2.48 1.66 3.38 0.53 -0.85 1.87 -0.02 -0.35 0.31
1884 0.93 0.04 1.74 2.69 2.18 3.10 1.14 0.00 2.04 -0.15 -0.71 0.50
1885 0.83 -0.49 1.57 2.84 2.36 3.37 0.68 -0.55 1.45 0.14 -0.38 0.64
1886 0.93 0.22 1.50 3.07 2.41 3.72 1.45 0.30 2.50 -0.26 -0.61 0.01
1887 0.90 0.01 1.65 2.41 1.43 2.95 0.91 -0.39 2.04 -0.20 -0.61 0.18
1888 0.21 -0.42 0.84 1.77 1.23 2.35 -0.33 -0.85 0.20 0.21 -0.61 1.00
1889 -0.05 -0.66 0.73 1.26 0.69 1.79 -0.12 -0.98 0.66 0.07 -0.45 0.60
1890 0.64 -0.05 1.56 1.09 0.62 1.69 0.92 0.10 2.00 -0.05 -0.71 0.54
1891 -0.28 -1.22 0.32 0.52 -0.11 0.94 -0.03 -1.70 1.32 -0.48 -0.68 -0.25
1892 -0.28 -1.33 0.95 0.36 -0.15 1.02 -0.77 -1.67 0.17 -0.45 -0.94 -0.02
1893 -0.35 -1.27 0.79 0.54 -0.23 1.33 -0.21 -1.41 1.18 -0.09 -0.94 0.57
1894 -0.35 -0.88 0.41 0.74 0.21 1.45 -0.40 -1.60 0.63 0.58 -0.28 1.09
1895 -1.27 -1.74 -0.87 -0.11 -0.93 0.24 -1.90 -2.79 -1.18 0.62 0.01 1.16
1896 -1.04 -1.61 -0.43 -0.42 -0.86 0.06 -1.57 -2.39 -0.75 0.61 -0.05 1.13
1897 -0.48 -1.36 0.19 0.18 -0.59 0.89 -1.39 -2.36 -0.55 0.61 0.11 1.19
1898 -0.32 -0.93 0.36 0.33 -0.29 0.87 -0.83 -1.54 -0.06 0.16 -0.55 0.77
1899 -0.51 -1.12 0.10 0.34 -0.41 1.13 -0.99 -1.83 -0.13 0.70 -0.25 1.55
1900 -0.51 -1.10 0.01 0.35 -0.13 0.77 -0.96 -1.67 -0.19 0.79 0.14 1.55
1901 -1.07 -1.59 -0.56 0.61 0.12 1.14 -1.10 -1.87 -0.16 0.76 0.24 1.23
1902 -0.64 -1.84 0.27 0.25 -0.24 0.87 -0.84 -1.74 0.00 0.55 -0.02 0.93
1903 -0.09 -1.05 0.61 0.39 -0.23 0.86 -0.31 -1.37 0.50 0.80 0.01 1.46
1904 0.04 -1.16 1.04 0.87 -0.06 1.58 0.46 -1.47 1.71 0.70 0.18 1.23
1905 -0.32 -1.31 0.57 0.99 0.32 1.61 0.03 -0.88 0.79 0.73 0.04 1.32
1906 -0.22 -0.78 0.19 1.01 0.57 1.50 -0.14 -0.65 0.40 0.61 0.13 0.93
1907 0.27 -0.22 0.85 1.08 0.65 1.67 0.47 0.13 0.92 0.49 -0.09 1.13
1908 0.21 -1.05 1.04 0.99 0.26 1.79 1.10 -0.69 2.43 0.23 -0.41 0.87
1909 -0.32 -1.08 0.73 0.47 -0.07 1.15 -0.07 -1.01 1.12 -0.10 -0.74 0.37
1910 -0.58 -1.31 0.14 0.16 -0.42 0.56 -0.52 -1.31 0.27 -0.25 -0.61 -0.02
1911 -1.04 -1.46 -0.57 -0.39 -0.62 0.02 -1.14 -1.70 -0.52 -0.59 -1.50 0.18
1912 -0.48 -1.43 0.15 0.07 -0.75 0.70 -0.06 -1.44 1.15 0.06 -0.61 0.64
1913 0.44 -0.37 1.52 0.71 0.09 1.33 0.81 -0.29 1.84 0.28 -0.51 1.00
1914 -0.35 -1.11 0.51 0.25 -0.30 0.70 -0.14 -1.37 0.76 0.33 -0.22 0.77
1915 -0.84 -1.41 -0.23 -0.33 -0.56 0.03 -1.09 -1.47 -0.72 0.03 -0.74 0.77
1916 -0.22 -1.01 0.78 0.38 -0.69 1.15 0.17 -1.15 1.74 1.04 0.08 1.75
1917 0.21 -1.19 1.31 1.13 0.43 1.91 0.23 -1.11 1.28 0.42 0.08 0.70
1918 -0.97 -1.63 -0.64 1.43 0.84 2.02 0.17 -0.32 0.92 -0.09 -0.71 0.34
1919 -0.45 -1.40 0.57 0.94 0.31 1.53 0.46 -0.49 1.77 0.14 -0.25 0.41
1920 -1.33 -2.51 -0.61 0.54 0.05 1.10 -0.82 -1.24 -0.52 0.24 -0.28 0.80
1921 -0.94 -1.53 -0.18 0.11 -0.38 0.61 -0.49 -1.44 0.46 0.01 -0.58 0.47
1922 -1.27 -2.22 -0.38 -0.05 -0.71 0.71 -0.52 -1.64 0.66 -0.12 -0.87 0.54
1923 -1.83 -2.48 -1.23 -0.64 -1.13 -0.11 -1.24 -1.90 -0.32 -0.45 -0.81 -0.12
1924 -1.56 -2.35 -0.78 -0.87 -1.36 -0.25 -0.85 -1.70 0.00 -0.74 -1.14 -0.25
1925 -2.38 -2.78 -1.92 -1.76 -2.35 -1.39 -1.41 -2.03 -0.65 -1.07 -1.43 -0.64
1926 -2.22 -3.27 -1.53 -1.89 -2.61 -1.39 -1.37 -2.19 -0.85 -1.37 -2.09 -0.55
1927 -1.63 -2.28 -1.01 -1.00 -1.76 -0.38 -0.69 -1.37 -0.16 -0.12 -0.94 0.54
1928 -1.20 -1.79 -0.51 -0.05 -1.16 0.67 -0.06 -0.59 0.50 0.37 -0.51 1.26
1929 -0.02 -1.30 1.06 1.46 0.57 2.38 0.86 -0.49 2.20 0.47 0.21 0.70
1930 -0.15 -1.53 0.73 0.64 -0.48 1.26 0.86 -0.98 1.87 0.27 -0.25 0.73
1931 -2.02 -2.48 -1.50 -1.10 -1.69 -0.80 -1.51 -2.29 -0.82 -0.09 -0.64 0.24
1932 -1.89 -2.71 -1.37 -1.69 -2.21 -1.33 -1.05 -1.93 -0.10 0.24 -0.25 0.73
1933 -2.09 -3.07 -1.10 -1.92 -2.41 -1.23 -1.77 -2.82 -0.82 0.27 -0.38 0.70
1934 -3.24 -3.70 -2.84 -2.25 -2.58 -1.92 -2.62 -3.54 -1.74 0.47 -0.05 0.83
1935 -2.97 -3.73 -2.35 -1.85 -2.35 -1.33 -2.69 -3.31 -1.90 0.50 0.14 0.96
1936 -2.71 -3.73 -2.02 -1.69 -2.15 -1.26 -2.16 -3.41 -0.95 0.34 -0.09 0.77
1937 -1.63 -2.58 -0.61 -1.76 -2.15 -1.30 -1.05 -2.23 -0.16 0.31 -0.28 0.83
1938 -1.56 -2.61 -0.91 -1.03 -2.28 -0.34 -0.98 -1.80 -0.26 0.67 -0.02 1.23
1939 -1.53 -2.22 -0.84 -0.61 -1.26 0.02 -1.08 -2.10 -0.06 0.67 0.14 1.29
1940 -1.69 -2.65 -0.97 -1.03 -1.39 -0.61 -1.28 -2.42 -0.23 0.08 -0.64 0.64
1941 -2.02 -2.65 -1.56 -1.10 -1.30 -0.87 -1.34 -2.23 -0.65 0.27 -0.58 1.16
1942 -1.43 -2.68 -0.71 -0.41 -1.10 0.21 -0.98 -2.23 -0.10 0.60 0.08 0.96
1943 -0.28 -1.37 0.83 0.57 -0.67 1.53 1.02 -0.59 2.56 0.83 0.27 1.46
1944 -0.74 -1.43 0.18 0.48 -0.02 0.87 0.10 -0.92 0.99 0.50 -0.41 1.39
1945 -0.41 -1.83 0.47 0.38 -0.41 1.07 0.79 -0.95 1.71 0.60 0.08 1.13
1946 -0.58 -1.50 0.24 0.48 -0.44 1.03 0.56 -0.52 1.25 0.54 0.01 0.90
1947 -0.25 -1.66 1.13 0.38 -0.67 1.16 1.15 -0.46 2.76 0.64 -0.12 1.29
1948 -0.32 -1.30 0.64 0.25 -0.64 0.90 0.86 -0.32 2.10 0.11 -0.48 0.57
1949 -1.14 -2.15 -0.55 -0.80 -1.69 -0.25 -0.26 -1.57 0.79 0.27 -0.45 0.93
1950 -0.58 -1.37 0.14 -0.64 -1.62 -0.05 0.23 -0.98 1.15 0.90 -0.09 1.65
1951 0.01 -0.71 0.73 0.94 -0.38 1.62 1.41 0.23 2.63 1.13 0.50 1.59
1952 0.67 -0.45 1.46 2.05 1.53 2.71 1.81 0.53 3.09 0.90 0.34 1.65
1953 0.04 -0.84 0.80 1.56 0.94 2.18 0.66 -0.55 1.71 0.41 -0.25 1.19
1954 -0.09 -1.07 0.57 1.23 0.48 1.72 0.53 -0.65 1.64 0.18 -0.51 0.87
1955 0.11 -1.04 0.83 0.87 -0.25 1.49 1.09 0.30 2.20 -0.05 -0.64 0.44
1956 -0.64 -1.89 0.27 -0.05 -0.54 0.54 0.33 -0.72 1.58 -0.12 -0.64 0.41
1957 -0.91 -1.56 -0.02 -0.64 -0.97 -0.08 -0.62 -1.47 0.20 -0.12 -0.78 0.41
1958 -1.66 -2.38 -1.17 -1.26 -2.12 -1.00 -1.28 -2.06 -0.72 -0.18 -0.71 0.37
1959 -1.53 -2.48 -0.74 -1.46 -2.31 -1.07 -1.11 -2.16 0.13 0.14 -0.58 0.93
1960 -0.74 -1.46 0.08 0.08 -1.03 1.03 -0.36 -1.28 1.05 0.21 -0.45 0.67
1961 -0.71 -1.69 0.27 -0.25 -0.71 0.02 -0.69 -1.93 0.59 -0.15 -0.61 0.21
1962 -1.33 -1.76 -0.87 -0.77 -1.59 -0.28 -0.59 -1.80 0.36 -0.18 -0.68 0.37
1963 -1.92 -2.74 -1.27 -1.76 -2.44 -1.30 -0.52 -1.67 0.79 -0.18 -0.81 0.27
1964 -2.32 -3.01 -1.60 -2.54 -2.87 -2.21 -1.74 -3.15 -0.46 -0.05 -0.87 0.60
1965 -1.99 -2.81 -1.40 -1.76 -2.81 -1.16 -1.37 -3.24 -0.36 -0.05 -0.64 0.31
1966 -1.37 -1.92 -0.78 -0.97 -1.46 -0.51 -0.42 -1.05 0.30 0.14 -0.32 0.60
1967 -0.84 -1.43 -0.32 -0.51 -1.30 0.15 0.13 -0.95 1.09 0.08 -0.48 0.57
1968 -0.38 -0.94 0.14 -0.02 -0.61 0.48 -0.06 -0.95 0.86 0.44 -0.71 1.42
1969 0.24 -0.74 1.23 0.80 -0.02 1.62 -0.23 -1.24 1.09 0.50 -0.02 0.77
1970 -0.18 -0.78 0.37 0.74 0.25 1.13 -0.42 -1.31 0.56 0.31 -0.58 0.96
1971 -0.02 -0.55 0.54 1.13 0.54 1.66 -0.32 -1.28 0.66 0.73 0.27 1.13
1972 0.60 -0.38 1.13 1.43 0.64 2.02 0.40 -0.92 1.71 0.64 0.21 1.16
1973 1.39 0.47 2.18 2.18 1.62 2.77 1.28 -0.62 2.99 0.80 0.01 1.46
1974 1.23 0.37 1.98 2.08 1.49 2.84 0.82 -0.95 2.53 0.87 0.11 1.42
1975 1.00 0.41 1.42 1.69 1.20 2.28 -0.03 -0.85 0.92 0.77 0.34 1.09
1976 0.83 -0.55 1.59 1.46 0.18 2.28 0.73 -0.92 2.37 0.41 -0.38 0.90
1977 -0.05 -1.07 0.60 0.15 -0.25 0.38 -0.19 -1.24 0.27 0.04 -0.84 0.96
1978 0.18 -0.78 1.06 0.44 -0.08 0.84 0.33 -1.31 1.64 0.27 -0.18 0.83
1979 0.24 -0.91 0.87 1.10 0.08 1.79 0.07 -0.78 1.12 0.44 -0.48 1.06
1980 0.67 -0.18 1.26 1.13 0.64 1.56 0.00 -0.92 1.05 0.27 -0.09 0.64
1981 0.27 -0.61 0.93 0.80 0.34 1.20 -0.10 -1.01 0.63 0.01 -0.45 0.50
1982 0.34 -0.25 1.06 0.48 -0.02 0.77 -0.23 -0.95 0.82 0.21 -0.74 1.03
1983 0.67 0.14 1.26 1.23 0.67 1.85 0.00 -0.95 1.15 0.70 0.37 0.93
1984 0.67 0.14 1.26 1.46 0.80 1.98 0.27 -1.08 1.64 0.60 0.11 1.00
1985 1.36 0.44 2.18 2.21 1.33 2.61 0.20 -0.62 1.18 1.03 0.18 1.82
1986 1.91 1.19 2.37 2.74 2.15 3.43 1.09 0.27 1.71 1.23 0.83 1.59
1987 1.16 0.14 1.78 1.69 0.74 2.38 0.10 -1.24 1.28 0.37 0.04 0.73
1988 -0.18 -1.01 0.47 0.34 -0.11 0.80 -0.46 -1.18 0.33 -0.12 -0.61 0.34
1989 -0.28 -1.07 0.67 -0.18 -0.90 0.38 -0.19 -1.41 1.32 0.14 -0.28 0.57
1990 -0.09 -1.14 0.37 -0.34 -1.00 0.18 -0.06 -0.92 1.05 -0.32 -0.91 0.11
1991 0.04 -0.97 0.73 0.05 -0.48 0.67 0.17 -1.51 1.55 -0.05 -0.71 0.34
1992 0.14 -0.78 0.64 0.08 -0.31 0.28 0.04 -1.24 0.95 0.14 -0.45 0.60
1993 0.60 -0.25 1.23 0.80 0.08 1.49 0.73 -0.98 2.60 0.31 -0.38 0.87
1994 0.18 -0.48 0.83 0.74 0.34 1.20 -0.19 -1.05 0.92 0.27 -0.25 0.77
1995 -0.12 -0.81 0.44 0.25 -0.15 0.61 -0.26 -0.92 0.30 -0.05 -0.55 0.44
1996 0.18 -0.94 0.96 0.64 -0.28 1.26 0.17 -0.65 1.35 0.64 -0.18 1.39
1997 1.32 0.50 2.28 1.72 1.07 2.41 0.46 -0.75 1.68 0.80 0.41 1.19
1998 0.77 -0.97 1.82 0.87 -0.31 1.49 0.30 -1.74 1.97 -0.12 -0.55 0.18
1999 -0.71 -1.50 -0.12 -0.71 -1.53 -0.18 -0.82 -1.64 -0.03 -0.32 -0.97 0.37
2000 -1.07 -1.86 -0.18 -1.56 -2.12 -1.07 -0.13 -1.21 1.45 -0.58 -0.97 -0.09
2001 -1.33 -1.86 -0.74 -1.66 -2.25 -1.30 -0.39 -1.15 0.56 -0.51 -1.46 0.11
2002 -0.84 -1.66 0.04 -1.10 -1.79 -0.41 -0.10 -1.64 1.68 -0.25 -0.81 0.27
2003 -1.14 -1.92 -0.45 -1.85 -2.38 -1.36 -0.36 -1.74 0.99 -0.55 -1.07 -0.22
2004 -0.64 -1.53 0.14 -1.13 -2.02 -0.28 0.10 -1.05 1.05 -0.18 -0.94 0.37
2005 -0.48 -1.56 0.27 -1.20 -1.89 -0.80 -0.03 -0.88 0.95 -0.09 -0.45 0.21
2006 -0.58 -1.14 -0.15 -1.43 -1.89 -1.03 0.04 -0.62 0.53 -0.58 -1.23 -0.15
2007 -0.58 -1.69 0.11 -1.69 -2.54 -1.23 -0.23 -1.67 0.76 -1.23 -1.86 -0.58
2008 -0.51 -1.30 0.24 -1.49 -2.48 -0.71 0.20 -1.01 1.58 -0.48 -1.27 0.21
2009 -0.22 -0.97 0.47 -0.64 -1.46 -0.05 0.17 -1.11 1.22 -0.32 -0.87 0.21
2010 -0.84 -1.50 -0.02 -1.13 -1.95 -0.64 -0.49 -1.05 0.50 -0.71 -0.94 -0.45
2011 -0.25 -1.86 0.87 -1.36 -2.21 -0.64 -0.06 -1.34 1.68 -0.87 -1.60 -0.25
2012 -0.61 -1.63 0.24 -1.76 -2.77 -1.26 -0.39 -1.77 0.56 -0.84 -1.40 -0.18
2013 -0.84 -1.63 0.11 -1.82 -2.90 -1.20 -0.26 -1.44 1.05 -0.45 -1.50 0.41
2014 -0.35 -1.23 0.27 -0.51 -1.66 0.28 -0.16 -1.18 1.15 0.50 -0.41 1.16
2015 0.01 -1.07 1.39 0.44 0.08 0.90 -0.26 -1.34 1.28 0.70 0.21 1.09
2016 0.31 -0.48 1.09 0.80 0.18 1.26 -0.06 -1.18 0.95 0.73 0.34 1.13
2017 0.83 -0.09 1.69 1.03 0.05 1.79 1.15 -0.65 3.25 0.90 0.11 1.49
2018 1.13 0.11 1.88 1.36 0.90 1.72 0.27 -0.65 1.45 0.87 0.37 1.36
2019 1.72 0.96 2.70 2.25 1.16 3.00 1.45 0.04 3.58 1.29 0.70 1.72
2020 1.88 1.09 2.57 2.81 2.25 3.26 0.69 -0.72 1.77 1.13 0.70 1.49
2021 1.16 0.83 1.62 1.56 0.84 2.02 -0.32 -1.08 0.10 0.41 -0.09 0.67
2022 0.54 -0.38 1.19 0.64 0.05 1.16 -0.03 -1.37 1.15 0.31 -0.64 0.96
2023 0.54 -0.18 1.09 0.34 -0.15 0.80 0.27 -1.08 1.81 0.64 0.04 1.06
Figure 2

Figure 2. Surface Water Temperatures of the Great Lakes, 1995-2023

Data source: NOAA, 20249
Web update: June 2024

Figure 3
Figure 4

This figure shows the average surface water temperatures in each of the Great Lakes, as measured by satellites. The graphs on the left show annual averages for the full time period, while the graphs on the right show how average daily temperatures have changed between two time periods for comparison: 2014–2023 versus 1995–2004.

Note: on this page, the annual averages are in the first chart and the daily comparison is in the second, below it.

Show the data behind this figure

Annual averages:

year Lake Erie Lake Huron Lake Michigan Lake Ontario Lake Superior
1995 51.71 47.14 49.10 49.83 42.68
1996 50.48 45.07 46.05 47.65 39.90
1997 50.44 45.69 47.14 48.41 41.33
1998 54.25 49.41 51.64 51.74 46.34
1999 52.93 48.98 50.51 51.45 44.38
2000 52.12 47.90 49.86 49.89 44.41
2001 51.86 47.21 48.68 49.40 42.77
2002 52.35 48.68 50.24 51.36 43.78
2003 50.78 46.14 47.68 48.13 42.21
2004 52.21 47.24 48.71 49.68 42.74
2005 52.98 48.96 50.80 51.37 45.23
2006 52.62 48.70 50.13 51.22 45.96
2007 52.95 48.17 50.13 50.66 43.84
2008 51.41 47.39 48.46 49.83 43.31
2009 51.64 46.81 47.95 49.30 42.27
2010 53.05 49.30 50.95 51.49 45.94
2011 52.71 48.08 49.46 51.13 44.28
2012 54.91 50.57 52.34 53.68 47.11
2013 52.15 48.39 49.67 51.33 43.52
2014 51.08 45.87 46.33 48.51 40.74
2015 52.42 47.64 48.64 49.51 43.18
2016 54.78 50.52 52.24 53.20 46.47
2017 53.50 49.24 50.74 51.98 44.45
2018 52.82 47.80 49.77 51.08 42.57
2019 52.21 46.79 48.40 49.63 42.89
2020 53.78 49.00 50.47 52.32 44.10
2021 54.41 50.29 51.80 53.02 46.65
2022 52.92 48.24 49.60 51.81 42.30
2023 53.63 49.61 50.96 52.55 44.55
Figure 5

Daily averages by period:

Julian day Lake Erie, 1995-2004 Lake Erie, 2014-2023 Lake Huron, 1995-2004 Lake Huron, 2014-2023 Lake Michigan, 1995-2004 Lake Michigan, 2014-2023 Lake Ontario, 1995-2004 Lake Ontario, 2014-2023 Lake Superior, 1995-2004 Lake Superior, 2014-2023
1 36.83 38.06 37.54 38.52 38.71 39.43 38.94 40.24 36.58 37.72
2 36.63 37.91 37.38 38.38 38.53 39.30 38.78 40.14 36.51 37.54
3 36.50 37.71 37.26 38.21 38.41 39.18 38.67 40.01 36.41 37.38
4 36.31 37.54 37.17 38.06 38.49 39.16 38.70 39.99 36.39 37.36
5 36.14 37.39 36.93 37.92 38.23 38.99 38.27 39.73 36.21 37.26
6 35.84 37.11 36.57 37.71 37.99 38.76 38.05 39.62 36.09 37.18
7 35.66 36.82 36.42 37.51 37.92 38.64 37.92 39.36 36.05 37.05
8 35.55 36.58 36.30 37.30 37.87 38.44 37.83 39.20 35.99 36.96
9 35.17 36.40 36.20 37.20 37.80 38.40 37.72 39.16 35.90 36.92
10 35.02 36.17 36.09 37.11 37.65 38.31 37.66 38.99 35.81 36.82
11 34.95 35.95 36.07 36.89 37.60 38.16 37.90 38.86 35.93 36.67
12 34.89 35.88 35.97 36.80 37.49 38.05 37.78 38.83 35.84 36.55
13 34.62 35.73 35.77 36.70 37.26 37.91 37.60 38.76 35.75 36.47
14 34.40 35.60 35.69 36.59 37.08 37.80 37.46 38.59 35.68 36.41
15 34.23 35.47 35.62 36.52 36.96 37.76 37.40 38.47 35.63 36.30
16 33.86 35.23 35.31 36.35 36.83 37.67 37.26 38.38 35.47 36.24
17 33.81 35.11 35.21 36.26 36.78 37.54 37.10 38.31 35.43 36.19
18 33.76 35.01 35.10 36.19 36.66 37.44 37.04 38.26 35.38 36.15
19 33.70 34.76 34.98 36.06 36.53 37.39 36.91 38.13 35.38 36.04
20 33.34 34.61 34.89 35.90 36.38 37.28 36.83 38.00 35.30 35.94
21 33.29 34.48 34.78 35.72 36.26 37.19 36.74 37.77 35.19 35.85
22 33.18 34.42 34.86 35.61 36.13 37.11 36.71 37.59 35.16 35.76
23 33.14 34.34 34.47 35.54 35.90 37.00 36.41 37.58 34.88 35.68
24 33.14 34.27 34.36 35.44 35.85 36.91 36.27 37.52 34.77 35.60
25 33.14 34.16 34.33 35.40 35.78 36.83 36.16 37.46 34.66 35.56
26 33.11 34.06 34.28 35.29 35.69 36.74 36.03 37.36 34.54 35.43
27 33.12 33.98 34.24 35.24 35.66 36.69 35.90 37.26 34.46 35.38
28 33.11 33.88 34.23 35.11 35.60 36.47 35.85 37.14 34.41 35.22
29 33.09 33.77 34.25 35.02 35.59 36.34 35.89 37.04 34.40 35.07
30 33.06 33.63 34.13 34.89 35.50 36.28 35.80 36.94 34.23 34.98
31 32.82 33.56 34.05 34.79 35.43 36.11 35.76 36.72 34.19 34.79
32 32.73 33.63 34.03 34.91 35.37 36.15 35.77 36.85 34.14 34.77
33 32.72 33.64 34.02 34.82 35.32 36.18 35.78 36.89 34.10 34.71
34 32.71 33.70 33.92 34.78 35.24 36.08 35.75 36.91 34.05 34.65
35 32.71 33.51 33.83 34.62 35.18 35.96 35.73 36.89 34.04 34.53
36 32.71 33.43 33.89 34.51 35.21 35.90 35.80 36.73 34.21 34.42
37 32.95 33.39 33.86 34.46 35.10 35.84 35.77 36.60 34.15 34.38
38 32.76 33.34 33.81 34.33 35.11 35.75 35.60 36.22 34.08 34.34
39 32.76 33.32 33.70 34.34 35.08 35.69 35.47 36.19 33.99 34.26
40 32.76 33.28 33.65 34.32 35.02 35.66 35.37 36.37 33.90 34.20
41 32.73 33.30 33.57 34.24 35.04 35.61 35.21 36.31 33.84 34.14
42 32.69 33.33 33.54 34.17 35.08 35.51 35.04 36.22 33.80 34.04
43 32.66 33.33 33.48 34.09 35.11 35.46 35.00 36.14 33.71 33.98
44 32.62 33.16 33.43 33.96 34.96 35.36 34.82 35.98 33.64 33.89
45 32.62 33.08 33.40 33.82 34.89 35.30 34.68 35.92 33.55 33.81
46 32.64 33.06 33.41 33.86 34.80 35.28 34.60 35.94 33.51 33.76
47 32.66 33.10 33.40 33.85 34.71 35.28 34.62 36.01 33.47 33.74
48 32.68 33.11 33.38 33.83 34.66 35.31 34.87 35.95 33.42 33.72
49 32.72 33.12 33.37 33.84 34.63 35.27 34.82 35.94 33.40 33.70
50 32.76 33.22 33.34 33.81 34.68 35.30 34.86 35.96 33.35 33.67
51 32.74 33.23 33.32 33.75 34.72 35.35 34.85 35.98 33.34 33.66
52 32.76 33.25 33.25 33.81 34.78 35.41 34.89 36.05 33.34 33.67
53 32.77 33.33 33.24 33.86 34.79 35.37 34.90 36.11 33.34 33.63
54 32.78 33.41 33.24 33.82 34.84 35.36 34.96 36.12 33.40 33.61
55 32.84 33.40 33.22 33.76 34.85 35.35 35.03 36.12 33.38 33.59
56 32.89 33.42 33.19 33.78 34.80 35.28 35.03 36.06 33.38 33.58
57 32.98 33.51 33.19 33.79 34.83 35.28 35.19 35.91 33.35 33.58
58 32.99 33.54 33.16 33.80 34.87 35.30 35.22 35.91 33.25 33.61
59 33.00 33.55 33.15 33.78 34.97 35.25 35.19 35.86 33.24 33.57
60 32.97 33.60 33.17 33.72 34.86 35.17 35.20 35.61 33.23 33.52
61 32.95 33.59 33.21 33.69 34.81 35.12 35.19 35.63 33.26 33.46
62 32.88 33.63 33.19 33.65 34.80 35.11 35.22 35.68 33.29 33.43
63 32.87 33.65 33.21 33.63 34.76 35.07 35.22 35.71 33.35 33.42
64 32.96 33.66 33.22 33.63 34.74 35.10 35.20 35.76 33.31 33.45
65 32.97 33.74 33.24 33.68 34.71 35.18 35.13 35.79 33.26 33.48
66 32.96 33.84 33.18 33.69 34.73 35.29 35.12 35.80 33.31 33.51
67 33.17 34.07 33.13 33.74 34.67 35.32 35.12 35.82 33.18 33.55
68 33.20 34.21 33.13 33.77 34.56 35.31 34.98 35.80 33.13 33.57
69 33.20 34.29 33.12 33.78 34.52 35.48 34.85 35.99 33.15 33.61
70 33.16 34.34 33.08 33.88 34.53 35.48 34.78 36.09 33.15 33.63
71 33.28 34.42 33.11 33.86 34.61 35.48 34.83 36.09 33.20 33.63
72 33.23 34.48 33.14 33.88 34.70 35.52 34.92 36.12 33.23 33.68
73 33.27 34.52 33.13 33.88 34.73 35.56 34.98 36.16 33.23 33.68
74 33.33 34.60 33.14 33.88 34.77 35.53 34.92 36.18 33.24 33.68
75 33.39 34.73 33.16 33.96 34.72 35.59 34.90 36.20 33.24 33.67
76 33.37 34.77 33.15 33.94 34.77 35.63 34.88 36.18 33.16 33.69
