Streamflow
Figures
Figure 1. Seven-Day Low Streamflows in the United States, 1940-2022
Data source: USGS, 2023
Web update: June 2024
This map shows percentage changes in the minimum annual streamflow for rivers and streams across the country, based on the long-term rate of change from 1940 to 2022. Minimum streamflow is based on the consecutive seven-day period with the lowest average flow during a given year.
1 Alaska, and 7 Hawaii stations fall outside the map above and are shown here on the same scale, by trend value:
Show the data behind this figure
| Station | Latitude | Longitude | Value | Unit |
|---|---|---|---|---|
| TAR RIVER NEAR TAR RIVER, NC | 36.19417°N | 78.58306°W | -74.41 | percent change |
| ARROYO SECO NR PASADENA CA | 34.22223°N | 118.17757°W | -63.48 | percent change |
| SOUTH FORK BLACK CREEK NR PENNEY FARMS, FLA. | 29.97941°N | 81.85204°W | -53.19 | percent change |
| CONECUH RIVER AT BRANTLEY AL | 31.57349°N | 86.25162°W | -49.90 | percent change |
| FALLING RIVER NEAR NARUNA, VA | 37.12681°N | 78.95974°W | -47.63 | percent change |
| SUWANNEE RIVER AT WHITE SPRINGS, FLA. | 30.32578°N | 82.73818°W | -46.41 | percent change |
| BIG ROCK C NR VALYERMO CA | 34.42083°N | 117.83951°W | -46.02 | percent change |
| CHOCTAWHATCHEE RIVER NEAR NEWTON, AL. | 31.34295°N | 85.61049°W | -42.49 | percent change |
| West Wailuaiki Stream near Keanae, Maui, HI | 20.81769°N | 156.14103°W | -41.13 | percent change |
| MEHERRIN RIVER NEAR LAWRENCEVILLE, VA | 36.71681°N | 77.83166°W | -39.96 | percent change |
| Lavaca Rv nr Edna, TX | 28.95998°N | 96.68637°W | -36.89 | percent change |
| SOUTH SANTIAM RIVER BELOW CASCADIA, OR | 44.39179°N | 122.49758°W | -32.91 | percent change |
| NASELLE RIVER NEAR NASELLE, WA | 46.37399°N | 123.74348°W | -32.19 | percent change |
| NF STILLAGUAMISH RIVER NEAR ARLINGTON, WA | 48.26149°N | 122.04764°W | -31.43 | percent change |
| LONG TOM RIVER NEAR NOTI, OREG. | 44.04984°N | 123.42621°W | -30.92 | percent change |
| Piscataquis River near Dover-Foxcroft, Maine | 45.17501°N | 69.31470°W | -30.53 | percent change |
| RAPIDAN RIVER NEAR CULPEPER, VA | 38.35041°N | 77.97500°W | -30.32 | percent change |
| GOOSE CREEK NEAR HUDDLESTON, VA | 37.17320°N | 79.52031°W | -30.24 | percent change |
| NF SKOKOMISH R BL STAIRCASE RPDS NR HOODSPORT, WA | 47.51426°N | 123.32989°W | -30.08 | percent change |
| Kalihi Str nr Honolulu, Oahu, HI | 21.36350°N | 157.84420°W | -29.26 | percent change |
| CHEHALIS RIVER NEAR DOTY, WA | 46.61732°N | 123.27764°W | -28.88 | percent change |
| SILETZ RIVER AT SILETZ, OR | 44.71512°N | 123.88733°W | -28.18 | percent change |
| Honopou Stream near Huelo, Maui, HI | 20.88568°N | 156.25274°W | -27.18 | percent change |
| SAUK RIVER AB WHITECHUCK RIVER NEAR DARRINGTON, WA | 48.16872°N | 121.47067°W | -26.71 | percent change |
| TYE RIVER NEAR LOVINGSTON, VA | 37.71542°N | 78.98169°W | -26.53 | percent change |
| Mission Rv at Refugio, TX | 28.29195°N | 97.27916°W | -25.66 | percent change |
| SAUK RIVER NEAR SAUK, WA | 48.42456°N | 121.56846°W | -24.94 | percent change |
| LITTLE SANDY RIVER NEAR BULL RUN, OREG. | 45.41540°N | 122.17147°W | -24.47 | percent change |
| DUCKABUSH RIVER NEAR BRINNON, WA | 47.68398°N | 123.01155°W | -24.02 | percent change |
| GILA RIVER NEAR GILA, NM | 33.06118°N | 108.53728°W | -22.44 | percent change |
| Mattawamkeag River near Mattawamkeag, Maine | 45.50098°N | 68.30596°W | -22.40 | percent change |
| SOUTH FORK COQUILLE RIVER AT POWERS, OR | 42.89150°N | 124.07065°W | -22.06 | percent change |
| ST. MARYS RIVER NR MACCLENNY, FLA. | 30.35885°N | 82.08150°W | -22.03 | percent change |
| Hanawi Stream near Nahiku, Maui, HI | 20.80686°N | 156.11422°W | -19.62 | percent change |
| EAST FORK LEWIS RIVER NEAR HEISSON, WA | 45.83678°N | 122.46621°W | -19.34 | percent change |
| DUNGENESS RIVER NEAR SEQUIM, WA | 48.01426°N | 123.13268°W | -17.15 | percent change |
| ROW RIVER ABOVE PITCHER CREEK NEAR, DORENA, OREG | 43.73596°N | 122.87340°W | -16.92 | percent change |
| SANDY RIVER NEAR MARMOT, OR | 45.39956°N | 122.13731°W | -16.80 | percent change |
| ST JOE RIVER AT CALDER ID | 47.27464°N | 116.18905°W | -15.26 | percent change |
| ALSEA RIVER NEAR TIDEWATER, OR | 44.38595°N | 123.83178°W | -14.33 | percent change |
| DEER C NR VINA CA | 40.01405°N | 121.94832°W | -14.07 | percent change |
| NEHALEM RIVER NEAR FOSS, OR | 45.70400°N | 123.75541°W | -14.05 | percent change |
| EB of NF Wailua River nr Lihue, Kauai, HI | 22.06877°N | 159.41526°W | -13.24 | percent change |
| LOCHSA RIVER NR LOWELL ID | 46.15083°N | 115.58722°W | -12.83 | percent change |
| NF COEUR D ALENE RIVER AT ENAVILLE ID | 47.56889°N | 116.25333°W | -12.80 | percent change |
| Kawaikoi Stream nr Waimea, Kauai, HI | 22.13267°N | 159.61998°W | -12.69 | percent change |
| SF PAYETTE RIVER AT LOWMAN ID | 44.08528°N | 115.62222°W | -12.67 | percent change |
| COLE C NR SALT SPRINGS DAM CA | 38.51908°N | 120.21269°W | -12.36 | percent change |
| MERCED R A HAPPY ISLES BRIDGE NR YOSEMITE CA | 37.73159°N | 119.55877°W | -12.30 | percent change |
| HUBBARD RIVER NR. WEST HARTLAND, CT. | 42.03732°N | 72.93899°W | -12.26 | percent change |
| TRAPPER CREEK NR OAKLEY ID | 42.16583°N | 113.98361°W | -11.49 | percent change |
| RIO HONDO NEAR VALDEZ, NM | 36.54169°N | 105.55640°W | -11.10 | percent change |
| MURDER CREEK NEAR EVERGREEN AL | 31.41850°N | 86.98664°W | -10.06 | percent change |
| LITTLE NORTH SANTIAM RIVER NEAR MEHAMA, OR | 44.79151°N | 122.57897°W | -9.33 | percent change |
| UMATILLA RIVER ABOVE MEACHAM CREEK, NR GIBBON, OR | 45.71958°N | 118.32329°W | -8.51 | percent change |
| Buffalo River near St. Joe, AR | 35.98318°N | 92.74755°W | -8.42 | percent change |
| Whiskey Chitto Creek Near Oberlin, LA | 30.69875°N | 92.89319°W | -8.26 | percent change |
| Little Androscoggin River near South Paris, Maine | 44.30399°N | 70.53968°W | -7.99 | percent change |
| OYSTER RIVER NEAR DURHAM, NH | 43.14870°N | 70.96506°W | -7.96 | percent change |
| BOUIE CREEK NR HATTIESBURG, MS | 31.42583°N | 89.41472°W | -7.16 | percent change |
| SMITH R NR CRESCENT CITY CA | 41.79150°N | 124.07619°W | -6.55 | percent change |
| BEAVER RIVER NEAR BEAVER, UT | 38.28053°N | 112.56827°W | -6.53 | percent change |
| NORTHEAST CAPE FEAR RIVER NEAR CHINQUAPIN, NC | 34.82889°N | 77.83222°W | -6.21 | percent change |
| COM F LOGAN R AB ST D AND LO HP AND SM C N LO UT | 41.74438°N | 111.78439°W | -6.07 | percent change |
| MILL C NR LOS MOLINOS CA | 40.05460°N | 122.02415°W | -5.96 | percent change |
| SALMON R A SOMES BAR CA | 41.37763°N | 123.47756°W | -5.86 | percent change |
| AMERICAN RIVER NEAR NILE, WA | 46.97762°N | 121.16870°W | -5.43 | percent change |
| SATSOP RIVER NEAR SATSOP, WA | 47.00065°N | 123.49488°W | -4.99 | percent change |
| Tickfaw River at Holden, LA | 30.50380°N | 90.67732°W | -4.86 | percent change |
| CHATTOOGA RIVER NEAR CLAYTON, GA | 34.81398°N | 83.30599°W | -4.83 | percent change |
| Halawa Stream near Halawa, Molokai, HI | 21.15550°N | 156.76197°W | -4.59 | percent change |
| NORTH FORK EMBARRAS RIVER NEAR OBLONG, IL | 39.01004°N | 87.94559°W | -4.28 | percent change |
| N F SHENANDOAH RIVER AT COOTES STORE, VA | 38.63706°N | 78.85280°W | -3.87 | percent change |
| BEAR C NR LAKE THOMAS A EDISON CA | 37.33939°N | 118.97345°W | -3.57 | percent change |
| GOOSE CREEK NEAR LEESBURG, VA | 39.01955°N | 77.57749°W | -3.06 | percent change |
| BOISE RIVER NR TWIN SPRINGS ID | 43.65944°N | 115.72722°W | -2.19 | percent change |
| DUNLAP CREEK NEAR COVINGTON, VA | 37.80290°N | 80.04700°W | -2.10 | percent change |
| REDDIES RIVER AT NORTH WILKESBORO, NC | 36.17500°N | 81.16889°W | -1.77 | percent change |
| MANISTEE RIVER NEAR SHERMAN, MI | 44.43639°N | 85.69868°W | -1.06 | percent change |
| JOHNSON CREEK AT YELLOW PINE ID | 44.96167°N | 115.50000°W | -0.98 | percent change |
| WINTERING RIVER NR KARLSRUHE, ND | 48.13834°N | 100.53986°W | 0.00 | percent change |
| DONNER UND BLITZEN RIVER NR FRENCHGLEN OR | 42.79083°N | 118.86750°W | 0.00 | percent change |
| MOUNT HOPE RIVER NEAR WARRENVILLE, CT. | 41.84371°N | 72.16897°W | 0.63 | percent change |
| MANISTIQUE RIVER NEAR MANISTIQUE, MI | 46.03053°N | 86.16125°W | 0.83 | percent change |
| SANDY RIVER NEAR DANVILLE, VA | 36.61958°N | 79.50419°W | 1.04 | percent change |
| SO. BRANCH POTOMAC RIVER NR PETERSBURG, WV | 38.99122°N | 79.17587°W | 1.19 | percent change |
| NANTAHALA RIVER NEAR RAINBOW SPRINGS, NC | 35.12750°N | 83.61861°W | 1.82 | percent change |
| Fish River near Fort Kent, Maine | 47.23739°N | 68.58264°W | 2.75 | percent change |
| WALKER CREEK AT BANE, VA | 37.26818°N | 80.70951°W | 3.29 | percent change |
| Little Bighorn River at State Line nr Wyola MT | 45.00691°N | 107.61510°W | 3.68 | percent change |
| WATAUGA RIVER NEAR SUGAR GROVE, NC | 36.23917°N | 81.82222°W | 4.32 | percent change |
| E Fk San Jacinto Rv nr Cleveland, TX | 30.33660°N | 95.10410°W | 4.45 | percent change |
| MARTIN C NR PARADISE VALLEY, NV | 41.53462°N | 117.41790°W | 4.48 | percent change |
| WILLIAMS RIVER AT DYER, WV | 38.37900°N | 80.48397°W | 4.71 | percent change |
| NORTH MAYO RIVER NEAR SPENCER, VA | 36.56819°N | 79.98727°W | 5.02 | percent change |
| DEER CREEK AT ROCKS, MD | 39.62997°N | 76.40331°W | 5.46 | percent change |
| SOUTH FORK NEW RIVER NEAR JEFFERSON, NC | 36.39333°N | 81.40694°W | 5.83 | percent change |
| CRAIG CREEK AT PARR, VA | 37.66596°N | 79.91144°W | 5.97 | percent change |
| FRENCH BROAD RIVER AT ROSMAN, NC | 35.14333°N | 82.82472°W | 6.42 | percent change |
| Middle Fork Flathead River nr West Glacier MT | 48.49524°N | 114.01012°W | 6.86 | percent change |
| GREENBRIER RIVER AT BUCKEYE, WV | 38.18595°N | 80.13062°W | 7.11 | percent change |
| NORTH FORK BLACK CREEK NR MIDDLEBURG, FLA. | 30.11330°N | 81.90649°W | 7.23 | percent change |
| Aughwick Creek near Three Springs, PA | 40.21258°N | 77.92528°W | 7.32 | percent change |
| COAL CREEK NEAR CEDAR CITY, UT | 37.67220°N | 113.03467°W | 8.16 | percent change |
| NEW RIVER NEAR GALAX, VA | 36.64735°N | 80.97897°W | 8.51 | percent change |
| HOMOCHITTO RIVER AT EDDICETON, MS | 31.50306°N | 90.77750°W | 8.66 | percent change |
| RAYADO CREEK NEAR CIMARRON, NM | 36.37226°N | 104.97000°W | 10.28 | percent change |
| CEDAR CREEK NEAR WINCHESTER, VA | 39.08122°N | 78.32945°W | 11.58 | percent change |
| LEAF RIVER NR COLLINS, MS | 31.70694°N | 89.40694°W | 13.31 | percent change |
| Yellowstone River at Corwin Springs MT | 45.11188°N | 110.79438°W | 14.20 | percent change |
| S F HOLSTON RIVER NEAR DAMASCUS, VA | 36.65178°N | 81.84401°W | 14.84 | percent change |
| PECOS RIVER NEAR PECOS, NM | 35.70837°N | 105.68252°W | 16.52 | percent change |
| COWPASTURE RIVER NEAR CLIFTON FORGE, VA | 37.79180°N | 79.75949°W | 16.68 | percent change |
| PITMAN C BL TAMARACK C CA | 37.19856°N | 119.21373°W | 18.39 | percent change |
| CEDAR C NR CEDAR POINT, KS | 38.19645°N | 96.82458°W | 19.32 | percent change |
| STEHEKIN RIVER AT STEHEKIN, WA | 48.32958°N | 120.69177°W | 19.38 | percent change |
| LITTLE RIVER AT GRAYSONTOWN, VA | 37.03763°N | 80.55672°W | 20.16 | percent change |
| FLAT BROOK NEAR FLATBROOKVILLE NJ | 41.10667°N | 74.95222°W | 20.93 | percent change |
| CHEAT RIVER NEAR PARSONS, WV | 39.12288°N | 79.68117°W | 21.55 | percent change |
| N F HOLSTON RIVER NEAR SALTVILLE, VA | 36.89678°N | 81.74623°W | 21.58 | percent change |
| Diamond River near Wentworth Location, NH | 44.87739°N | 71.05749°W | 22.20 | percent change |
| Muncy Creek near Sonestown, PA | 41.35702°N | 76.53467°W | 23.02 | percent change |
| Wakatomika Creek near Frazeysburg OH | 40.13257°N | 82.14792°W | 23.43 | percent change |
| THUNDER CREEK NEAR NEWHALEM, WA | 48.67263°N | 121.07290°W | 26.71 | percent change |
| PERE MARQUETTE RIVER AT SCOTTVILLE, MI | 43.94501°N | 86.27869°W | 27.02 | percent change |
| Current River at Doniphan, MO | 36.62200°N | 90.84762°W | 27.48 | percent change |
| Carrabassett River near North Anson, Maine | 44.86920°N | 69.95510°W | 30.33 | percent change |
| Blockhouse Creek near English Center, PA | 41.47368°N | 77.23081°W | 30.49 | percent change |
| WELLS RIVER AT WELLS RIVER, VT | 44.15034°N | 72.06509°W | 30.84 | percent change |
| AMMONOOSUC RIVER AT BETHLEHEM JUNCTION, NH | 44.26867°N | 71.63036°W | 32.65 | percent change |
| GALLINAS CREEK NEAR MONTEZUMA, NM | 35.65199°N | 105.31890°W | 33.23 | percent change |
| BLACKWATER R AT DAVIS, WV | 39.12705°N | 79.46839°W | 33.26 | percent change |
| Nueces Rv at Laguna, TX | 29.42857°N | 99.99729°W | 38.38 | percent change |
| LITTLE FORK RIVER AT LITTLEFORK, MN | 48.39578°N | 93.54933°W | 39.35 | percent change |
| Jacks Fork at Eminence, MO | 37.15408°N | 91.35816°W | 41.77 | percent change |
| Lycoming Creek near Trout Run, PA | 41.41841°N | 77.03275°W | 41.87 | percent change |
| Fishing Creek near Bloomsburg, PA | 41.07814°N | 76.43106°W | 42.32 | percent change |
| Frio Rv at Concan, TX | 29.48856°N | 99.70478°W | 43.67 | percent change |
| Kettle Creek at Cross Fork, PA | 41.47590°N | 77.82583°W | 43.74 | percent change |
| SMITH RIVER NEAR BRISTOL, NH | 43.56646°N | 71.74786°W | 46.23 | percent change |
| Brokenstraw Creek at Youngsville, PA | 41.85256°N | 79.31727°W | 48.19 | percent change |
| Tiffin River at Stryker OH | 41.50450°N | 84.42967°W | 48.63 | percent change |
| Sherman Creek at Shermans Dale, PA | 40.32342°N | 77.16887°W | 48.80 | percent change |
| PRIEST BROOK NEAR WINCHENDON, MA | 42.68259°N | 72.11508°W | 49.24 | percent change |
| PAINT ROCK RIVER NEAR WOODVILLE AL | 34.62425°N | 86.30637°W | 50.00 | percent change |
| BUFFALO RIVER NEAR FLAT WOODS, TN | 35.49591°N | 87.83280°W | 52.44 | percent change |
| Bush Kill at Shoemakers, PA | 41.08815°N | 75.03767°W | 52.90 | percent change |
| Eleven Point River near Bardley, MO | 36.64868°N | 91.20082°W | 54.64 | percent change |
| NORTH RIVER AT SHATTUCKVILLE, MA | 42.63842°N | 72.72509°W | 55.18 | percent change |
| Towanda Creek near Monroeton, PA | 41.70702°N | 76.48467°W | 56.76 | percent change |
| FISH C NR KETCHIKAN AK | 55.39160°N | 131.19558°W | 61.00 | percent change |
| TREMPER KILL NEAR ANDES NY | 42.12009°N | 74.81849°W | 62.22 | percent change |
| Swift River near Roxbury, Maine | 44.64275°N | 70.58878°W | 64.61 | percent change |
| Loyalsock Creek at Loyalsockville, PA | 41.32508°N | 76.91246°W | 65.40 | percent change |
| WHITE RIVER AT WEST HARTFORD, VT | 43.71424°N | 72.41815°W | 67.82 | percent change |
| MILL BROOK NEAR DUNRAVEN NY | 42.10620°N | 74.73043°W | 70.36 | percent change |
| RONDOUT CREEK NEAR LOWES CORNERS NY | 41.86648°N | 74.48710°W | 73.56 | percent change |
| WEST BRANCH WESTFIELD RIVER AT HUNTINGTON, MA | 42.23731°N | 72.89565°W | 75.19 | percent change |
| Pine Creek at Cedar Run, PA | 41.52174°N | 77.44748°W | 77.94 | percent change |
| BIG SANDY CREEK AT ROCKVILLE, WV | 39.61564°N | 79.70477°W | 83.77 | percent change |
| NEVERSINK RIVER NEAR CLARYVILLE NY | 41.89009°N | 74.58988°W | 84.54 | percent change |
| JUMP RIVER AT SHELDON, WI | 45.30803°N | 90.95653°W | 88.26 | percent change |
| North River at Palmyra, MO | 39.81799°N | 91.51770°W | 106.91 | percent change |
| STRANGER C NR TONGANOXIE, KS | 39.11633°N | 95.01088°W | 108.20 | percent change |
| Ohio Brush Creek near West Union OH | 38.80368°N | 83.42102°W | 111.19 | percent change |
| KICKAPOO RIVER AT LA FARGE, WI | 43.57414°N | 90.64319°W | 114.31 | percent change |
| LA MOINE RIVER AT RIPLEY, IL | 40.02477°N | 90.63179°W | 114.49 | percent change |
| PLATTE RIVER NEAR ROCKVILLE, WI | 42.73110°N | 90.64041°W | 121.00 | percent change |
| EAST BR DELAWARE R AT MARGARETVILLE NY | 42.14481°N | 74.65349°W | 121.46 | percent change |
| SOLDIER C NR TOPEKA, KS | 39.09938°N | 95.72495°W | 125.10 | percent change |
| AYERS BROOK AT RANDOLPH, VT | 43.93451°N | 72.65788°W | 146.03 | percent change |
| Driftwood Br Sinnemahoning Cr at Sterling Run, PA | 41.41340°N | 78.19695°W | 147.67 | percent change |
| SCHOHARIE CREEK AT PRATTSVILLE NY | 42.31953°N | 74.43654°W | 177.81 | percent change |
| GRANT RIVER AT BURTON, WI | 42.72027°N | 90.81929°W | 183.60 | percent change |
| ELKHORN CREEK NEAR PENROSE, IL | 41.90281°N | 89.69622°W | 185.02 | percent change |
| Turkey River at Garber, IA | 42.73999°N | 91.26180°W | 213.43 | percent change |
| EDWARDS RIVER NEAR NEW BOSTON, IL | 41.18698°N | 90.96737°W | 246.26 | percent change |
| SOUTH FORK KENTUCKY RIVER AT BOONEVILLE, KY | 37.47981°N | 83.67519°W | 350.02 | percent change |
| Mill Creek near Coshocton OH | 40.36285°N | 81.86236°W | 355.43 | percent change |
| BIG EAU PLEINE RIVER AT STRATFORD, WI | 44.82191°N | 90.07958°W | 392.62 | percent change |
| Fox River at Wayland, MO | 40.39241°N | 91.59788°W | 478.75 | percent change |
| Rapid Creek near Iowa City, IA | 41.70002°N | 91.48767°W | 536.00 | percent change |
| WHETSTONE RIVER NEAR BIG STONE CITY, SD | 45.29163°N | 96.48756°W | 630.56 | percent change |
| BIG BUREAU CREEK AT PRINCETON, IL | 41.36587°N | 89.49843°W | 743.26 | percent change |
| WHITE R NEAR OACOMA SD | 43.74833°N | 99.55649°W | 842.87 | percent change |
| CANNONBALL RIVER AT BREIEN, ND | 46.37611°N | 100.93444°W | 2277.76 | percent change |
Figure 2. Three-Day High Streamflows in the United States, 1940-2022
Data source: USGS, 2023
Web update: June 2024
This map shows percentage changes in the maximum annual streamflow for rivers and streams across the country, based on the long-term rate of change from 1940 to 2022. Maximum streamflow is based on the consecutive three-day period with the highest average flow during a given year.
1 Alaska, and 7 Hawaii stations fall outside the map above and are shown here on the same scale, by trend value:
Show the data behind this figure
| Station | Latitude | Longitude | Value | Unit |
|---|---|---|---|---|
| PLATTE RIVER NEAR ROCKVILLE, WI | 42.73110°N | 90.64041°W | -54.94 | percent change |
| GRANT RIVER AT BURTON, WI | 42.72027°N | 90.81929°W | -49.04 | percent change |
| CANNONBALL RIVER AT BREIEN, ND | 46.37611°N | 100.93444°W | -45.84 | percent change |
| BEAVER RIVER NEAR BEAVER, UT | 38.28053°N | 112.56827°W | -33.96 | percent change |
| DEER C NR VINA CA | 40.01405°N | 121.94832°W | -30.67 | percent change |
| Driftwood Br Sinnemahoning Cr at Sterling Run, PA | 41.41340°N | 78.19695°W | -30.38 | percent change |
| MARTIN C NR PARADISE VALLEY, NV | 41.53462°N | 117.41790°W | -30.22 | percent change |
| ALSEA RIVER NEAR TIDEWATER, OR | 44.38595°N | 123.83178°W | -29.51 | percent change |
| SMITH R NR CRESCENT CITY CA | 41.79150°N | 124.07619°W | -28.28 | percent change |
| RIO HONDO NEAR VALDEZ, NM | 36.54169°N | 105.55640°W | -25.99 | percent change |
| BIG EAU PLEINE RIVER AT STRATFORD, WI | 44.82191°N | 90.07958°W | -25.84 | percent change |
| SOUTH FORK COQUILLE RIVER AT POWERS, OR | 42.89150°N | 124.07065°W | -25.53 | percent change |
| MILL C NR LOS MOLINOS CA | 40.05460°N | 122.02415°W | -25.46 | percent change |
| Towanda Creek near Monroeton, PA | 41.70702°N | 76.48467°W | -24.80 | percent change |
| West Wailuaiki Stream near Keanae, Maui, HI | 20.81769°N | 156.14103°W | -24.38 | percent change |
| RAYADO CREEK NEAR CIMARRON, NM | 36.37226°N | 104.97000°W | -24.08 | percent change |
| Kalihi Str nr Honolulu, Oahu, HI | 21.36350°N | 157.84420°W | -24.02 | percent change |
| ROW RIVER ABOVE PITCHER CREEK NEAR, DORENA, OREG | 43.73596°N | 122.87340°W | -23.43 | percent change |
| TREMPER KILL NEAR ANDES NY | 42.12009°N | 74.81849°W | -23.40 | percent change |
| LITTLE FORK RIVER AT LITTLEFORK, MN | 48.39578°N | 93.54933°W | -22.59 | percent change |
| ST. MARYS RIVER NR MACCLENNY, FLA. | 30.35885°N | 82.08150°W | -21.48 | percent change |
| COAL CREEK NEAR CEDAR CITY, UT | 37.67220°N | 113.03467°W | -21.30 | percent change |
| Kettle Creek at Cross Fork, PA | 41.47590°N | 77.82583°W | -20.74 | percent change |
| ARROYO SECO NR PASADENA CA | 34.22223°N | 118.17757°W | -20.38 | percent change |
| PITMAN C BL TAMARACK C CA | 37.19856°N | 119.21373°W | -20.33 | percent change |
| BIG ROCK C NR VALYERMO CA | 34.42083°N | 117.83951°W | -20.09 | percent change |
| LONG TOM RIVER NEAR NOTI, OREG. | 44.04984°N | 123.42621°W | -20.03 | percent change |
| KICKAPOO RIVER AT LA FARGE, WI | 43.57414°N | 90.64319°W | -19.98 | percent change |
| SOUTH FORK KENTUCKY RIVER AT BOONEVILLE, KY | 37.47981°N | 83.67519°W | -19.83 | percent change |
| BIG SANDY CREEK AT ROCKVILLE, WV | 39.61564°N | 79.70477°W | -19.58 | percent change |
| COLE C NR SALT SPRINGS DAM CA | 38.51908°N | 120.21269°W | -19.24 | percent change |
| Kawaikoi Stream nr Waimea, Kauai, HI | 22.13267°N | 159.61998°W | -19.02 | percent change |
| SOUTH FORK BLACK CREEK NR PENNEY FARMS, FLA. | 29.97941°N | 81.85204°W | -17.68 | percent change |
| CHOCTAWHATCHEE RIVER NEAR NEWTON, AL. | 31.34295°N | 85.61049°W | -17.11 | percent change |
| Blockhouse Creek near English Center, PA | 41.47368°N | 77.23081°W | -17.09 | percent change |
| Pine Creek at Cedar Run, PA | 41.52174°N | 77.44748°W | -16.98 | percent change |
| SALMON R A SOMES BAR CA | 41.37763°N | 123.47756°W | -16.74 | percent change |
| Muncy Creek near Sonestown, PA | 41.35702°N | 76.53467°W | -16.21 | percent change |
| ST JOE RIVER AT CALDER ID | 47.27464°N | 116.18905°W | -15.51 | percent change |
| CONECUH RIVER AT BRANTLEY AL | 31.57349°N | 86.25162°W | -15.51 | percent change |
| SANTA CRUZ C NR SANTA YNEZ CA | 34.59666°N | 119.90875°W | -15.32 | percent change |
| COM F LOGAN R AB ST D AND LO HP AND SM C N LO UT | 41.74438°N | 111.78439°W | -14.15 | percent change |
| WHITE R NEAR OACOMA SD | 43.74833°N | 99.55649°W | -13.54 | percent change |
| Loyalsock Creek at Loyalsockville, PA | 41.32508°N | 76.91246°W | -13.49 | percent change |
| SILETZ RIVER AT SILETZ, OR | 44.71512°N | 123.88733°W | -13.46 | percent change |
| NF COEUR D ALENE RIVER AT ENAVILLE ID | 47.56889°N | 116.25333°W | -13.39 | percent change |
| Nueces Rv at Laguna, TX | 29.42857°N | 99.99729°W | -13.29 | percent change |
| N F SHENANDOAH RIVER AT COOTES STORE, VA | 38.63706°N | 78.85280°W | -13.21 | percent change |
| PAINT ROCK RIVER NEAR WOODVILLE AL | 34.62425°N | 86.30637°W | -12.96 | percent change |
| NORTH FORK BLACK CREEK NR MIDDLEBURG, FLA. | 30.11330°N | 81.90649°W | -12.03 | percent change |
| MILL BROOK NEAR DUNRAVEN NY | 42.10620°N | 74.73043°W | -11.83 | percent change |
| WHITE RIVER AT WEST HARTFORD, VT | 43.71424°N | 72.41815°W | -11.35 | percent change |
| Aughwick Creek near Three Springs, PA | 40.21258°N | 77.92528°W | -10.80 | percent change |
| LITTLE SANDY RIVER NEAR BULL RUN, OREG. | 45.41540°N | 122.17147°W | -10.61 | percent change |
| ELKHORN CREEK NEAR PENROSE, IL | 41.90281°N | 89.69622°W | -9.68 | percent change |
| Fishing Creek near Bloomsburg, PA | 41.07814°N | 76.43106°W | -9.67 | percent change |
| LITTLE NORTH SANTIAM RIVER NEAR MEHAMA, OR | 44.79151°N | 122.57897°W | -8.79 | percent change |
| MERCED R A HAPPY ISLES BRIDGE NR YOSEMITE CA | 37.73159°N | 119.55877°W | -8.77 | percent change |
| LOCHSA RIVER NR LOWELL ID | 46.15083°N | 115.58722°W | -8.74 | percent change |
| BEAR C NR LAKE THOMAS A EDISON CA | 37.33939°N | 118.97345°W | -8.69 | percent change |
| MURDER CREEK NEAR EVERGREEN AL | 31.41850°N | 86.98664°W | -7.81 | percent change |
| SMITH RIVER NEAR BRISTOL, NH | 43.56646°N | 71.74786°W | -7.56 | percent change |
| REDDIES RIVER AT NORTH WILKESBORO, NC | 36.17500°N | 81.16889°W | -7.40 | percent change |
| Middle Fork Flathead River nr West Glacier MT | 48.49524°N | 114.01012°W | -6.52 | percent change |
| MANISTIQUE RIVER NEAR MANISTIQUE, MI | 46.03053°N | 86.16125°W | -6.37 | percent change |
| NORTH RIVER AT SHATTUCKVILLE, MA | 42.63842°N | 72.72509°W | -5.23 | percent change |
| SOUTH SANTIAM RIVER BELOW CASCADIA, OR | 44.39179°N | 122.49758°W | -5.18 | percent change |
| TRAPPER CREEK NR OAKLEY ID | 42.16583°N | 113.98361°W | -4.89 | percent change |
| AMMONOOSUC RIVER AT BETHLEHEM JUNCTION, NH | 44.26867°N | 71.63036°W | -4.60 | percent change |
| AYERS BROOK AT RANDOLPH, VT | 43.93451°N | 72.65788°W | -4.52 | percent change |
| CHATTOOGA RIVER NEAR CLAYTON, GA | 34.81398°N | 83.30599°W | -4.44 | percent change |
| SF PAYETTE RIVER AT LOWMAN ID | 44.08528°N | 115.62222°W | -4.29 | percent change |
| STEHEKIN RIVER AT STEHEKIN, WA | 48.32958°N | 120.69177°W | -4.06 | percent change |
| BOISE RIVER NR TWIN SPRINGS ID | 43.65944°N | 115.72722°W | -3.83 | percent change |
| NEHALEM RIVER NEAR FOSS, OR | 45.70400°N | 123.75541°W | -3.54 | percent change |
| CRAIG CREEK AT PARR, VA | 37.66596°N | 79.91144°W | -3.15 | percent change |
| JOHNSON CREEK AT YELLOW PINE ID | 44.96167°N | 115.50000°W | -2.69 | percent change |
| Lycoming Creek near Trout Run, PA | 41.41841°N | 77.03275°W | -2.45 | percent change |
