Snowpack

Cryosphere
This indicator measures trends in the amount and timing of snowpack in the western United States.

Figures

Figure 1. Trends in April Snowpack in the Western United States, 1955-2023

Data source: USDA Natural Resources Conservation Service, 20245
Web update: June 2024

This map shows trends in April snowpack in the western United States, measured in terms of snow water equivalent. Blue circles represent increased snowpack; red circles represent a decrease.

Show the data behind this figure
State Latitude Longitude Value Unit
OR 45.19107°N 118.55015°W -99.96 percent change
NV 41.96737°N 118.18934°W -89.82 percent change
NV 41.51542°N 117.63197°W -79.20 percent change
MT 46.86945°N 113.45938°W -78.74 percent change
OR 42.12587°N 120.83610°W -78.12 percent change
OR 45.27478°N 118.84790°W -77.42 percent change
OR 45.36428°N 118.46715°W -76.60 percent change
WA 48.57815°N 121.02510°W -74.95 percent change
MT 48.17478°N 109.64728°W -73.75 percent change
OR 44.43503°N 121.94502°W -73.01 percent change
WA 47.31660°N 121.51660°W -71.38 percent change
NV 41.78333°N 119.61667°W -69.12 percent change
ID 48.35095°N 116.83633°W -68.34 percent change
MT 48.30305°N 113.32868°W -66.20 percent change
ID 43.57033°N 113.91257°W -64.56 percent change
CA 40.28300°N 121.25000°W -64.22 percent change
NM 36.13333°N 105.53333°W -63.74 percent change
OR 43.18787°N 122.14003°W -62.27 percent change
UT 40.98492°N 110.85075°W -61.91 percent change
OR 45.55808°N 118.45383°W -60.26 percent change
CA 41.07700°N 122.93800°W -59.04 percent change
WA 47.97078°N 123.49987°W -58.76 percent change
NV 39.10988°N 119.88797°W -58.13 percent change
OR 44.42042°N 121.85655°W -57.92 percent change
MT 46.86552°N 113.41537°W -57.71 percent change
UT 39.13683°N 111.55813°W -57.02 percent change
OR 43.22625°N 121.80662°W -56.94 percent change
OR 43.30583°N 122.15932°W -56.84 percent change
WA 48.53439°N 119.86241°W -55.91 percent change
OR 44.59397°N 121.97365°W -55.25 percent change
NV 41.53333°N 116.03333°W -54.65 percent change
OR 44.21007°N 118.63752°W -53.97 percent change
CA 41.40000°N 123.00100°W -53.27 percent change
CA 41.39700°N 122.99300°W -52.62 percent change
MT 47.57695°N 113.31283°W -52.51 percent change
MT 46.43380°N 113.06208°W -52.27 percent change
ID 44.28846°N 115.65508°W -52.07 percent change
OR 44.76380°N 118.31170°W -50.47 percent change
MT 47.91328°N 112.92473°W -50.39 percent change
MT 47.70255°N 112.88097°W -49.90 percent change
CA 40.29300°N 121.29200°W -49.54 percent change
CA 41.19700°N 122.52300°W -48.91 percent change
OR 44.65567°N 118.42617°W -48.54 percent change
UT 37.51255°N 113.39661°W -48.52 percent change
OR 44.38605°N 122.16683°W -48.33 percent change
ID 42.26015°N 112.12515°W -47.92 percent change
MT 45.92242°N 113.72588°W -47.88 percent change
ID 43.61040°N 113.93080°W -47.68 percent change
OR 42.75333°N 118.68785°W -47.46 percent change
MT 46.21380°N 113.28330°W -46.99 percent change
WA 47.32004°N 121.33869°W -46.61 percent change
CO 37.81667°N 107.11667°W -46.55 percent change
WA 47.35037°N 120.67960°W -46.48 percent change
WA 47.94842°N 123.25858°W -46.40 percent change
NM 35.83333°N 105.66667°W -45.75 percent change
WY 44.36888°N 110.57825°W -45.73 percent change
CA 41.04500°N 122.47800°W -45.51 percent change
CO 37.65083°N 107.80602°W -45.22 percent change
OR 42.43933°N 122.22880°W -45.18 percent change
NV 41.04393°N 115.09555°W -45.17 percent change
UT 39.92976°N 111.63109°W -44.94 percent change
NV 41.75093°N 115.67798°W -44.93 percent change
OR 44.83052°N 118.18787°W -44.73 percent change
CO 37.38333°N 106.40000°W -43.82 percent change
ID 43.48407°N 114.82692°W -43.81 percent change
WY 44.91667°N 110.61667°W -43.68 percent change
OR 44.44650°N 119.93012°W -43.64 percent change
OR 44.14425°N 121.64095°W -43.28 percent change
OR 45.04148°N 121.93252°W -42.89 percent change
ID 44.43700°N 111.99384°W -42.27 percent change
MT 47.87257°N 112.93057°W -41.66 percent change
CO 40.61667°N 105.83333°W -41.52 percent change
OR 44.86887°N 118.11387°W -41.40 percent change
CA 38.88285°N 119.97765°W -40.66 percent change
MT 48.75663°N 113.82025°W -40.58 percent change
OR 42.38010°N 122.34943°W -39.50 percent change
CA 39.49001°N 120.28226°W -39.39 percent change
ID 47.45749°N 115.70457°W -39.36 percent change
MT 44.58907°N 111.82498°W -38.80 percent change
MT 44.59320°N 111.81680°W -38.51 percent change
CO 37.85000°N 107.16667°W -38.15 percent change
ID 45.07220°N 116.45413°W -38.05 percent change
MT 44.87189°N 111.34391°W -37.87 percent change
OR 44.51365°N 123.55597°W -37.74 percent change
CA 41.17000°N 121.93800°W -37.58 percent change
MT 47.96252°N 115.53938°W -37.50 percent change
OR 43.51185°N 121.97982°W -37.47 percent change
CA 39.72500°N 122.85000°W -36.99 percent change
WY 42.80833°N 110.89528°W -36.80 percent change
MT 48.00957°N 112.82405°W -36.75 percent change
NV 41.57872°N 115.93182°W -36.40 percent change
OR 43.98513°N 121.53868°W -36.26 percent change
NV 41.76168°N 115.69310°W -35.97 percent change
WY 44.36917°N 110.57717°W -35.69 percent change
CO 37.37929°N 106.54835°W -35.59 percent change
CA 41.80800°N 122.19500°W -35.56 percent change
MT 46.89898°N 113.45325°W -35.48 percent change
CA 39.14200°N 120.22500°W -35.48 percent change
WY 44.75000°N 110.70000°W -35.46 percent change
MT 48.37007°N 114.86688°W -35.23 percent change
CO 40.03333°N 107.28333°W -35.05 percent change
CA 41.00800°N 122.80000°W -34.89 percent change
MT 47.33178°N 113.58210°W -34.83 percent change
CO 37.80000°N 106.80000°W -34.70 percent change
UT 41.92200°N 111.46817°W -34.64 percent change
WY 43.27676°N 109.44585°W -34.63 percent change
CA 41.09300°N 122.48300°W -34.32 percent change
CA 40.50000°N 121.15000°W -34.21 percent change
OR 45.62237°N 121.70415°W -34.20 percent change
WA 47.53565°N 121.08553°W -34.19 percent change
OR 42.69570°N 120.80158°W -34.15 percent change
UT 38.50809°N 112.01856°W -34.14 percent change
CO 39.87505°N 107.59853°W -34.07 percent change
CO 40.40000°N 105.65000°W -34.06 percent change
UT 40.16483°N 111.20665°W -33.85 percent change
OR 42.40717°N 122.26617°W -33.75 percent change
CO 39.06667°N 106.61667°W -33.67 percent change
WA 48.65518°N 119.83830°W -33.44 percent change
ID 42.16442°N 114.19272°W -33.07 percent change
UT 39.45197°N 111.27221°W -33.02 percent change
WY 43.13097°N 110.20230°W -33.00 percent change
WA 47.27427°N 121.34162°W -32.98 percent change
CA 39.31700°N 120.64200°W -32.89 percent change
ID 44.05092°N 115.44322°W -32.85 percent change
NM 36.41168°N 105.33345°W -32.52 percent change
ID 43.82432°N 114.26402°W -32.33 percent change
CA 39.84200°N 122.95000°W -32.26 percent change
WY 43.54056°N 109.74722°W -32.21 percent change
ID 45.15000°N 116.00000°W -32.15 percent change
ID 44.92075°N 115.95108°W -32.14 percent change
CO 40.28333°N 105.76667°W -32.10 percent change
CA 41.36700°N 122.55000°W -32.07 percent change
NV 38.97485°N 114.25147°W -31.91 percent change
CA 38.82800°N 120.03700°W -31.87 percent change
MT 48.32600°N 114.64365°W -31.74 percent change
MT 46.11192°N 110.46960°W -31.71 percent change
CA 39.90000°N 121.25700°W -31.68 percent change
CA 41.15000°N 122.45000°W -31.62 percent change
CA 39.28200°N 120.52700°W -31.53 percent change
ID 42.52497°N 111.95635°W -31.29 percent change
WA 48.19273°N 117.43277°W -31.07 percent change
ID 42.56248°N 111.29797°W -30.99 percent change
ID 43.93200°N 115.66588°W -30.97 percent change
CO 37.69866°N 107.77715°W -30.90 percent change
WA 48.94862°N 120.93280°W -30.73 percent change
MT 48.57120°N 115.44573°W -30.66 percent change
ID 46.56603°N 115.74216°W -30.55 percent change
WY 43.38939°N 110.12943°W -30.45 percent change
MT 48.31967°N 113.35833°W -30.41 percent change
CO 40.41667°N 105.81667°W -30.39 percent change
OR 42.95615°N 121.18123°W -30.36 percent change
ID 44.54514°N 115.56380°W -30.31 percent change
ID 42.36055°N 111.56085°W -30.31 percent change
CO 40.07806°N 106.67028°W -30.21 percent change
MT 48.41322°N 113.95497°W -30.09 percent change
WY 44.18333°N 107.25000°W -30.00 percent change
WA 48.87926°N 121.25529°W -29.86 percent change
UT 41.41289°N 111.53770°W -29.84 percent change
WY 44.34847°N 107.01360°W -29.83 percent change
MT 47.91568°N 113.47413°W -29.77 percent change
UT 39.32067°N 111.48790°W -29.76 percent change
ID 43.74367°N 113.93797°W -29.72 percent change
ID 44.44310°N 112.22758°W -29.70 percent change
OR 43.24508°N 122.29320°W -29.67 percent change
ID 42.31023°N 111.66895°W -29.56 percent change
WY 43.57500°N 109.80139°W -29.03 percent change
CA 41.31800°N 122.50300°W -28.95 percent change
MT 45.56311°N 110.92929°W -28.85 percent change
CA 39.45269°N 120.29367°W -28.81 percent change
MT 45.84997°N 112.45567°W -28.80 percent change
ID 44.95222°N 116.14293°W -28.72 percent change
MT 48.43412°N 113.93725°W -28.46 percent change
NM 35.80000°N 105.80000°W -28.31 percent change
CA 39.85700°N 121.26300°W -28.27 percent change
SD 44.20000°N 104.00000°W -28.18 percent change
WY 42.96400°N 110.60973°W -27.98 percent change
CA 39.76200°N 120.71300°W -27.97 percent change
UT 38.48323°N 109.28960°W -27.96 percent change
MT 46.83952°N 110.69207°W -27.78 percent change
WA 48.52400°N 120.98900°W -27.72 percent change
CA 39.94200°N 121.19000°W -27.54 percent change
CO 40.40000°N 106.60000°W -27.38 percent change
MT 44.92004°N 111.05468°W -27.36 percent change
MT 46.58515°N 113.57242°W -27.29 percent change
NV 39.25305°N 119.87717°W -27.22 percent change
MT 48.49633°N 114.35613°W -27.20 percent change
UT 40.18505°N 111.35937°W -27.17 percent change
CA 39.72500°N 120.93200°W -27.00 percent change
OR 44.24767°N 118.51722°W -26.97 percent change
OR 45.21328°N 117.19258°W -26.94 percent change
WA 48.51865°N 120.73580°W -26.90 percent change
WY 43.24930°N 110.01662°W -26.80 percent change
ID 44.64602°N 111.31183°W -26.76 percent change
ID 43.87722°N 114.67250°W -26.63 percent change
WY 42.56083°N 108.82972°W -26.47 percent change
CA 40.48200°N 121.00700°W -26.25 percent change
ID 43.81530°N 113.91717°W -26.24 percent change
OR 44.21030°N 121.87292°W -26.14 percent change
CO 40.20000°N 105.60000°W -26.01 percent change
ID 44.62621°N 115.79561°W -25.94 percent change
ID 44.48275°N 111.27465°W -25.82 percent change
WY 41.18333°N 106.16667°W -25.81 percent change
CA 38.92025°N 120.03953°W -25.77 percent change
ID 44.40057°N 111.89473°W -25.48 percent change
CA 40.38700°N 121.31000°W -25.35 percent change
CA 37.45000°N 118.74200°W -25.31 percent change
MT 44.65866°N 111.09199°W -25.17 percent change
AZ 34.00000°N 109.51667°W -25.16 percent change
CA 40.76200°N 121.19500°W -25.10 percent change
WY 42.30023°N 110.67753°W -25.10 percent change
CA 41.21700°N 122.80700°W -25.08 percent change
WY 44.47825°N 110.03808°W -25.04 percent change
WA 47.37406°N 121.44213°W -24.96 percent change
CA 40.96700°N 122.86700°W -24.80 percent change
CA 41.35300°N 122.24700°W -24.76 percent change
CO 40.03523°N 105.54426°W -24.64 percent change
WY 42.35967°N 110.76870°W -24.63 percent change
WY 43.82028°N 110.26862°W -24.60 percent change
CA 40.41800°N 121.27500°W -24.58 percent change
CO 40.22543°N 105.91977°W -24.56 percent change
OR 42.87007°N 122.16518°W -24.55 percent change
UT 40.63300°N 111.63300°W -24.54 percent change
WY 44.26778°N 110.62612°W -24.44 percent change
WY 44.13352°N 110.66900°W -24.32 percent change
ID 43.62903°N 115.43818°W -24.21 percent change
MT 47.27260°N 113.75617°W -24.18 percent change
MT 46.89093°N 112.49857°W -24.03 percent change
CA 40.35500°N 121.42200°W -24.00 percent change
WY 41.32943°N 106.50248°W -23.98 percent change
UT 40.29530°N 111.25677°W -23.94 percent change
UT 40.67450°N 111.21798°W -23.81 percent change
CA 39.97300°N 121.21300°W -23.81 percent change
WY 41.33333°N 106.20000°W -23.74 percent change
CO 37.98333°N 107.25000°W -23.73 percent change
UT 39.31042°N 111.43297°W -23.72 percent change
ID 42.76478°N 116.90037°W -23.67 percent change
MT 48.95832°N 114.42037°W -23.64 percent change
CA 41.58245°N 120.30202°W -23.51 percent change
ID 43.76850°N 114.41812°W -23.51 percent change
MT 45.21665°N 113.50143°W -23.46 percent change
CA 37.43800°N 118.77300°W -23.44 percent change
CA 41.21700°N 122.41700°W -23.43 percent change
ID 43.79942°N 114.85273°W -23.42 percent change
CA 41.43500°N 122.10000°W -23.24 percent change
MT 46.43643°N 112.29167°W -23.12 percent change
NV 39.08438°N 119.90348°W -23.08 percent change
CO 37.35000°N 106.55000°W -22.98 percent change
UT 40.79669°N 110.88472°W -22.79 percent change
WY 42.52516°N 110.66148°W -22.72 percent change
ID 48.05726°N 116.23055°W -22.53 percent change
MT 46.24212°N 113.77250°W -22.27 percent change
CO 39.51667°N 105.71667°W -22.26 percent change
OR 44.42917°N 120.33110°W -22.24 percent change
UT 38.78903°N 111.68870°W -22.04 percent change
ID 43.54248°N 111.04602°W -22.01 percent change
CA 41.02300°N 122.88500°W -21.92 percent change
WA 47.53469°N 121.08592°W -21.85 percent change
MT 48.95642°N 114.75603°W -21.85 percent change
CA 40.71000°N 121.57700°W -21.67 percent change
WY 44.13361°N 110.66917°W -21.59 percent change
MT 48.90922°N 115.35612°W -21.57 percent change
CO 40.51667°N 105.56667°W -21.53 percent change
WY 44.12612°N 110.83435°W -21.49 percent change
CA 39.31000°N 120.33800°W -21.48 percent change
UT 40.42817°N 111.61633°W -21.34 percent change
CA 39.68200°N 120.62300°W -21.28 percent change
CA 41.23583°N 120.79192°W -21.25 percent change
WY 44.12612°N 110.83435°W -21.20 percent change
WY 44.20862°N 110.66628°W -21.16 percent change
NV 40.38480°N 115.52757°W -21.07 percent change
UT 38.50515°N 111.76745°W -20.92 percent change
WY 43.85722°N 110.58445°W -20.92 percent change
CA 41.20000°N 122.83300°W -20.89 percent change
NV 40.64480°N 115.38120°W -20.78 percent change
MT 47.27260°N 113.75617°W -20.78 percent change
WY 44.04572°N 110.68950°W -20.76 percent change
ID 42.05050°N 111.60120°W -20.50 percent change
UT 39.96450°N 110.98845°W -20.50 percent change
MT 45.40125°N 110.95758°W -20.48 percent change
WA 48.51729°N 120.73517°W -20.41 percent change
MT 47.46182°N 113.52312°W -20.36 percent change
ID 43.66223°N 114.40523°W -20.35 percent change
UT 39.61153°N 111.30493°W -20.33 percent change
ID 42.38005°N 112.96432°W -20.32 percent change
CO 40.03279°N 105.57615°W -20.19 percent change
CO 40.40000°N 105.83333°W -20.16 percent change
UT 40.76184°N 111.62917°W -20.04 percent change
CO 40.80000°N 105.76667°W -20.01 percent change
OR 43.80368°N 121.94793°W -19.96 percent change
CA 37.66700°N 119.62500°W -19.94 percent change
CA 37.12700°N 118.47000°W -19.76 percent change
UT 37.48997°N 112.57602°W -19.76 percent change
OR 42.92545°N 122.39723°W -19.64 percent change
UT 40.71632°N 109.54401°W -19.62 percent change
CA 38.67800°N 120.11800°W -19.61 percent change
ID 46.32668°N 115.06915°W -19.57 percent change
WY 42.49490°N 110.53203°W -19.47 percent change
ID 43.75690°N 115.23907°W -19.46 percent change
CA 41.58700°N 121.61300°W -19.16 percent change
WA 48.72047°N 120.65860°W -19.04 percent change
ID 43.93206°N 115.66515°W -18.98 percent change
WA 48.19798°N 120.91678°W -18.90 percent change
CA 38.86755°N 119.95652°W -18.87 percent change
CO 38.16667°N 106.60000°W -18.65 percent change
ID 44.30342°N 115.23447°W -18.49 percent change
WY 41.35885°N 106.23209°W -18.49 percent change
CA 37.76500°N 119.77300°W -18.45 percent change
WY 43.17387°N 110.14007°W -18.45 percent change
UT 37.57500°N 112.90155°W -18.32 percent change
CA 39.35300°N 120.35300°W -18.21 percent change
ID 45.67008°N 113.95315°W -18.17 percent change
MT 46.52557°N 110.77242°W -18.11 percent change
WY 44.53778°N 107.50111°W -18.05 percent change
CA 41.37200°N 122.23000°W -18.02 percent change
UT 39.30190°N 111.45277°W -18.01 percent change
OR 44.44722°N 119.93062°W -17.85 percent change
CA 38.10200°N 119.74500°W -17.85 percent change
OR 42.05257°N 122.85487°W -17.84 percent change
ID 43.86117°N 114.20902°W -17.83 percent change
CA 38.54300°N 120.37700°W -17.71 percent change
UT 41.46547°N 111.49688°W -17.68 percent change
OR 43.90098°N 122.03063°W -17.68 percent change
ID 42.14013°N 111.62592°W -17.67 percent change
MT 45.00565°N 110.01406°W -17.66 percent change
CO 39.88837°N 105.89031°W -17.56 percent change
CA 41.30500°N 122.49300°W -17.56 percent change
CA 38.09200°N 119.75800°W -17.46 percent change
WY 43.74902°N 110.05780°W -17.45 percent change
CA 38.81800°N 120.07200°W -17.41 percent change
UT 40.86493°N 110.79813°W -17.38 percent change
WY 43.63083°N 109.92250°W -17.38 percent change
WY 44.21194°N 106.99722°W -17.30 percent change
CO 39.63333°N 105.90000°W -17.25 percent change
UT 41.88467°N 111.56882°W -17.22 percent change
CA 40.01667°N 120.30000°W -17.11 percent change
CA 38.03300°N 119.87800°W -17.05 percent change
NV 41.83384°N 115.45278°W -17.00 percent change
UT 40.78931°N 111.09192°W -16.95 percent change
WY 41.31667°N 106.50000°W -16.93 percent change
WA 48.72138°N 120.66135°W -16.79 percent change
MT 47.94622°N 113.75248°W -16.77 percent change
OR 45.42870°N 121.85605°W -16.75 percent change
ID 44.81500°N 116.69278°W -16.68 percent change
WY 44.20862°N 110.66628°W -16.66 percent change
CO 40.36783°N 106.74038°W -16.63 percent change
CA 38.08500°N 119.83700°W -16.58 percent change
CA 39.18118°N 120.25030°W -16.41 percent change
MT 46.09713°N 113.13038°W -16.30 percent change
CA 39.36000°N 120.50000°W -16.28 percent change
CO 38.81667°N 106.58333°W -16.27 percent change
UT 37.63385°N 112.16947°W -16.26 percent change
WY 42.64694°N 108.86889°W -16.24 percent change
UT 40.59936°N 111.58167°W -16.21 percent change
CA 37.27700°N 118.96200°W -16.18 percent change
UT 40.67800°N 110.94873°W -16.13 percent change
CO 40.36667°N 106.10000°W -16.09 percent change
OR 43.59042°N 122.06010°W -15.95 percent change
MT 46.08835°N 113.26810°W -15.93 percent change
ID 43.91358°N 116.01330°W -15.92 percent change
CA 38.69300°N 119.99800°W -15.81 percent change
NV 38.97098°N 114.27697°W -15.71 percent change
WA 48.74869°N 120.86084°W -15.65 percent change
CA 38.99927°N 120.13139°W -15.58 percent change
CA 37.99500°N 119.78000°W -15.54 percent change
MT 45.73107°N 114.48075°W -15.42 percent change
MT 45.47072°N 113.09773°W -15.15 percent change
ID 45.04315°N 116.13253°W -15.10 percent change
UT 41.89833°N 111.62957°W -15.08 percent change
ID 48.35490°N 116.76855°W -14.99 percent change
CO 39.30000°N 106.60000°W -14.99 percent change
CA 39.75500°N 120.72000°W -14.95 percent change
WY 43.34298°N 110.43495°W -14.64 percent change
CO 37.48333°N 106.83333°W -14.62 percent change
WY 43.71417°N 109.63667°W -14.55 percent change
ID 46.46633°N 114.63333°W -14.51 percent change
CO 39.07539°N 106.61169°W -14.49 percent change
WY 43.94583°N 110.44677°W -14.46 percent change
CO 40.87502°N 106.04603°W -14.46 percent change
CO 40.41432°N 105.81980°W -14.45 percent change
CA 36.12200°N 118.54500°W -14.45 percent change
UT 38.88185°N 112.24915°W -14.40 percent change
CA 38.82000°N 120.03700°W -14.38 percent change
ID 42.75743°N 112.47783°W -14.29 percent change
UT 39.68338°N 111.31818°W -14.28 percent change
CO 37.74932°N 107.68866°W -14.23 percent change
OR 44.56953°N 117.84250°W -14.21 percent change
UT 41.68541°N 111.41987°W -14.15 percent change
CO 40.53397°N 106.78130°W -14.14 percent change
UT 39.13667°N 111.50542°W -13.99 percent change
UT 37.86943°N 109.44717°W -13.75 percent change
UT 37.74797°N 112.77495°W -13.72 percent change
CA 37.40800°N 119.48000°W -13.69 percent change
CO 40.84781°N 106.96871°W -13.68 percent change
CA 39.35500°N 120.50300°W -13.65 percent change
WA 48.44488°N 120.91551°W -13.57 percent change
NV 41.22870°N 116.02930°W -13.55 percent change
OR 43.44907°N 122.13808°W -13.50 percent change
UT 40.67933°N 110.94877°W -13.40 percent change
CA 41.23483°N 120.79467°W -13.39 percent change
WA 46.78265°N 121.74765°W -13.39 percent change
CA 41.38200°N 122.53500°W -13.37 percent change
UT 38.20840°N 111.47412°W -13.19 percent change
NV 40.89343°N 115.21104°W -13.15 percent change
UT 40.44293°N 112.22377°W -13.13 percent change
CA 38.01700°N 119.71700°W -13.11 percent change
UT 39.86671°N 111.28363°W -13.08 percent change
WY 43.85805°N 110.27667°W -12.94 percent change
WY 41.08333°N 106.16667°W -12.77 percent change
CO 38.48333°N 106.33333°W -12.59 percent change
ID 44.42030°N 111.38512°W -12.46 percent change
CO 39.78333°N 105.78333°W -12.36 percent change
CO 40.01667°N 105.56667°W -12.24 percent change
CA 39.30300°N 120.54300°W -12.23 percent change
ID 42.76740°N 112.10648°W -12.16 percent change
CA 38.60800°N 119.92437°W -12.15 percent change
CO 40.39480°N 106.60408°W -12.15 percent change
CO 40.36667°N 106.76667°W -12.00 percent change
WY 42.50750°N 110.90990°W -11.98 percent change
CO 39.29722°N 106.60694°W -11.95 percent change
WY 44.78765°N 107.52917°W -11.84 percent change
CA 36.57000°N 118.76800°W -11.76 percent change
UT 39.89275°N 111.25154°W -11.70 percent change
CO 39.07813°N 107.14389°W -11.68 percent change
NV 40.27551°N 115.54017°W -11.58 percent change
ID 43.60250°N 114.67417°W -11.45 percent change
WA 48.81822°N 121.19144°W -11.27 percent change
CA 41.22500°N 122.81100°W -11.24 percent change
CA 37.12800°N 118.47500°W -11.11 percent change
UT 38.48383°N 112.39273°W -10.92 percent change
UT 40.85464°N 111.04765°W -10.83 percent change
CO 37.93333°N 107.80000°W -10.81 percent change
CA 39.48300°N 120.44000°W -10.74 percent change
UT 38.67990°N 111.59765°W -10.73 percent change
MT 45.16507°N 113.50099°W -10.73 percent change
WY 42.57317°N 108.84325°W -10.57 percent change
WY 43.74902°N 110.05780°W -10.50 percent change
OR 45.14532°N 118.21900°W -10.45 percent change
UT 39.89166°N 110.74604°W -10.44 percent change
CA 41.58233°N 120.30250°W -10.35 percent change
ID 42.95275°N 111.35933°W -10.27 percent change
WY 41.15397°N 106.96937°W -10.12 percent change
CO 37.48576°N 106.83535°W -10.11 percent change
CA 38.15800°N 119.66200°W -9.99 percent change
CA 36.24300°N 118.67800°W -9.99 percent change
WY 43.50278°N 109.75200°W -9.85 percent change
OR 43.61193°N 122.11758°W -9.82 percent change
CO 38.51667°N 106.33333°W -9.72 percent change
NV 36.27325°N 115.67467°W -9.50 percent change
CO 37.96667°N 107.66667°W -9.31 percent change
CA 38.85190°N 119.93740°W -9.21 percent change
OR 44.43338°N 120.33583°W -9.15 percent change
OR 42.89988°N 122.13642°W -8.89 percent change
CO 40.78333°N 105.93333°W -8.88 percent change
WY 44.71961°N 110.51084°W -8.77 percent change
WY 43.65868°N 109.00988°W -8.65 percent change
CO 40.20000°N 105.56667°W -8.62 percent change
CA 37.18300°N 118.76200°W -8.50 percent change
WA 47.01872°N 121.46464°W -8.49 percent change
OR 45.27173°N 117.68747°W -8.44 percent change
CO 39.08333°N 106.53333°W -8.34 percent change
CO 38.88333°N 107.00000°W -8.33 percent change
WY 41.31667°N 106.43333°W -8.21 percent change
CA 37.49800°N 119.40800°W -7.80 percent change
CA 38.85952°N 120.11362°W -7.71 percent change
CA 38.62500°N 120.21800°W -7.65 percent change
CA 37.75200°N 119.16200°W -7.61 percent change
CA 38.69500°N 119.98300°W -7.37 percent change
CA 37.02300°N 119.08000°W -7.27 percent change
WY 42.58612°N 109.08583°W -7.20 percent change
WY 42.52388°N 110.88305°W -7.18 percent change
CA 40.46700°N 121.50800°W -7.16 percent change
ID 44.47212°N 114.48992°W -7.14 percent change
OR 45.46430°N 121.70428°W -7.11 percent change
WY 44.09988°N 110.73683°W -6.97 percent change
CA 38.61800°N 120.22800°W -6.86 percent change
CO 38.81996°N 106.58974°W -6.50 percent change
CA 38.71000°N 120.04200°W -6.47 percent change
WA 48.68125°N 119.87224°W -6.40 percent change
ID 42.09762°N 114.17287°W -6.37 percent change
CA 39.43600°N 120.52500°W -6.36 percent change
CA 37.62000°N 118.99200°W -6.36 percent change
UT 41.37603°N 111.94405°W -6.18 percent change
CO 40.35000°N 106.10000°W -6.11 percent change
CA 39.41700°N 120.50800°W -5.87 percent change
CO 37.60000°N 105.20000°W -5.71 percent change
MT 47.68493°N 113.96230°W -5.61 percent change
CA 37.39700°N 119.51800°W -5.53 percent change
CA 39.34300°N 120.50800°W -5.51 percent change
CO 40.40000°N 105.63333°W -5.27 percent change
WY 42.86984°N 109.09455°W -5.23 percent change
OR 42.70992°N 118.63210°W -5.10 percent change
ID 43.76400°N 116.09700°W -5.08 percent change
WY 41.31667°N 106.18333°W -4.83 percent change
ID 43.87497°N 114.71363°W -4.78 percent change
NV 40.65802°N 115.43415°W -4.78 percent change
CO 40.81666°N 105.65000°W -4.75 percent change
CA 37.25800°N 118.99700°W -4.74 percent change
CA 38.80300°N 120.10300°W -4.74 percent change
CA 37.27200°N 118.87700°W -4.71 percent change
ID 42.18072°N 114.28662°W -4.68 percent change
CA 38.16700°N 119.94200°W -4.34 percent change
CA 38.04700°N 119.67000°W -4.21 percent change
CA 38.04300°N 119.88700°W -4.10 percent change
WY 43.94019°N 110.44544°W -3.99 percent change
CA 38.51700°N 119.90000°W -3.87 percent change
NM 36.66667°N 105.36667°W -3.80 percent change
CA 37.32000°N 118.87200°W -3.67 percent change
CA 41.40000°N 122.05000°W -3.66 percent change
CO 39.05000°N 108.08333°W -3.63 percent change
CA 38.50300°N 120.46700°W -3.61 percent change
MT 44.65866°N 111.09199°W -3.42 percent change
NV 41.66198°N 115.32397°W -3.27 percent change
WY 43.69733°N 109.67021°W -3.20 percent change
NV 40.60175°N 115.37683°W -2.87 percent change
CA 35.96500°N 118.36000°W -2.36 percent change
NV 40.86208°N 115.22078°W -1.94 percent change
CA 37.45700°N 118.79500°W -1.81 percent change
CO 40.26667°N 105.58333°W -1.77 percent change
CA 38.60000°N 119.91667°W -1.44 percent change
NV 40.32443°N 115.56217°W -1.37 percent change
CA 39.45800°N 120.60000°W -1.34 percent change
CA 38.24200°N 119.94200°W -1.13 percent change
CA 36.44000°N 118.25500°W -0.82 percent change
CA 37.20800°N 119.07300°W -0.77 percent change
CO 38.48884°N 106.33965°W -0.57 percent change
CA 37.38800°N 118.90300°W -0.46 percent change
CO 40.58333°N 105.63333°W -0.32 percent change
CA 36.43700°N 118.58700°W -0.30 percent change
CA 37.41000°N 119.49000°W -0.28 percent change
CA 37.17800°N 118.72000°W -0.26 percent change
CO 39.53333°N 106.21667°W -0.02 percent change
CA 39.00100°N 120.14000°W 0.36 percent change
NV 39.29148°N 117.11506°W 0.77 percent change
CO 39.78333°N 106.01667°W 0.80 percent change
CA 38.28800°N 119.83200°W 0.83 percent change
UT 40.54875°N 110.69292°W 1.00 percent change
CA 39.47000°N 120.57200°W 1.04 percent change
CO 39.37991°N 106.19681°W 1.30 percent change
UT 40.88529°N 111.06954°W 1.42 percent change
ID 42.36467°N 111.50605°W 1.79 percent change
CA 36.71500°N 118.84200°W 1.91 percent change
CA 37.29500°N 119.10200°W 1.98 percent change
UT 38.30183°N 112.35672°W 2.09 percent change
