Lake Ice

Cryosphere
This indicator measures the amount of time that ice is present on lakes in the United States.

Figures

Figure 1. Date of First Freeze for Selected U.S. Lakes, 1850-2019

Data source: Various organizations
Web update: April 2021

This figure shows the “ice-on” date, or date of first freeze, for nine U.S. lakes. The data are available from as early as 1850 to 2019, depending on the lake, and have been smoothed using a nine-year moving average.

Show the data behind this figure
Year Otsego Lake Lake Mendota Lake Monona Lake Superior at Bayfield Geneva Lake Mirror Lake Shell Lake Detroit Lake Lake George
1849 13.000000 NA NA NA NA NA NA NA NA
1850 10.333333 NA NA NA NA NA NA NA NA
1851 9.444444 NA NA NA NA NA NA NA NA
1852 6.555556 NA NA NA NA NA NA NA NA
1853 9.111111 NA NA NA NA NA NA NA NA
1854 6.555556 NA NA NA NA NA NA NA NA
1855 6.333333 -21.9555556 -22.2444444 NA NA NA NA NA NA
1856 8.000000 -21.1555556 -23.4666667 NA NA NA NA NA NA
1857 6.666667 -21.6888889 -24.0666667 -5.8000000 NA NA NA NA NA
1858 5.888889 -21.8000000 -25.6222222 -5.1555556 NA NA NA NA NA
1859 7.444444 -20.5555556 -25.1111111 -5.7333333 NA NA NA NA NA
1860 7.777778 -21.6666667 -26.1111111 -6.0888889 NA NA NA NA NA
1861 10.000000 -20.7777778 -25.0000000 -6.3333333 NA NA NA NA NA
1862 6.333333 -18.2222222 -22.8888889 -7.2222222 -9.6000000 NA NA NA NA
1863 6.000000 -17.7777778 -22.5555556 -7.3333333 -8.5333333 NA NA NA NA
1864 5.888889 -17.4444444 -22.1111111 -7.5555556 -9.6888889 NA NA NA NA
1865 5.888889 -18.7777778 -23.0000000 -6.6666667 -9.7333333 NA NA NA NA
1866 5.777778 -16.3333333 -20.6666667 -6.1111111 -9.4444444 NA NA NA NA
1867 2.777778 -17.1111111 -21.4444444 -7.8888889 -12.6666667 NA NA NA NA
1868 1.666667 -19.1111111 -22.8888889 -9.0000000 -14.2222222 NA NA NA NA
1869 3.666667 -20.1111111 -24.0000000 -10.7777778 -12.7777778 NA NA NA NA
1870 2.888889 -20.5555556 -24.2222222 -10.4444444 -12.3333333 NA NA NA NA
1871 4.000000 -18.0000000 -21.0000000 -11.6666667 -12.3333333 NA NA NA NA
1872 1.777778 -18.4444444 -22.0000000 -12.4444444 -15.1111111 NA NA NA NA
1873 5.444444 -15.4444444 -19.0000000 -8.5555556 -12.1111111 NA NA NA NA
1874 4.888889 -13.3333333 -16.5555556 -8.4444444 -11.8888889 NA NA NA NA
1875 8.222222 -14.1111111 -17.2222222 -9.5555556 -12.5555556 NA NA NA NA
1876 9.111111 -17.0000000 -18.1111111 -11.1111111 -14.3333333 NA NA NA NA
1877 10.444444 -13.3333333 -14.3333333 -8.3333333 -11.1111111 NA NA NA NA
1878 8.222222 -12.1111111 -13.4444444 -6.1111111 -11.6666667 NA NA NA NA
1879 8.888889 -11.2222222 -12.8888889 -6.8888889 -11.7777778 NA NA NA NA
1880 9.555556 -13.8888889 -15.5555556 -6.7777778 -11.3333333 NA NA NA NA
1881 12.333333 -13.4444444 -15.3333333 -4.2222222 -7.3333333 NA NA NA NA
1882 9.333333 -17.0000000 -18.8888889 -9.0000000 -9.4444444 NA NA NA NA
1883 8.888889 -16.6666667 -20.8888889 -8.6666667 -8.8888889 NA NA NA NA
1884 7.222222 -14.8888889 -19.4444444 -5.8888889 -6.2222222 NA NA NA NA
1885 13.333333 -9.1111111 -13.5555556 -2.1111111 -0.1111111 NA NA NA NA
1886 12.111111 -9.8888889 -14.4444444 -1.2222222 0.0000000 NA NA NA NA
1887 13.666667 -8.0000000 -12.2222222 -0.1111111 2.0000000 NA NA NA NA
1888 12.666667 -8.2222222 -12.8888889 0.0000000 2.1111111 NA NA NA NA
1889 12.000000 -9.6666667 -14.5555556 -0.6666667 -0.5555556 NA NA NA NA
1890 10.555556 -7.8888889 -12.5555556 -0.7777778 -2.0000000 NA NA NA NA
1891 11.000000 -4.4444444 -12.6666667 0.5555556 -3.6250000 NA NA NA NA
1892 13.111111 -4.7777778 -12.1111111 0.4444444 -1.0000000 NA NA NA NA
1893 14.111111 -6.5555556 -13.6666667 -2.1111111 -4.1250000 NA NA NA NA
1894 9.333333 -10.5555556 -17.8888889 -3.0000000 -9.1250000 NA NA NA NA
1895 11.000000 -10.4444444 -17.7777778 -4.2222222 -9.7500000 NA NA NA NA
1896 10.888889 -10.6666667 -19.2222222 -4.6666667 -11.5714286 NA NA NA NA
1897 13.111111 -10.7777778 -18.8888889 -4.7777778 -7.2857143 NA NA NA NA
1898 13.777778 -8.4444444 -16.2222222 -3.2222222 -1.2857143 NA NA NA NA
1899 13.777778 -10.1111111 -19.3333333 -5.8888889 -3.0000000 NA NA NA NA
1900 15.666667 -12.5555556 -18.3333333 -5.2222222 0.7500000 NA NA NA NA
1901 17.444444 -11.3333333 -17.1111111 -4.0000000 1.3750000 NA NA NA NA
1902 13.777778 -11.0000000 -17.8888889 -1.7777778 6.0000000 NA NA NA NA
1903 14.000000 -8.4444444 -17.4444444 1.7777778 12.3750000 -39.50000 NA NA NA
1904 13.888889 -9.0000000 -19.2222222 2.2222222 13.5000000 -39.50000 NA NA NA
1905 11.666667 -9.7777778 -18.7777778 1.8888889 11.6666667 -38.85714 -27.80000 NA NA
1906 10.222222 -10.4444444 -19.4444444 3.6250000 9.8888889 -39.07143 -28.37778 NA NA
1907 8.888889 -10.1111111 -20.3333333 4.1250000 8.1111111 -38.85714 -30.28889 NA NA
1908 14.555556 -8.8888889 -17.8888889 6.8750000 10.6666667 -37.85714 -29.75556 -47.25000 NA
1909 13.555556 -5.6666667 -16.3333333 9.6250000 14.1111111 -34.28571 -28.11111 -44.21875 NA
1910 9.222222 -7.4444444 -16.2222222 7.7500000 10.7777778 -34.75000 -29.44444 -44.06250 NA
1911 10.666667 -6.5555556 -15.4444444 8.8750000 9.6666667 -35.75000 -32.88889 -44.03125 20.55556
1912 14.111111 -8.3333333 -14.8888889 3.8750000 6.0000000 -34.42857 -33.55556 -45.25000 18.44444
1913 11.222222 -9.5555556 -15.0000000 3.7142857 3.4444444 -34.62500 -33.66667 -47.28571 17.00000
1914 15.666667 -7.7777778 -14.0000000 5.0000000 8.3333333 -33.87500 -33.77778 -46.85714 16.62500
1915 13.777778 -7.7777778 -14.5555556 1.7500000 6.3333333 -32.25000 -34.00000 -45.33333 14.87500
1916 15.000000 -8.1111111 -14.2222222 3.0000000 7.4444444 -31.87500 -30.55556 -43.66667 17.50000
1917 9.888889 -8.0000000 -14.2222222 1.1250000 9.0000000 -31.00000 -30.77778 -44.71429 15.87500
1918 9.000000 -11.0000000 -15.7777778 -3.1250000 7.5555556 -33.50000 -32.11111 -46.85714 15.00000
1919 12.222222 -9.2222222 -13.8888889 -1.8750000 9.8888889 -30.75000 -30.22222 -44.71429 18.37500
1920 11.000000 -10.2222222 -14.0000000 -5.5000000 8.1111111 -29.87500 -27.22222 -44.28571 13.62500
1921 7.666667 -10.2222222 -14.6666667 -4.5714286 8.4444444 -30.33333 -27.33333 -42.16667 14.12500
1922 8.333333 -10.7777778 -15.0000000 -6.0000000 9.8888889 -30.00000 -28.77778 -43.42857 14.37500
1923 7.000000 -12.6666667 -17.0000000 -9.5000000 8.3333333 -29.77778 -29.33333 -44.85714 16.11111
1924 10.111111 -11.3333333 -15.0000000 -6.1250000 11.6666667 -30.33333 -28.33333 -43.75000 18.44444
1925 10.666667 -13.7777778 -17.0000000 -8.8750000 9.4444444 -29.66667 -30.88889 -42.62500 15.77778
1926 11.888889 -14.7777778 -17.3333333 -8.6250000 8.6666667 -30.33333 -31.77778 -40.75000 17.22222
1927 17.444444 -9.7777778 -12.0000000 -3.8750000 13.8888889 -28.77778 -31.66667 -40.62500 23.11111
1928 21.000000 -12.2222222 -14.4444444 -7.1250000 16.6666667 -31.22222 -33.77778 -42.87500 25.00000
1929 21.111111 -11.5555556 -14.5555556 -8.1250000 20.6666667 -32.88889 -35.33333 -43.50000 26.11111
1930 21.000000 -10.6666667 -13.4444444 -7.4444444 22.8888889 -31.77778 -34.44444 -42.88889 24.88889
1931 25.333333 -9.1111111 -12.7777778 -6.6666667 22.7777778 -31.00000 -34.33333 -43.55556 27.77778
1932 25.444444 -10.2222222 -13.3333333 -4.3333333 20.8888889 -32.11111 -35.00000 -43.00000 28.33333
1933 24.888889 -11.7777778 -15.5555556 -7.0000000 20.2222222 -32.66667 -36.44444 -43.88889 26.77778
1934 24.333333 -9.0000000 -13.7777778 -4.4444444 25.0000000 -32.66667 -36.55556 -44.33333 27.22222
1935 22.444444 -7.1111111 -12.1111111 -2.7777778 24.1111111 -34.22222 -34.77778 -42.33333 28.00000
1936 17.000000 -9.8888889 -18.5555556 -4.0000000 18.6666667 -35.00000 -35.77778 -43.55556 22.44444
1937 12.555556 -7.2222222 -16.4444444 -0.6666667 15.4444444 -33.33333 -33.11111 -42.44444 20.88889
1938 11.555556 -9.2222222 -17.1111111 0.4444444 13.8888889 -31.66667 -31.66667 -41.33333 19.33333
1939 9.444444 -10.1111111 -17.7777778 1.2222222 12.6666667 -33.11111 -33.00000 -42.44444 19.00000
1940 6.111111 -10.3333333 -17.0000000 2.7777778 14.2222222 -33.33333 -30.77778 -39.33333 16.44444
1941 5.222222 -9.6666667 -16.1111111 1.0000000 12.3333333 -32.44444 -30.77778 -40.22222 14.77778
1942 8.444444 -7.1111111 -14.2222222 2.6666667 11.2222222 -30.88889 -30.44444 -40.33333 14.77778
1943 7.000000 -7.8888889 -15.3333333 2.5555556 6.1111111 -31.44444 -30.11111 -40.88889 13.55556
1944 11.444444 -8.8888889 -16.1111111 3.6666667 7.3333333 -28.44444 -30.88889 -43.22222 16.11111
1945 15.000000 -10.3333333 -14.7777778 0.6666667 6.8888889 -28.66667 -30.44444 -42.00000 19.22222
1946 16.333333 -12.8888889 -16.7777778 0.6666667 3.6666667 -28.11111 -32.22222 -43.33333 18.55556
1947 18.444444 -11.8888889 -15.7777778 0.4444444 0.0000000 -29.11111 -33.33333 -45.55556 20.66667
1948 22.888889 -10.3333333 -15.4444444 0.5555556 -1.0000000 -28.22222 -33.44444 -44.00000 25.11111
1949 24.777778 -9.0000000 -14.1111111 1.0000000 -0.8888889 -26.66667 -33.66667 -44.22222 26.22222
1950 24.888889 -6.7777778 -12.0000000 5.4444444 1.1111111 -26.44444 -32.88889 -41.88889 26.77778
1951 19.666667 -8.7777778 -13.3333333 4.3333333 -0.8888889 -27.55556 -33.55556 -42.11111 27.55556
1952 20.333333 -9.5555556 -12.8888889 3.8888889 0.5555556 -27.11111 -32.22222 -40.88889 27.77778
1953 19.777778 -8.8888889 -14.2222222 3.6666667 -1.2222222 -28.77778 -32.77778 -40.77778 24.88889
1954 15.222222 -10.4444444 -15.0000000 2.6666667 -5.3333333 -28.33333 -33.00000 -42.00000 21.66667
1955 13.444444 -8.4444444 -13.0000000 2.6666667 -1.4444444 -29.77778 -33.66667 -41.66667 20.22222
1956 12.888889 -8.1111111 -12.6666667 2.8888889 -0.8888889 -28.44444 -32.22222 -38.44444 18.88889
1957 11.222222 -9.6666667 -12.8888889 2.5000000 -1.0000000 -28.44444 -30.11111 -39.44444 16.55556
1958 11.444444 -11.6666667 -14.8888889 1.5714286 -3.0000000 -31.55556 -30.11111 -38.77778 16.00000
1959 10.444444 -13.1111111 -16.3333333 -1.0000000 -5.7777778 -31.33333 -29.11111 -38.66667 14.00000
1960 13.000000 -12.7777778 -15.3333333 0.2857143 -5.1111111 -30.77778 -28.00000 -37.44444 13.44444
1961 13.444444 -9.6666667 -12.1111111 0.8571429 -4.2222222 -31.44444 -28.55556 -37.33333 13.22222
1962 12.000000 -10.1111111 -9.4444444 -0.7142857 -5.0000000 -30.77778 -28.50000 -38.88889 15.33333
1963 12.444444 -8.1111111 -7.6666667 1.8571429 -3.3333333 -30.88889 -28.75000 -37.44444 15.33333
1964 10.555556 -9.4444444 -9.2222222 0.7142857 -5.7777778 -30.77778 -26.71429 -34.88889 15.44444
1965 10.444444 -9.7777778 -9.5555556 2.5714286 -5.5555556 -31.44444 -28.00000 -36.22222 15.00000
1966 9.444444 -8.8888889 -9.5555556 3.1250000 -5.5555556 -30.77778 -29.71429 -35.66667 13.66667
1967 9.555556 -6.2222222 -7.0000000 3.3333333 -4.2222222 -29.22222 -31.00000 -37.22222 14.88889
1968 9.111111 -7.6666667 -8.2222222 0.6666667 -5.3333333 -30.88889 -32.28571 -38.33333 15.11111
1969 8.777778 -7.0000000 -7.6666667 1.0000000 -3.8888889 -29.66667 -30.71429 -37.88889 15.44444
1970 9.444444 -8.0000000 -8.6666667 1.6666667 -3.0000000 -29.33333 -30.71429 -37.66667 18.00000
1971 8.555556 -7.8888889 -10.3333333 2.0000000 -2.0000000 -28.44444 -30.62500 -35.77778 15.11111
1972 7.888889 -10.5555556 -12.8888889 -0.5555556 -4.1111111 -28.33333 -30.87500 -37.11111 13.77778
1973 10.111111 -11.6666667 -13.7777778 0.1111111 -4.0000000 -27.88889 -31.55556 -38.66667 14.44444
1974 11.000000 -12.3333333 -14.5555556 -0.3333333 -3.8888889 -27.33333 -31.55556 -38.44444 14.77778
1975 12.777778 -11.7777778 -14.3333333 1.3333333 -2.2222222 -26.55556 -31.12500 -37.66667 17.22222
1976 10.222222 -13.5555556 -16.0000000 0.6666667 -4.0000000 -28.33333 -30.87500 -37.44444 14.11111
1977 10.555556 -11.2222222 -14.5555556 3.4444444 -1.6666667 -27.22222 -29.75000 -35.88889 14.44444
1978 11.444444 -8.6666667 -12.3333333 6.0000000 0.1111111 -27.55556 -30.00000 -36.55556 17.00000
1979 10.333333 -10.2222222 -14.0000000 3.2222222 -3.3333333 -27.00000 -30.12500 -36.44444 14.66667
1980 12.444444 -10.4444444 -13.6666667 3.4444444 -3.5555556 -28.11111 -29.75000 -36.88889 15.22222
1981 13.666667 -9.2222222 -13.1111111 4.5555556 -2.4444444 -27.55556 -29.87500 -36.66667 17.33333
1982 14.555556 -8.5555556 -12.4444444 6.5555556 0.2222222 -28.66667 -29.25000 -37.55556 18.11111
1983 14.444444 -6.0000000 -10.6666667 7.4444444 1.3333333 -28.88889 -26.12500 -37.11111 17.66667
1984 12.333333 -6.0000000 -9.3333333 5.5555556 -0.3333333 -29.66667 -25.88889 -38.00000 16.00000
1985 12.000000 -6.8888889 -10.7777778 4.2222222 -1.1111111 -28.44444 -27.00000 -38.22222 15.75000
1986 13.222222 -7.1111111 -10.4444444 3.5555556 -1.3333333 -27.66667 -27.00000 -39.22222 17.12500
1987 13.777778 -10.0000000 -13.1111111 2.8888889 -1.3333333 -28.11111 -28.33333 -41.44444 14.62500
1988 14.666667 -9.4444444 -12.4444444 4.7777778 -0.4444444 -29.55556 -27.88889 -41.44444 16.62500
1989 12.000000 -9.2222222 -12.2222222 4.1111111 -1.2222222 -29.66667 -28.55556 -43.00000 14.62500
1990 15.444444 -6.6666667 -8.8888889 8.3333333 0.8888889 -29.33333 -27.33333 -41.55556 18.12500
1991 13.444444 -7.0000000 -10.4444444 6.4444444 -3.4444444 -29.33333 -28.11111 -41.88889 15.75000
1992 14.444444 -8.4444444 -11.0000000 6.2222222 -3.0000000 -29.77778 -30.66667 -43.33333 17.12500
1993 19.000000 -7.0000000 -9.5555556 6.3750000 -3.0000000 -31.22222 -32.11111 -43.00000 20.22222
1994 23.555556 -5.0000000 -7.0000000 9.1250000 0.1250000 -29.00000 -28.88889 -41.33333 24.44444
1995 21.222222 -2.8888889 -4.5555556 11.3750000 3.2500000 -27.77778 -28.22222 -39.11111 25.11111
1996 18.222222 -3.4444444 -4.8888889 14.3750000 0.7500000 -28.11111 -27.55556 -37.22222 25.22222
1997 18.125000 -2.4444444 -4.0000000 22.0000000 1.5714286 -24.44444 -25.44444 -36.00000 24.62500
1998 19.125000 -1.5555556 -5.8888889 23.8750000 5.4285714 -24.66667 -24.88889 -34.11111 26.50000
1999 15.625000 -1.4444444 -7.1111111 23.0000000 9.0000000 -25.22222 -25.44444 -34.55556 23.12500
2000 17.625000 0.2222222 -4.3333333 23.7500000 14.4285714 -23.00000 -23.00000 -31.00000 25.00000
2001 20.750000 0.1111111 -5.6666667 30.2500000 21.4285714 -21.71111 -21.88889 -29.11111 29.50000
2002 20.250000 1.1111111 -4.8888889 30.1111111 23.1250000 -20.20000 -20.66667 -28.55556 26.25000
2003 19.625000 0.6666667 -7.4444444 31.6666667 24.8750000 -21.24444 -23.11111 -29.66667 23.75000
2004 20.875000 -2.5555556 -10.6666667 29.6666667 23.7500000 -22.40000 -24.22222 -32.44444 20.00000
2005 25.000000 -0.7777778 -9.1111111 28.7777778 27.8750000 -21.70000 -23.11111 -30.88889 20.75000
2006 23.777778 -2.7777778 -11.6666667 22.6666667 27.2222222 -23.65714 -25.55556 -32.33333 21.00000
2007 25.000000 -1.6666667 -8.8888889 23.2500000 27.8750000 -22.10000 -24.11111 -32.88889 21.50000
2008 26.750000 -0.8888889 -8.2222222 23.1875000 28.3750000 -21.12000 -23.00000 -32.44444 22.14286
2009 26.875000 -1.8888889 -9.7777778 23.8750000 26.2500000 -22.40000 -24.77778 -34.25000 22.28571
2010 23.250000 -0.3333333 -10.4444444 18.9375000 20.7500000 -22.40000 -25.88889 -34.57143 16.71429
2011 20.428571 -1.3333333 -11.2222222 17.5000000 18.8750000 -13.60000 -24.22222 -35.00000 16.33333
2012 19.333333 -0.6666667 -10.2222222 NA 18.5714286 -12.80000 -23.35556 -35.16667 22.00000
2013 17.666667 0.5555556 -9.1111111 NA 19.8333333 -12.66667 -23.26667 -34.20000 26.60000
2014 15.166667 1.8888889 -7.5555556 NA 18.5000000 -19.00000 -23.73333 -38.40000 25.40000
2015 14.555556 5.0000000 -3.7777778 NA 17.8333333 -21.20000 -23.20000 -39.20000 26.20000
2016 13.952381 4.1111111 -3.8222222 NA 17.8571429 -21.20000 NA -39.20000 26.33333
2017 12.000000 3.2222222 -3.5333333 NA 15.5714286 -21.20000 NA -41.00000 26.42857
2018 10.333333 5.5555556 -0.9111111 NA 18.0000000 -21.20000 NA -41.00000 27.00000
2019 NA 6.0000000 2.6000000 NA NA -21.20000 NA NA NA

Figure 2. Date of Ice Thaw for Selected U.S. Lakes, 1840-2019

Data source: Various organizations
Web update: April 2021

This figure shows the “ice-off” date, or date of ice thawing and breakup, for 14 U.S. lakes. The data are available from as early as 1840 to 2019, depending on the lake, and have been smoothed using a nine-year moving average.

Show the data behind this figure
Year Damariscotta Lake Cobbosseecontee Lake Sebago Lake Otsego Lake Moosehead Lake Lake Mendota Lake Monona Lake Superior at Bayfield Geneva Lake Lake Osakis Detroit Lake Mirror Lake Shell Lake Lake George
1840 110.66667 114.53333 114.62222 NA NA NA NA NA NA NA NA NA NA NA
1841 109.00000 113.80000 112.73333 NA NA NA NA NA NA NA NA NA NA NA
1842 110.44444 115.40000 112.60000 104.60000 NA NA NA NA NA NA NA NA NA NA
1843 110.11111 115.62500 112.42857 104.20000 NA NA NA NA NA NA NA NA NA NA
1844 109.55556 117.00000 113.71429 103.35556 NA NA NA NA NA NA NA NA NA NA
1845 109.88889 117.42857 112.83333 104.40000 NA NA NA NA NA NA NA NA NA NA
1846 109.77778 118.14286 112.83333 102.66667 NA NA NA NA NA NA NA NA NA NA
1847 109.44444 118.00000 113.33333 102.77778 130.8000 NA NA NA NA NA NA NA NA NA
1848 109.22222 117.57143 113.66667 102.22222 130.8222 NA NA NA NA NA NA NA NA NA
1849 110.22222 118.42857 113.60000 104.33333 131.8444 NA NA NA NA NA NA NA NA NA
1850 110.77778 119.57143 116.20000 106.22222 132.5333 NA NA NA NA NA NA NA NA NA
1851 110.11111 118.00000 116.50000 106.44444 132.4444 NA NA NA NA NA NA NA NA NA
1852 110.33333 116.62500 114.71429 105.88889 133.6667 NA NA NA NA NA NA NA NA NA
1853 112.66667 115.66667 112.85714 105.66667 133.7778 NA NA NA NA NA NA NA NA NA
1854 110.66667 115.55556 112.85714 102.88889 134.3333 NA NA NA NA NA NA NA NA NA
1855 111.77778 115.88889 113.33333 103.88889 134.1111 96.95238 93.00000 NA NA NA NA NA NA NA
1856 110.66667 114.88889 111.00000 102.44444 133.4444 95.71429 94.66667 NA NA NA NA NA NA NA
1857 112.77778 116.66667 112.80000 103.88889 134.2222 96.85714 95.66667 100.20000 NA NA NA NA NA NA
1858 111.66667 116.00000 113.66667 104.22222 134.0000 97.12500 95.77778 100.17778 NA NA NA NA NA NA
1859 112.22222 115.88889 113.00000 104.00000 132.8889 98.77778 97.66667 100.60000 NA NA NA NA NA NA
1860 110.00000 114.33333 111.75000 101.55556 132.2222 97.66667 96.55556 101.91111 NA NA NA NA NA NA
1861 110.22222 114.44444 112.75000 102.44444 132.1111 95.66667 94.77778 102.66667 NA NA NA NA NA NA
1862 109.55556 115.44444 115.25000 103.55556 132.7778 98.44444 97.88889 106.11111 99.40000 NA NA NA NA NA
1863 112.00000 115.66667 115.25000 105.55556 133.3333 100.44444 99.77778 108.33333 97.80000 NA NA NA NA NA
1864 111.88889 116.22222 115.25000 107.00000 133.1111 102.66667 101.88889 108.66667 95.08889 NA NA NA NA NA
1865 111.88889 116.11111 115.25000 108.33333 132.2222 102.88889 102.00000 108.44444 95.37778 NA NA NA NA NA
1866 107.88889 113.11111 109.25000 104.33333 131.6667 101.66667 100.66667 107.22222 93.11111 117.00000 NA NA NA NA
1867 109.00000 113.33333 111.00000 104.88889 131.0000 103.33333 102.44444 109.33333 94.77778 117.44444 NA NA NA NA
1868 110.00000 114.22222 113.00000 106.22222 132.0000 103.44444 102.11111 111.66667 94.66667 118.44444 NA NA NA NA
1869 112.11111 116.55556 115.33333 109.55556 134.4444 104.44444 103.11111 113.00000 95.77778 119.11111 NA NA NA NA
1870 113.88889 118.11111 118.33333 112.11111 135.8889 104.11111 102.66667 115.88889 95.55556 120.11111 NA NA NA NA
1871 114.44444 118.66667 119.33333 113.44444 136.4444 103.11111 101.77778 117.88889 94.77778 119.77778 NA NA NA NA
1872 112.55556 117.11111 118.42857 114.55556 135.0000 104.88889 103.44444 116.44444 96.77778 118.77778 NA NA NA NA
1873 110.55556 115.44444 116.37500 112.33333 137.1111 100.66667 99.33333 111.22222 94.22222 114.55556 NA NA NA NA
1874 111.88889 116.66667 117.33333 112.77778 138.2222 100.66667 99.22222 111.88889 94.33333 114.00000 NA NA NA NA
1875 114.33333 118.22222 118.33333 115.22222 137.5556 99.88889 97.77778 113.77778 92.55556 113.44444 NA NA NA NA
1876 112.33333 116.77778 117.11111 114.88889 137.2222 100.88889 98.88889 114.11111 94.55556 113.77778 NA NA NA NA
1877 111.88889 116.33333 115.77778 111.77778 137.4444 97.22222 95.55556 111.33333 90.33333 112.11111 NA NA NA NA
1878 112.11111 116.00000 114.88889 110.77778 136.0000 97.11111 95.44444 110.33333 90.44444 111.22222 NA NA NA NA
1879 111.33333 115.44444 113.88889 109.22222 134.3333 97.22222 95.66667 108.66667 90.33333 110.33333 NA NA NA NA
1880 111.00000 115.11111 113.22222 109.11111 133.4444 98.22222 96.33333 107.44444 91.33333 108.22222 NA NA NA NA
1881 112.00000 115.33333 113.44444 107.55556 133.0000 98.44444 96.44444 108.22222 91.66667 107.87500 NA NA NA NA
1882 115.00000 117.88889 115.55556 110.88889 131.2222 102.55556 100.55556 115.11111 96.11111 112.62500 NA NA NA NA
1883 115.66667 118.44444 116.00000 111.00000 132.2222 103.00000 101.00000 117.33333 96.11111 114.75000 NA NA NA NA
1884 115.00000 117.55556 115.77778 111.33333 131.4444 103.55556 101.77778 114.77778 99.11111 113.12500 NA NA NA NA
1885 115.66667 118.11111 115.77778 109.44444 131.4444 99.77778 98.11111 112.88889 96.33333 111.62500 NA NA NA NA
1886 114.88889 118.11111 116.22222 110.44444 131.0000 102.66667 101.22222 114.66667 101.11111 111.75000 NA NA NA NA
1887 113.11111 116.77778 114.33333 108.22222 130.1111 101.55556 100.00000 114.33333 100.00000 110.62500 NA NA NA NA
1888 113.55556 117.55556 115.11111 107.66667 131.1111 100.55556 99.00000 114.88889 99.00000 112.37500 NA NA NA NA
1889 113.00000 117.00000 114.33333 103.77778 129.4444 96.55556 94.88889 113.44444 94.55556 113.50000 NA NA NA NA
1890 112.66667 117.11111 113.88889 104.55556 129.8889 95.33333 93.88889 111.77778 93.44444 111.77778 NA NA NA NA
1891 111.11111 115.55556 112.88889 103.44444 129.4444 94.33333 92.44444 110.33333 94.00000 112.11111 NA NA NA NA
1892 109.22222 113.77778 111.00000 102.33333 127.7778 93.66667 91.44444 107.44444 93.33333 110.55556 114.6000 NA NA NA
1893 109.22222 113.88889 111.11111 99.66667 128.2222 93.22222 91.44444 108.44444 92.66667 111.22222 112.4222 NA NA NA
1894 109.55556 114.22222 111.44444 101.44444 128.0000 95.33333 93.33333 110.00000 93.22222 111.77778 112.8000 NA NA NA
1895 108.88889 113.77778 111.77778 102.00000 127.6667 95.55556 93.44444 108.11111 93.77778 111.33333 112.0667 NA NA NA
1896 109.55556 113.88889 112.11111 103.22222 127.0000 96.44444 94.44444 107.77778 94.66667 112.33333 111.6667 NA NA NA
1897 105.88889 110.33333 108.22222 101.00000 124.7778 95.55556 93.22222 104.77778 92.33333 108.44444 106.6667 NA NA NA
1898 103.11111 108.22222 105.77778 100.44444 124.4444 96.55556 94.33333 104.66667 93.11111 107.66667 106.4444 NA NA NA
1899 103.77778 109.11111 106.11111 101.00000 125.0000 97.66667 95.22222 108.00000 94.22222 110.66667 109.4444 NA NA NA
1900 103.88889 108.88889 106.44444 100.77778 124.2222 97.11111 95.33333 106.77778 93.11111 109.11111 107.3333 NA NA NA
1901 104.11111 108.88889 106.44444 100.00000 124.7778 96.88889 95.66667 106.22222 93.22222 109.11111 107.5556 NA NA NA
1902 106.11111 110.55556 108.33333 101.88889 125.8889 96.55556 95.44444 107.22222 93.11111 109.88889 111.1111 114.2000 NA NA
1903 105.22222 109.77778 108.22222 100.22222 126.4444 93.88889 93.33333 105.66667 91.11111 108.55556 110.2222 114.5111 NA NA
1904 105.44444 109.22222 107.00000 99.00000 126.8889 92.66667 92.11111 106.77778 89.66667 110.11111 112.1111 115.7111 116.6000 NA
1905 103.66667 107.44444 105.66667 96.77778 125.8889 90.88889 90.11111 103.88889 87.66667 106.88889 108.8889 113.2444 113.2000 NA
1906 107.22222 110.33333 109.00000 99.55556 127.5556 89.77778 89.44444 103.77778 88.77778 107.33333 110.6667 114.4444 112.2444 NA
1907 110.00000 112.55556 112.00000 103.33333 128.7778 92.22222 91.66667 104.33333 91.77778 107.00000 109.4444 117.2222 111.0667 101.40000
1908 107.55556 111.22222 110.33333 99.44444 127.7778 90.44444 90.11111 102.55556 89.77778 105.44444 107.5556 115.2222 110.6667 99.68889
1909 107.55556 111.77778 109.77778 99.44444 129.2222 91.44444 88.55556 103.22222 90.22222 106.88889 109.2222 115.6667 111.3333 100.86667
1910 105.33333 110.66667 108.66667 100.00000 127.8889 91.66667 88.66667 103.33333 90.22222 106.88889 108.8889 115.5556 111.4444 100.93333
1911 104.11111 109.77778 107.44444 101.55556 126.8889 93.44444 90.00000 103.22222 91.33333 107.00000 107.5556 114.7778 110.0000 101.88889
1912 104.88889 110.22222 107.22222 102.55556 127.1111 95.33333 91.66667 104.55556 91.77778 108.55556 108.2222 114.5000 111.8889 103.22222
1913 106.00000 111.22222 108.44444 103.11111 125.5556 95.11111 91.33333 102.88889 91.11111 106.22222 106.0000 113.8750 109.7778 103.22222
1914 106.33333 111.88889 108.22222 103.11111 127.0000 95.11111 90.88889 105.33333 89.77778 108.00000 108.2222 115.7500 111.7778 103.22222
